Arizona State at Michigan State box score
2027 season · Bowl Week 2
Arizona State6-6
27Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arizona State | 7 | 14 | 6 | 0 | 27 |
| Michigan State | 0 | 7 | 0 | 21 | 28 |
Michigan StateUser controlled6-6
28Arizona State Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Jake Fette #2 · QB | 13/20 | 145 | 11.2 | 2 | 0 | 1 | 25 |
| TEAM | 13/20 | 145 | 11.2 | 2 | 0 | 1 | 25 |
Michigan State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Alessio Milivojevic #11 · QB | 17/31 | 286 | 16.8 | 2 | 0 | 2 | 41 |
| TEAM | 17/31 | 286 | 16.8 | 2 | 0 | 2 | 41 |
Arizona State Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Kyson Brown #1 · HB | 18 | 158 | 8.8 | 0 | 29 | 0 |
| Jake Fette #2 · QB | 11 | 74 | 6.7 | 1 | 60 | 0 |
| Trevon Raymond #15 · HB | 10 | 34 | 3.4 | 0 | 22 | 0 |
| John Macklin #27 · HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Jeff Quessenberry #33 · HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 41 | 267 | 6.5 | 1 | 60 | 0 |
Michigan State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Dashawn Spinner #42 · HB | 15 | 93 | 6.2 | 1 | 24 | 0 |
| Bryson Williams #14 · HB | 8 | 24 | 3.0 | 0 | 13 | 0 |
| Brandon Tullis #7 · HB | 3 | 3 | 1.0 | 1 | 2 | 0 |
| Alessio Milivojevic #11 · QB | 4 | -12 | -3.0 | 0 | 0 | 0 |
| TEAM | 30 | 108 | 3.6 | 2 | 24 | 0 |
Arizona State Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Reed Harris #3 · WR | 6 | 65 | 10.8 | 0 | 18 | 0 |
| Derek Eusebio #5 · WR | 3 | 28 | 9.3 | 1 | 13 | 0 |
| Raiden Vines-Bright #7 · WR | 2 | 25 | 12.5 | 1 | 25 | 0 |
| AJ Ia #14 · TE | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Sua Ring #10 · WR | 1 | 13 | 13.0 | 0 | 13 | 0 |
| TEAM | 13 | 145 | 11.2 | 2 | 25 | 0 |
Michigan State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Rowan Merlino #37 · WR | 6 | 115 | 19.2 | 1 | 41 | 1 |
| KK Smith #5 · WR | 3 | 45 | 15.0 | 1 | 21 | 0 |
| Jayden Savoury #31 · TE | 3 | 44 | 14.7 | 0 | 20 | 0 |
| Brennan Parachek #82 · TE | 2 | 42 | 21.0 | 0 | 22 | 0 |
| Braylon Collier #17 · WR | 1 | 25 | 25.0 | 0 | 25 | 0 |
| Bryson Williams #14 · HB | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Barry Bulaga #12 · WR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| TEAM | 17 | 286 | 16.8 | 2 | 41 | 1 |
Arizona State Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Huffman #47 · WILL | 8 | 7 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adrian Wilson #6 · FS | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Belgrave-Shorter #35 · SS | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Minich #11 · FS | 6 | 6 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tim Milstead #20 · SS | 6 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prayer Young-Blackgoat #49 · MIKE | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Albert Smith III #3 · LEDG | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chester #25 · CB | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blazen Lono-Wong #97 · DT | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Smith #15 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| My'Keil Gardner #93 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Carter #24 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Awasom #9 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Price #43 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Rucker #29 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyrum Vaeono #90 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Iosefa #26 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hugo #98 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Fuimaono #48 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martell Hughes #8 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Warren #7 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramar Williams #55 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramere Davis #18 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Thomas #13 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Byler #14 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Swanson #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 49 | 42 | 7 | 2.0 | 4 | 0 | 6 | 0 | 0 | 0 |
Michigan State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Young #32 · SS | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Williams #20 · CB | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Shaw #16 · MIKE | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJae White #40 · MIKE | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hakeim Jackson #10 · FS | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Vaught #2 · SS | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Thrush #97 · REDG | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Coenen #96 · DT | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyran Chappell #22 · CB | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Simmons #98 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Pretzlaff #45 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kekai Burnett #51 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Umenyiora #27 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Fontana #78 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Hazelwood #25 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Piwowarczyk #56 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Edwards #31 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiMari Malone #33 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Towsley #91 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayvee Waters #53 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Granby #17 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Folk #7 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 43 | 13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona State Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Baker Tucker #27 · K | 2/2 | 100.0 | 48 | 3/3 | 9 |
| Jason Reynolds #70 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 48 | 3/3 | 9 |
Michigan State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mark Walker #65 · K | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Rhys Dakin #9 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/0 | 0.0 | 0 | 4/4 | 4 |
Arizona State Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Jason Reynolds #70 · P | 6 | 302 | 50.3 | 50.3 | 58 | 2 | 1 |
| TEAM | 6 | 302 | 50.3 | 50.3 | 58 | 2 | 1 |
Michigan State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Rhys Dakin #9 · P | 8 | 355 | 44.4 | 44.4 | 64 | 4 | 0 |
| TEAM | 8 | 355 | 44.4 | 44.4 | 64 | 4 | 0 |
Arizona State Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derek Sweat #16 · WR | 2 | 51 | 25.5 | 0 | 29 |
| TEAM | 2 | 51 | 25.5 | 0 | 29 |
Michigan State Kick returns
User controlledNo kick returns recorded.
Arizona State Blocking
| Player | PAN | SACK |
|---|---|---|
| Tana Alo-Tupuola #58 · C | 0 | 1 |
| TEAM | 0 | 1 |
Michigan State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Antonio Johnson #50 · C | 0 | 1 |
| Robert Wright Jr. #71 · RT | 0 | 1 |
| TEAM | 0 | 2 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 13 | 15 |
| Total plays | 61 | 61 |
| Total offense | 412 | 394 |
| Yards per play | 6.8 | 6.5 |
| Passing yards | 145 | 286 |
| Completions / attempts | 13/20 | 17/31 |
| Yards per pass | 7.3 | 9.2 |
| Passing touchdowns | 2 | 2 |
| Rushing yards | 267 | 108 |
| Rush attempts | 41 | 30 |
| Yards per rush | 6.5 | 3.6 |
| Rushing touchdowns | 1 | 2 |
| Third downs | 5/14 | 5/14 |
| Fourth downs | 1/1 | 1/1 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 5/30 | 10/66 |
| Possession | 31:46 | 28:14 |
| Punts / average | 6/50.3 | 8/44.4 |
| Kick return yards | 51 | 0 |
| Punt return yards | 0 | 0 |


