Stat leaders
Season totals for user-team players.
1–22 of 22 players loaded.
Punting leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Dakin #9 · P | 13 | 77 | 3,474 | 45.1 | 43.3 | 66 | 28 | 7 | |
| 2 | Carlos Flowers #3 · P | 14 | 56 | 2,426 | 43.3 | 42.3 | 63 | 24 | 4 | |
| 3 | Brayden Lambert #20 · P | 13 | 53 | 2,331 | 44.0 | 44.0 | 62 | 19 | 8 | |
| 4 | Tripp Woody #47 · K | 12 | 47 | 2,070 | 44.0 | 40.0 | 63 | 15 | 5 | |
| 5 | Erik Zimmerman #97 · P | 13 | 50 | 2,065 | 41.3 | 33.5 | 60 | 7 | 9 | |
| 6 | Nathan Totten #95 · P | 14 | 42 | 1,922 | 45.8 | 39.0 | 58 | 10 | 3 | |
| 7 | Ian Lawrence #63 · P | 14 | 41 | 1,911 | 46.6 | 36.2 | 63 | 7 | 5 | |
| 8 | Gabe Russo #98 · P | 14 | 40 | 1,704 | 42.6 | 41.6 | 60 | 18 | 2 | |
| 9 | Aaron Westberry #26 · P | 11 | 37 | 1,650 | 44.6 | 41.2 | 62 | 14 | 2 | |
| 10 | Nick McLarty #35 · P | 13 | 38 | 1,623 | 42.7 | 37.2 | 60 | 10 | 1 | |
| 11 | Mathias Brown #99 · P | 13 | 37 | 1,579 | 42.7 | 38.9 | 55 | 5 | 2 | |
| 12 | Nathan Sutcliffe #39 · P | 16 | 35 | 1,455 | 41.6 | 36.5 | 59 | 11 | 2 | |
| 13 | Simon McClannan #8 · P | 12 | 32 | 1,415 | 44.2 | 34.9 | 64 | 7 | 2 | |
| 14 | Badger Hargett #32 · P | 12 | 33 | 1,337 | 40.5 | 37.2 | 58 | 8 | 3 | |
| 15 | Wade McSparron #43 · P | 13 | 29 | 1,242 | 42.8 | 32.7 | 58 | 6 | 5 | |
| 16 | Pat Taggert #61 · P | 13 | 29 | 1,182 | 40.8 | 37.0 | 68 | 6 | 3 | |
| 17 | Travis Arnold #97 · P | 14 | 25 | 1,064 | 42.6 | 38.6 | 52 | 11 | 1 | |
| 18 | Jacob Baker #48 · P | 14 | 30 | 1,062 | 35.4 | 32.6 | 57 | 10 | 0 | |
| 19 | Ian Ratliff #37 · P | 12 | 22 | 980 | 44.5 | 30.5 | 60 | 2 | 1 | |
| 20 | Mark Shenouda #34 · P | 13 | 23 | 951 | 41.3 | 35.2 | 57 | 4 | 2 | |
| 21 | Nathan Tiyce #38 · P | 11 | 24 | 950 | 39.6 | 34.6 | 52 | 3 | 2 | |
| 22 | Max Dean #32 · P | 13 | 14 | 648 | 46.3 | 40.7 | 59 | 7 | 1 |
1–22 of 22 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.























