Stat leaders
Season totals for user-team players.
101–200 of 276 players loaded.
Receiving leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 101 | Benji Gosnell #82 · TE | 14 | 29 | 278 | 9.6 | 0 | 37 | 1 | |
| 102 | Kai Wesley #47 · TE | 14 | 20 | 278 | 13.9 | 2 | 53 | 0 | |
| 103 | Trey Leckner #23 · TE | 13 | 25 | 276 | 11.0 | 2 | 33 | 0 | |
| 104 | Braylen Russell #0 · HB | 13 | 25 | 275 | 11.0 | 2 | 43 | 1 | |
| 105 | Dramekco Green #4 · HB | 13 | 28 | 268 | 9.6 | 1 | 38 | 0 | |
| 106 | Zyheem Collick #8 · WR | 14 | 31 | 266 | 8.6 | 0 | 20 | 0 | |
| 107 | Jonathan Harding #86 · TE | 12 | 12 | 260 | 21.7 | 1 | 41 | 1 | |
| 108 | Cedric Ross #22 · HB | 13 | 22 | 256 | 11.6 | 1 | 47 | 0 | |
| 109 | Gabe Daniels #85 · WR | 14 | 23 | 252 | 11.0 | 2 | 22 | 1 | |
| 110 | Karl Chacon #9 · TE | 14 | 22 | 250 | 11.4 | 3 | 26 | 0 | |
| 111 | Trey Jackson #88 · TE | 13 | 24 | 250 | 10.4 | 3 | 39 | 0 | |
| 112 | Brian Craver #4 · WR | 14 | 16 | 246 | 15.4 | 2 | 65 | 2 | |
| 113 | Alfonzo Brand #49 · HB | 10 | 19 | 238 | 12.5 | 0 | 30 | 0 | |
| 114 | TJ Engleman Jr. #4 · HB | 13 | 25 | 237 | 9.5 | 2 | 21 | 0 | |
| 115 | Slate Ashley #18 · HB | 13 | 21 | 234 | 11.1 | 3 | 31 | 1 | |
| 116 | Ja'Keith Hamilton #15 · WR | 13 | 15 | 230 | 15.3 | 0 | 31 | 1 | |
| 117 | Koby Howard #6 · WR | 12 | 12 | 228 | 19.0 | 1 | 54 | 0 | |
| 118 | Ryelan Morris #25 · HB | 14 | 20 | 227 | 11.4 | 1 | 31 | 1 | |
| 119 | Shamarius Peterkin #15 · WR | 14 | 21 | 226 | 10.8 | 0 | 32 | 0 | |
| 120 | Dylan Edwards #1 · HB | 13 | 15 | 204 | 13.6 | 1 | 48 | 0 | |
| 121 | Synkwan Smith #20 · HB | 14 | 29 | 195 | 6.7 | 0 | 22 | 0 | |
| 122 | Vernell Brown III #4 · WR | 4 | 13 | 195 | 15.0 | 0 | 23 | 1 | |
| 123 | Daunte Bacheyie #19 · TE | 12 | 20 | 193 | 9.7 | 1 | 20 | 2 | |
| 124 | Michael Turner #23 · HB | 4 | 14 | 193 | 13.8 | 1 | 39 | 1 | |
| 125 | Seth Davis #28 · HB | 13 | 16 | 184 | 11.5 | 1 | 33 | 0 | |
| 126 | Carter Shaw #15 · WR | 13 | 11 | 183 | 16.6 | 3 | 61 | 0 | |
| 127 | CeeCee Hall #45 · HB | 13 | 23 | 179 | 7.8 | 6 | 20 | 0 | |
| 128 | Zymear Smith #17 · HB | 12 | 27 | 178 | 6.6 | 2 | 21 | 0 | |
| 129 | Rashid Williams #14 · WR | 13 | 8 | 176 | 22.0 | 2 | 50 | 0 | |
| 130 | Keante Temple #12 · WR | 5 | 10 | 175 | 17.5 | 1 | 43 | 0 | |
| 131 | Will Anciaux #80 · TE | 13 | 17 | 174 | 10.2 | 4 | 25 | 0 | |
| 132 | Rodney Fields Jr. #20 · HB | 13 | 16 | 165 | 10.3 | 2 | 22 | 0 | |
| 133 | Ryan Boultwood #88 · TE | 13 | 14 | 163 | 11.6 | 0 | 33 | 0 | |
| 134 | Jahsiear Rogers #5 · WR | 12 | 14 | 156 | 11.1 | 0 | 34 | 1 | |
| 135 | Jamar Searcy #29 · HB | 12 | 22 | 156 | 7.1 | 0 | 15 | 0 | |
| 136 | Treyaun Webb #14 · HB | 17 | 15 | 154 | 10.3 | 1 | 26 | 0 | |
| 137 | Jeffrey Overton Jr. #16 · HB | 14 | 11 | 153 | 13.9 | 2 | 68 | 1 | |
| 138 | Maxwell Woods #3 · HB | 13 | 17 | 152 | 8.9 | 1 | 17 | 0 | |
| 139 | Tay Hobbs #40 · HB | 13 | 16 | 151 | 9.4 | 0 | 32 | 0 | |
| 140 | Luke Reynolds #85 · TE | 14 | 12 | 147 | 12.3 | 2 | 21 | 0 | |
| 141 | Marquise Davis #24 · HB | 14 | 16 | 139 | 8.7 | 1 | 41 | 1 | |
| 142 | Mason Brown #45 · TE | 13 | 9 | 138 | 15.3 | 2 | 61 | 0 | |
| 143 | Jakai Anderson #16 · WR | 13 | 8 | 136 | 17.0 | 2 | 75 | 1 | |
| 144 | Bill Davis #32 · HB | 14 | 15 | 135 | 9.0 | 1 | 28 | 1 | |
| 145 | Malik Elzy #88 · WR | 13 | 16 | 135 | 8.4 | 4 | 25 | 1 | |
| 146 | Jariel Cobb #24 · HB | 14 | 14 | 134 | 9.6 | 5 | 30 | 0 | |
| 147 | Bryson Williams #14 · HB | 13 | 22 | 133 | 6.0 | 0 | 17 | 0 | |
| 148 | Troy Grizzle #45 · TE | 13 | 9 | 127 | 14.1 | 3 | 32 | 0 | |
| 149 | Dominic Toy #30 · TE | 17 | 10 | 126 | 12.6 | 0 | 37 | 0 | |
| 150 | Elijah Moore #17 · WR | 12 | 9 | 123 | 13.7 | 1 | 27 | 0 | |
| 151 | Mitch Sanderson #38 · HB | 12 | 11 | 119 | 10.8 | 1 | 20 | 0 | |
| 152 | Joe Jackson #4 · HB | 12 | 16 | 117 | 7.3 | 2 | 20 | 0 | |
| 153 | Derrick Eley #89 · WR | 14 | 16 | 115 | 7.2 | 0 | 16 | 0 | |
| 154 | Kirby Vorhees #9 · HB | 13 | 13 | 115 | 8.8 | 0 | 30 | 0 | |
| 155 | Parker Threatt #10 · WR | 10 | 5 | 114 | 22.8 | 1 | 47 | 0 | |
| 156 | Qumonte Williams Jr. #83 · TE | 13 | 13 | 112 | 8.6 | 3 | 28 | 1 | |
| 157 | Roderick Robinson II #2 · HB | 13 | 16 | 109 | 6.8 | 1 | 24 | 0 | |
| 158 | Takye Heath #2 · WR | 14 | 13 | 109 | 8.4 | 3 | 33 | 1 | |
| 159 | Jude James #89 · TE | 13 | 4 | 108 | 27.0 | 0 | 36 | 0 | |
| 160 | James Ingram #41 · HB | 13 | 10 | 104 | 10.4 | 1 | 18 | 2 | |
| 161 | Christian Bentancur #87 · TE | 7 | 10 | 103 | 10.3 | 0 | 23 | 0 | |
| 162 | Harry Stewart III #27 · HB | 11 | 5 | 103 | 20.6 | 0 | 40 | 0 | |
| 163 | KK Johnson #19 · TE | 12 | 8 | 102 | 12.8 | 0 | 35 | 1 | |
| 164 | Demetrice McCray #87 · WR | 14 | 8 | 100 | 12.5 | 1 | 35 | 0 | |
| 165 | Juju Preston #10 · WR | 10 | 6 | 100 | 16.7 | 0 | 28 | 1 | |
| 166 | Logan Brooking #7 · TE | 13 | 7 | 99 | 14.1 | 0 | 53 | 1 | |
| 167 | Braxton Kronstein #24 · TE | 13 | 10 | 98 | 9.8 | 1 | 23 | 0 | |
| 168 | Gideon Davidson #8 · HB | 13 | 12 | 98 | 8.2 | 0 | 24 | 0 | |
| 169 | Malachi Riley #11 · WR | 13 | 5 | 94 | 18.8 | 0 | 28 | 0 | |
| 170 | Nader Chirchi #88 · TE | 17 | 13 | 94 | 7.2 | 2 | 43 | 0 | |
| 171 | Brennan Parachek #82 · TE | 13 | 8 | 89 | 11.1 | 0 | 22 | 0 | |
| 172 | Braxton Jennings #32 · HB | 12 | 5 | 87 | 17.4 | 1 | 27 | 0 | |
| 173 | Hawkins Polley #86 · TE | 14 | 4 | 87 | 21.8 | 1 | 34 | 0 | |
| 174 | Johnny Williams #17 · WR | 13 | 5 | 86 | 17.2 | 0 | 24 | 0 | |
| 175 | Maguire Anderson #0 · WR | 14 | 8 | 83 | 10.4 | 0 | 16 | 0 | |
| 176 | Harrison Bolan #35 · TE | 14 | 6 | 82 | 13.7 | 1 | 36 | 0 | |
| 177 | Antonio Jackson #42 · FB | 14 | 11 | 80 | 7.3 | 1 | 13 | 0 | |
| 178 | Jackson Voth #86 · WR | 14 | 7 | 80 | 11.4 | 0 | 30 | 0 | |
| 179 | Juelz Goff #22 · HB | 12 | 7 | 80 | 11.4 | 0 | 18 | 1 | |
| 180 | Malichi Greaves #7 · HB | 8 | 7 | 80 | 11.4 | 1 | 19 | 0 | |
| 181 | Tylik Hill #20 · HB | 12 | 9 | 80 | 8.9 | 0 | 32 | 1 | |
| 182 | Jadon Porter #83 · WR | 14 | 12 | 78 | 6.5 | 1 | 16 | 1 | |
| 183 | Stephen Collier #85 · TE | 12 | 6 | 78 | 13.0 | 0 | 30 | 1 | |
| 184 | Derrick McFall #0 · HB | 13 | 7 | 77 | 11.0 | 0 | 25 | 1 | |
| 185 | Gabriel Cline #19 · TE | 13 | 7 | 77 | 11.0 | 0 | 29 | 0 | |
| 186 | Hamilton Atkins #90 · TE | 14 | 11 | 77 | 7.0 | 4 | 37 | 0 | |
| 187 | Khatori Marion #26 · WR | 17 | 7 | 77 | 11.0 | 1 | 18 | 0 | |
| 188 | DeSean Bishop #18 · HB | 9 | 8 | 76 | 9.5 | 0 | 21 | 0 | |
| 189 | Kingsley Alexander #37 · HB | 8 | 7 | 76 | 10.9 | 0 | 24 | 0 | |
| 190 | DJ Dugar Jr. #21 · HB | 12 | 9 | 73 | 8.1 | 1 | 18 | 0 | |
| 191 | Marquel Nicks #3 · HB | 13 | 4 | 72 | 18.0 | 1 | 53 | 0 | |
| 192 | Barry Bulaga #12 · WR | 13 | 10 | 71 | 7.1 | 0 | 9 | 2 | |
| 193 | Lekhy Thompkins #22 · HB | 4 | 6 | 71 | 11.8 | 1 | 20 | 0 | |
| 194 | Tyler Brown #6 · WR | 13 | 6 | 68 | 11.3 | 0 | 18 | 0 | |
| 195 | Connor Salmin #13 · WR | 3 | 5 | 66 | 13.2 | 2 | 24 | 0 | |
| 196 | Chris Johnson Jr. #16 · HB | 13 | 8 | 62 | 7.8 | 0 | 16 | 0 | |
| 197 | Isaiah Robertson #45 · WR | 13 | 4 | 61 | 15.3 | 1 | 25 | 0 | |
| 198 | Javion Kinnard #21 · HB | 11 | 12 | 61 | 5.1 | 2 | 14 | 0 | |
| 199 | Jaylon Hawkins #12 · WR | 12 | 4 | 58 | 14.5 | 0 | 24 | 0 | |
| 200 | John Incoom #89 · TE | 14 | 9 | 58 | 6.4 | 1 | 9 | 0 |
101–200 of 276 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.























