Stat leaders
Season totals for user-team players.
201–276 of 276 players loaded.
Receiving leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 201 | James Simon #31 · HB | 13 | 7 | 57 | 8.1 | 0 | 13 | 0 | |
| 202 | Amari Brundidge #30 · HB | 13 | 5 | 56 | 11.2 | 0 | 24 | 0 | |
| 203 | Bruce Sheldon #31 · TE | 12 | 4 | 56 | 14.0 | 0 | 20 | 0 | |
| 204 | Tyreek Robinson #24 · WR | 14 | 4 | 54 | 13.5 | 1 | 39 | 0 | |
| 205 | Larry Porter IV #18 · WR | 13 | 4 | 53 | 13.3 | 0 | 15 | 0 | |
| 206 | Nathan Judino #42 · WR | 12 | 3 | 53 | 17.7 | 0 | 26 | 0 | |
| 207 | Shaun Bouye #20 · HB | 3 | 8 | 53 | 6.6 | 0 | 18 | 1 | |
| 208 | Eddie Whiting #84 · TE | 13 | 5 | 52 | 10.4 | 0 | 13 | 1 | |
| 209 | Dilin Jones #13 · HB | 12 | 7 | 50 | 7.1 | 1 | 24 | 0 | |
| 210 | Dillon Lorick #14 · HB | 9 | 8 | 50 | 6.3 | 0 | 24 | 0 | |
| 211 | Terrence Middleton #20 · HB | 13 | 5 | 50 | 10.0 | 2 | 23 | 0 | |
| 212 | Daune Morris #19 · HB | 14 | 7 | 49 | 7.0 | 1 | 22 | 0 | |
| 213 | Jamie Tremble #82 · TE | 12 | 7 | 47 | 6.7 | 0 | 16 | 0 | |
| 214 | Lance Fulmer #18 · TE | 13 | 2 | 45 | 22.5 | 2 | 27 | 0 | |
| 215 | Benjamin Mitchell #6 · HB | 8 | 8 | 44 | 5.5 | 2 | 15 | 0 | |
| 216 | Stacy Gage #23 · HB | 12 | 4 | 43 | 10.8 | 1 | 14 | 0 | |
| 217 | Adam Hopkins IV #14 · WR | 7 | 4 | 42 | 10.5 | 0 | 16 | 0 | |
| 218 | Jailen Holmes #14 · WR | 9 | 2 | 42 | 21.0 | 0 | 27 | 0 | |
| 219 | Walter Mama #28 · HB | 14 | 6 | 42 | 7.0 | 1 | 15 | 1 | |
| 220 | Timmie Walker #43 · HB | 13 | 4 | 40 | 10.0 | 0 | 14 | 0 | |
| 221 | Darius Johnson #6 · WR | 12 | 5 | 38 | 7.6 | 0 | 15 | 0 | |
| 222 | Javonte Bellmead #1 · HB | 6 | 3 | 38 | 12.7 | 0 | 39 | 0 | |
| 223 | Kaden Saunders #8 · WR | 13 | 4 | 37 | 9.3 | 0 | 20 | 1 | |
| 224 | Sergio Fogg #4 · HB | 10 | 3 | 37 | 12.3 | 0 | 27 | 1 | |
| 225 | Zay Robinson #2 · HB | 6 | 10 | 36 | 3.6 | 0 | 13 | 0 | |
| 226 | DeSean Turpin #21 · HB | 11 | 9 | 35 | 3.9 | 1 | 8 | 1 | |
| 227 | Raymond Russell #39 · FB | 13 | 5 | 35 | 7.0 | 0 | 15 | 1 | |
| 228 | Monterrio Elston Jr. #31 · HB | 9 | 4 | 34 | 8.5 | 0 | 17 | 0 | |
| 229 | D'Mariun Perteet #6 · HB | 14 | 3 | 33 | 11.0 | 1 | 26 | 0 | |
| 230 | Jack Keenum #42 · TE | 13 | 3 | 33 | 11.0 | 0 | 23 | 1 | |
| 231 | Lyrick Samuel #11 · WR | 4 | 5 | 30 | 6.0 | 0 | 12 | 0 | |
| 232 | David Carroo #40 · FB | 14 | 5 | 29 | 5.8 | 0 | 12 | 0 | |
| 233 | Jojo Moses #7 · WR | 3 | 2 | 29 | 14.5 | 0 | 19 | 0 | |
| 234 | Andrew Johnson #33 · TE | 13 | 5 | 26 | 5.2 | 0 | 8 | 0 | |
| 235 | Jeremiah Hoffman #80 · WR | 13 | 3 | 26 | 8.7 | 0 | 14 | 1 | |
| 236 | Malachi Randall #15 · WR | 4 | 5 | 26 | 5.2 | 0 | 11 | 0 | |
| 237 | Meliq McGowan #23 · HB | 9 | 2 | 26 | 13.0 | 0 | 22 | 0 | |
| 238 | Quincey Wint #10 · HB | 9 | 5 | 26 | 5.2 | 1 | 18 | 0 | |
| 239 | Cole Yarborough #35 · TE | 4 | 1 | 24 | 24.0 | 0 | 24 | 0 | |
| 240 | Grant Laskey #83 · TE | 14 | 3 | 24 | 8.0 | 0 | 12 | 0 | |
| 241 | Mario Cofield #36 · WR | 8 | 3 | 23 | 7.7 | 0 | 12 | 0 | |
| 242 | Nate Wilder #83 · TE | 10 | 3 | 23 | 7.7 | 0 | 13 | 0 | |
| 243 | Teriq Mallory #82 · WR | 12 | 1 | 23 | 23.0 | 0 | 23 | 0 | |
| 244 | Shandon King #8 · WR | 12 | 1 | 22 | 22.0 | 0 | 22 | 0 | |
| 245 | Tomas Gomes #7 · HB | 2 | 1 | 22 | 22.0 | 0 | 22 | 0 | |
| 246 | Gio Donnal #6 · WR | 5 | 4 | 19 | 4.8 | 0 | 11 | 0 | |
| 247 | Philip Starr #22 · HB | 2 | 1 | 19 | 19.0 | 0 | 19 | 0 | |
| 248 | Quinton Martin Jr. #25 · HB | 7 | 2 | 18 | 9.0 | 1 | 10 | 1 | |
| 249 | Noah Meyers #81 · TE | 12 | 2 | 15 | 7.5 | 1 | 11 | 0 | |
| 250 | Anthony Eager #11 · WR | 9 | 2 | 14 | 7.0 | 0 | 13 | 0 | |
| 251 | Keylen Adams #6 · WR | 2 | 1 | 14 | 14.0 | 0 | 14 | 0 | |
| 252 | Chimdy Onoh #55 · FB | 12 | 2 | 13 | 6.5 | 0 | 7 | 0 | |
| 253 | Javin Gordon #21 · HB | 14 | 3 | 12 | 4.0 | 0 | 10 | 0 | |
| 254 | Ja'Ricous Hairston #13 · TE | 14 | 1 | 11 | 11.0 | 0 | 11 | 0 | |
| 255 | Dashawn Spinner #42 · HB | 6 | 4 | 10 | 2.5 | 0 | 6 | 1 | |
| 256 | Jimmy Woodard #30 · FB | 13 | 1 | 10 | 10.0 | 0 | 10 | 0 | |
| 257 | Marion Hamilton #7 · HB | 3 | 1 | 10 | 10.0 | 1 | 10 | 0 | |
| 258 | Parker Almanza #46 · TE | 14 | 1 | 10 | 10.0 | 0 | 10 | 0 | |
| 259 | Brandon Tullis #7 · HB | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | |
| 260 | Gavin Packer #84 · WR | 12 | 1 | 9 | 9.0 | 0 | 9 | 0 | |
| 261 | Dylan Schaub #93 · TE | 14 | 1 | 8 | 8.0 | 0 | 8 | 1 | |
| 262 | Emmanuel Taylor #38 · WR | 5 | 1 | 8 | 8.0 | 0 | 8 | 0 | |
| 263 | J.P. Powell #20 · HB | 8 | 2 | 8 | 4.0 | 0 | 6 | 0 | |
| 264 | Kona Osika #9 · WR | 3 | 1 | 8 | 8.0 | 0 | 8 | 0 | |
| 265 | Rasean Jones #19 · HB | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | |
| 266 | Rod Gainey Jr. #25 · HB | 7 | 1 | 7 | 7.0 | 0 | 7 | 0 | |
| 267 | Jack Yanachik #22 · WR | 13 | 1 | 5 | 5.0 | 0 | 5 | 0 | |
| 268 | Malachi Coleman #28 · HB | 8 | 1 | 5 | 5.0 | 0 | 5 | 1 | |
| 269 | Jarvis Green #21 · HB | 2 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 270 | Titus Delmas #20 · HB | 9 | 2 | 4 | 2.0 | 0 | 4 | 0 | |
| 271 | Darnell McKenzie #67 · TE | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 272 | DJ Williams #83 · WR | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 273 | Harlem Berry #22 · HB | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 274 | Tyshawn Russell #8 · WR | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 275 | Miles Ebiketie #5 · HB | 6 | 1 | -4 | -4.0 | 0 | 0 | 0 | |
| 276 | Hudson Higgins #21 · HB | 5 | 1 | -6 | -6.0 | 0 | 0 | 0 |
201–276 of 276 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.























