Stat leaders
Season totals for user-team players.
1–100 of 194 players loaded.
Rushing leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Synkwan Smith #20 · HB | 14 | 180 | 1,261 | 7.0 | 8 | 70 | 1 | |
| 2 | Mitch Sanderson #38 · HB | 12 | 166 | 1,168 | 7.0 | 14 | 80 | 2 | |
| 3 | Cedric Ross #22 · HB | 13 | 155 | 1,104 | 7.1 | 18 | 73 | 0 | |
| 4 | Bill Davis #32 · HB | 14 | 149 | 1,092 | 7.3 | 11 | 76 | 1 | |
| 5 | Ramsey Zellington #37 · HB | 13 | 138 | 1,052 | 7.6 | 9 | 84 | 1 | |
| 6 | DeSean Bishop #18 · HB | 9 | 165 | 1,042 | 6.3 | 9 | 56 | 0 | |
| 7 | Dwight Phillips Jr. #3 · HB | 12 | 155 | 966 | 6.2 | 8 | 79 | 1 | |
| 8 | Jordan Marshall #23 · HB | 13 | 144 | 959 | 6.7 | 7 | 81 | 0 | |
| 9 | Javion Kinnard #21 · HB | 11 | 161 | 953 | 5.9 | 10 | 81 | 1 | |
| 10 | James Simon #31 · HB | 13 | 154 | 939 | 6.1 | 12 | 42 | 1 | |
| 11 | Jamal Roberts #20 · HB | 11 | 149 | 896 | 6.0 | 10 | 59 | 0 | |
| 12 | Joe Jackson #4 · HB | 12 | 130 | 875 | 6.7 | 5 | 55 | 1 | |
| 13 | CeeCee Hall #45 · HB | 13 | 175 | 851 | 4.9 | 9 | 57 | 0 | |
| 14 | Richard Young #9 · HB | 12 | 112 | 841 | 7.5 | 13 | 77 | 0 | |
| 15 | Jaylon Coleman #0 · HB | 12 | 134 | 824 | 6.1 | 9 | 76 | 2 | |
| 16 | Isaac Brown #1 · HB | 14 | 130 | 823 | 6.3 | 7 | 81 | 0 | |
| 17 | Jahiem White #1 · HB | 9 | 104 | 763 | 7.3 | 10 | 94 | 0 | |
| 18 | Ashton Gray #3 · HB | 13 | 128 | 755 | 5.9 | 7 | 79 | 0 | |
| 19 | Daune Morris #19 · HB | 14 | 119 | 721 | 6.1 | 9 | 67 | 2 | |
| 20 | Dylan Edwards #1 · HB | 13 | 116 | 700 | 6.0 | 8 | 75 | 0 | |
| 21 | Kirby Vorhees #9 · HB | 13 | 98 | 685 | 7.0 | 6 | 77 | 0 | |
| 22 | Braylen Russell #0 · HB | 13 | 129 | 659 | 5.1 | 8 | 56 | 0 | |
| 23 | Treyaun Webb #14 · HB | 17 | 106 | 638 | 6.0 | 6 | 29 | 0 | |
| 24 | Chris Johnson Jr. #16 · HB | 13 | 98 | 601 | 6.1 | 5 | 79 | 1 | |
| 25 | Gideon Davidson #8 · HB | 13 | 129 | 599 | 4.6 | 7 | 72 | 0 | |
| 26 | Jeffrey Overton Jr. #16 · HB | 14 | 61 | 582 | 9.5 | 6 | 67 | 1 | |
| 27 | Javin Gordon #21 · HB | 14 | 119 | 549 | 4.6 | 10 | 39 | 0 | |
| 28 | Cam Wallace #26 · HB | 12 | 95 | 507 | 5.3 | 6 | 45 | 0 | |
| 29 | Jariel Cobb #24 · HB | 14 | 85 | 504 | 5.9 | 1 | 29 | 0 | |
| 30 | Alfonzo Brand #49 · HB | 10 | 79 | 494 | 6.3 | 6 | 57 | 1 | |
| 31 | Quindell Timmons #46 · HB | 13 | 71 | 491 | 6.9 | 5 | 52 | 0 | |
| 32 | Dashawn Spinner #42 · HB | 6 | 90 | 485 | 5.4 | 6 | 42 | 0 | |
| 33 | Dramekco Green #4 · HB | 13 | 98 | 475 | 4.8 | 6 | 57 | 0 | |
| 34 | Terrence Middleton #20 · HB | 13 | 83 | 451 | 5.4 | 6 | 28 | 0 | |
| 35 | Rodney Fields Jr. #20 · HB | 13 | 110 | 435 | 4.0 | 4 | 27 | 0 | |
| 36 | Seth Davis #28 · HB | 13 | 90 | 431 | 4.8 | 4 | 47 | 0 | |
| 37 | Zymear Smith #17 · HB | 12 | 76 | 428 | 5.6 | 3 | 93 | 0 | |
| 38 | Jamar Searcy #29 · HB | 12 | 89 | 400 | 4.5 | 5 | 29 | 0 | |
| 39 | James Ingram #41 · HB | 13 | 66 | 386 | 5.8 | 6 | 35 | 0 | |
| 40 | Antonio Jackson #42 · FB | 14 | 97 | 365 | 3.8 | 5 | 21 | 0 | |
| 41 | Tylik Hill #20 · HB | 12 | 81 | 364 | 4.5 | 0 | 35 | 0 | |
| 42 | Tay Hobbs #40 · HB | 13 | 64 | 363 | 5.7 | 4 | 24 | 0 | |
| 43 | Tyler Ball #35 · HB | 17 | 65 | 363 | 5.6 | 3 | 26 | 3 | |
| 44 | Hauss Hejny #8 · QB | 15 | 89 | 357 | 4.0 | 3 | 38 | 6 | |
| 45 | Dylan Raiola #8 · QB | 13 | 121 | 356 | 2.9 | 5 | 38 | 3 | |
| 46 | Derrick McFall #0 · HB | 13 | 77 | 337 | 4.4 | 3 | 25 | 0 | |
| 47 | Bryson Williams #14 · HB | 13 | 79 | 318 | 4.0 | 2 | 33 | 1 | |
| 48 | Juelz Goff #22 · HB | 12 | 57 | 312 | 5.5 | 4 | 22 | 0 | |
| 49 | Austin Carlisle #11 · QB | 12 | 60 | 308 | 5.1 | 4 | 80 | 1 | |
| 50 | Ryelan Morris #25 · HB | 14 | 78 | 301 | 3.9 | 7 | 39 | 0 | |
| 51 | Kelden Ryan #12 · QB | 10 | 109 | 284 | 2.6 | 4 | 71 | 9 | |
| 52 | Marquise Davis #24 · HB | 14 | 64 | 280 | 4.4 | 6 | 24 | 0 | |
| 53 | Sam Leavitt #10 · QB | 13 | 94 | 279 | 3.0 | 6 | 58 | 0 | |
| 54 | TJ Engleman Jr. #4 · HB | 13 | 53 | 278 | 5.2 | 5 | 49 | 0 | |
| 55 | Jaylen White #10 · QB | 14 | 58 | 271 | 4.7 | 1 | 84 | 1 | |
| 56 | Lincoln Kienholz #3 · QB | 14 | 102 | 265 | 2.6 | 3 | 23 | 3 | |
| 57 | Broderick Vehrs #3 · QB | 13 | 72 | 250 | 3.5 | 4 | 26 | 0 | |
| 58 | Dilin Jones #13 · HB | 12 | 23 | 245 | 10.7 | 3 | 75 | 0 | |
| 59 | Deon Chamberlin #34 · HB | 13 | 39 | 235 | 6.0 | 2 | 29 | 0 | |
| 60 | Brady Smigiel #13 · QB | 13 | 82 | 234 | 2.9 | 4 | 64 | 2 | |
| 61 | LaNorris Sellers #16 · QB | 13 | 56 | 223 | 4.0 | 1 | 46 | 0 | |
| 62 | Kingsley Alexander #37 · HB | 8 | 41 | 211 | 5.1 | 5 | 26 | 0 | |
| 63 | Harry Stewart III #27 · HB | 11 | 30 | 207 | 6.9 | 2 | 33 | 1 | |
| 64 | Maxwell Woods #3 · HB | 13 | 40 | 191 | 4.8 | 0 | 29 | 0 | |
| 65 | Benjamin Mitchell #6 · HB | 8 | 46 | 188 | 4.1 | 2 | 27 | 1 | |
| 66 | Gio Ervin #12 · QB | 12 | 82 | 177 | 2.2 | 1 | 21 | 6 | |
| 67 | DeSean Turpin #21 · HB | 11 | 50 | 174 | 3.5 | 2 | 40 | 1 | |
| 68 | Marquel Nicks #3 · HB | 13 | 75 | 145 | 1.9 | 3 | 20 | 2 | |
| 69 | Marion Hamilton #7 · HB | 3 | 24 | 141 | 5.9 | 2 | 47 | 0 | |
| 70 | Chris Jimerson Jr. #12 · QB | 6 | 22 | 135 | 6.1 | 2 | 46 | 1 | |
| 71 | Zion Gist #20 · HB | 13 | 21 | 131 | 6.2 | 3 | 26 | 0 | |
| 72 | Titus Delmas #20 · HB | 9 | 29 | 125 | 4.3 | 3 | 29 | 0 | |
| 73 | David Carroo #40 · FB | 14 | 42 | 121 | 2.9 | 3 | 15 | 0 | |
| 74 | D'Mariun Perteet #6 · HB | 14 | 31 | 120 | 3.9 | 0 | 14 | 0 | |
| 75 | Slate Ashley #18 · HB | 13 | 34 | 119 | 3.5 | 1 | 34 | 2 | |
| 76 | Quinton Martin Jr. #25 · HB | 7 | 21 | 116 | 5.5 | 3 | 37 | 0 | |
| 77 | Roderick Robinson II #2 · HB | 13 | 24 | 116 | 4.8 | 1 | 29 | 0 | |
| 78 | Stone Saunders #19 · QB | 12 | 100 | 115 | 1.2 | 3 | 31 | 4 | |
| 79 | Bryce Baker #22 · QB | 10 | 54 | 108 | 2.0 | 1 | 35 | 0 | |
| 80 | Mason Heintschel #6 · QB | 14 | 70 | 105 | 1.5 | 4 | 31 | 1 | |
| 81 | DJ Dugar Jr. #21 · HB | 12 | 32 | 102 | 3.2 | 0 | 24 | 0 | |
| 82 | Stacy Gage #23 · HB | 12 | 39 | 102 | 2.6 | 9 | 31 | 0 | |
| 83 | Michael Turner #23 · HB | 4 | 20 | 101 | 5.1 | 2 | 18 | 1 | |
| 84 | Zay Robinson #2 · HB | 6 | 32 | 92 | 2.9 | 0 | 18 | 0 | |
| 85 | Philip Starr #22 · HB | 2 | 15 | 90 | 6.0 | 0 | 20 | 0 | |
| 86 | AJ Hill #2 · QB | 10 | 66 | 89 | 1.3 | 2 | 28 | 2 | |
| 87 | Eugene Wilson III #3 · WR | 13 | 19 | 89 | 4.7 | 1 | 55 | 1 | |
| 88 | Monterrio Elston Jr. #31 · HB | 9 | 28 | 83 | 3.0 | 2 | 13 | 0 | |
| 89 | Malichi Greaves #7 · HB | 8 | 20 | 80 | 4.0 | 0 | 14 | 0 | |
| 90 | Walter Mama #28 · HB | 14 | 12 | 78 | 6.5 | 1 | 22 | 0 | |
| 91 | Amari Brundidge #30 · HB | 13 | 11 | 76 | 6.9 | 3 | 22 | 0 | |
| 92 | J.P. Powell #20 · HB | 8 | 21 | 75 | 3.6 | 1 | 11 | 0 | |
| 93 | Jalen Cooper #10 · WR | 13 | 7 | 74 | 10.6 | 0 | 26 | 0 | |
| 94 | Quincey Wint #10 · HB | 9 | 24 | 74 | 3.1 | 1 | 11 | 1 | |
| 95 | Braxton Jennings #32 · HB | 12 | 8 | 73 | 9.1 | 3 | 44 | 0 | |
| 96 | Malachi Coleman #28 · HB | 8 | 18 | 71 | 3.9 | 2 | 22 | 0 | |
| 97 | Shyheim Salley #29 · HB | 4 | 10 | 70 | 7.0 | 2 | 24 | 0 | |
| 98 | Javonte Bellmead #1 · HB | 6 | 14 | 63 | 4.5 | 0 | 14 | 0 | |
| 99 | Blake Barnett #3 · QB | 1 | 9 | 62 | 6.9 | 0 | 28 | 0 | |
| 100 | Lavon Brown #4 · WR | 17 | 7 | 60 | 8.6 | 0 | 27 | 0 |
1–100 of 194 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.























