Penn State at Maryland box score
2028 season · Week 9
Penn StateUser controlled4-4
27Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Penn State | 7 | 17 | 3 | 0 | 27 |
| Maryland | 0 | 3 | 7 | 10 | 20 |
Maryland3-5
20Penn State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Chase Davis III #8 · QB | 19/30 | 258 | 13.6 | 0 | 0 | 0 | 28 |
| TEAM | 19/30 | 258 | 13.6 | 0 | 0 | 0 | 28 |
Maryland Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Grady Crane #16 · QB | 28/38 | 375 | 13.4 | 1 | 0 | 3 | 27 |
| TEAM | 28/38 | 375 | 13.4 | 1 | 0 | 3 | 27 |
Penn State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Zymear Smith #17 · HB | 18 | 89 | 4.9 | 0 | 31 | 0 |
| Dilin Jones #13 · HB | 3 | 9 | 3.0 | 1 | 4 | 0 |
| Chase Davis III #8 · QB | 7 | 8 | 1.1 | 0 | 2 | 0 |
| Zay Robinson #2 · HB | 6 | 7 | 1.2 | 1 | 2 | 0 |
| Dion Willie #18 · HB | 2 | 2 | 1.0 | 1 | 1 | 0 |
| TEAM | 36 | 115 | 3.2 | 3 | 31 | 0 |
Maryland Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Dee Searcy #47 · HB | 13 | 107 | 8.2 | 1 | 30 | 1 |
| Gage Powe #6 · HB | 5 | 20 | 4.0 | 0 | 18 | 0 |
| Kionte Jewell #26 · HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Grady Crane #16 · QB | 7 | -12 | -1.7 | 0 | 2 | 0 |
| TEAM | 26 | 116 | 4.5 | 1 | 30 | 1 |
Penn State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Travis Johnson #86 · WR | 5 | 86 | 17.2 | 0 | 28 | 0 |
| KK Johnson #19 · TE | 4 | 69 | 17.3 | 0 | 22 | 0 |
| Koby Howard #6 · WR | 3 | 36 | 12.0 | 0 | 16 | 1 |
| Jahsiear Rogers #5 · WR | 4 | 35 | 8.8 | 0 | 16 | 1 |
| Keith Jones Jr. #15 · WR | 3 | 32 | 10.7 | 0 | 14 | 0 |
| TEAM | 19 | 258 | 13.6 | 0 | 28 | 2 |
Maryland Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Jacques Heflin #0 · WR | 9 | 107 | 11.9 | 0 | 18 | 0 |
| Lamar Ghent #2 · WR | 6 | 93 | 15.5 | 1 | 26 | 0 |
| Josiah Teasley #18 · WR | 4 | 75 | 18.8 | 0 | 27 | 1 |
| JT Taggart #85 · TE | 6 | 64 | 10.7 | 0 | 18 | 0 |
| Dillon Sexton #17 · WR | 2 | 33 | 16.5 | 0 | 26 | 0 |
| Gage Powe #6 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| TEAM | 28 | 375 | 13.4 | 1 | 27 | 1 |
Penn State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Deas #16 · MIKE | 11 | 6 | 5 | 1.0 | 2 | 0 | 1 | 2 | 2 | 0 |
| Daryus Dixson #5 · CB | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koy Beasley #14 · CB | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sieg #3 · FS | 6 | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xxavier Thomas #12 · CB | 5 | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Posa #55 · WILL | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| T.J. Barnes #15 · SS | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph #0 · SS | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaVar Arrington II #11 · LEDG | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dennis #72 · REDG | 3 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim #91 · DT | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith #26 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ohlinger #40 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ford #89 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wilson #96 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Fileppo #34 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi #98 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayshaun Burnett #43 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayden Pavey #10 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Schackleford #1 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibn McDaniels #24 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dodge #2 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omarion Davis #27 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Stinchcomb #88 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 48 | 13 | 3.0 | 6 | 0 | 3 | 3 | 4 | 0 |
Maryland Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Glenn #93 · MIKE | 10 | 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Messiah Delhomme #33 · SS | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Reynoso #6 · CB | 6 | 5 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zahir Mathis #9 · REDG | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Trewyn #4 · FS | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timote Neighbors #28 · SAM | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Slater #24 · CB | 3 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EJ Moore Jr. #50 · DT | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Shipps #12 · SS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wiggins #92 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Morehouse #52 · MIKE | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Jenkins #57 · DT | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlton Smith #32 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Ezeala #97 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Cameron #8 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Silva #0 · FS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaShaun Bullard #53 · LEDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nahsir Taylor #40 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Jones #10 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Johns #36 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Barger #17 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Nailor #11 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Doyle #23 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Knott #43 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Jenkins #21 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 59 | 45 | 14 | 0.0 | 3 | 0 | 4 | 0 | 0 | 0 |
Penn State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Colten Bench #14 · K | 2/2 | 100.0 | 44 | 3/3 | 9 |
| Trey Cesario #93 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 44 | 3/3 | 9 |
Maryland Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean O'Haire #36 · K | 2/2 | 100.0 | 36 | 2/2 | 8 |
| TEAM | 2/2 | 100.0 | 36 | 2/2 | 8 |
Penn State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Trey Cesario #93 · P | 4 | 195 | 48.8 | 48.8 | 64 | 3 | 1 |
| TEAM | 4 | 195 | 48.8 | 48.8 | 64 | 3 | 1 |
Maryland Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Colin Norman #63 · P | 3 | 141 | 47.0 | 47.0 | 62 | 1 | 1 |
| TEAM | 3 | 141 | 47.0 | 47.0 | 62 | 1 | 1 |
Penn State Kick returns
User controlledNo kick returns recorded.
Maryland Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Barger #17 · CB | 1 | 35 | 35.0 | 0 | 35 |
| Dillon Sexton #17 · WR | 1 | 23 | 23.0 | 0 | 23 |
| TEAM | 2 | 58 | 29.0 | 0 | 35 |
Penn State Blocking
User controlledNo blocking recorded.
Maryland Blocking
| Player | PAN | SACK |
|---|---|---|
| Dennis Dearth #76 · RT | 0 | 2 |
| Trevor Szymanski #50 · C | 0 | 1 |
| TEAM | 0 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 19 | 22 |
| Total plays | 66 | 64 |
| Total offense | 373 | 491 |
| Yards per play | 5.7 | 7.7 |
| Passing yards | 258 | 375 |
| Completions / attempts | 19/30 | 28/38 |
| Yards per pass | 8.6 | 9.9 |
| Passing touchdowns | 0 | 1 |
| Rushing yards | 115 | 116 |
| Rush attempts | 36 | 26 |
| Yards per rush | 3.2 | 4.5 |
| Rushing touchdowns | 3 | 1 |
| Third downs | 8/15 | 4/11 |
| Fourth downs | 0/1 | 1/1 |
| Turnovers | 0 | 2 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 2 |
| Penalties / yards | 4/20 | 4/35 |
| Possession | 30:07 | 29:53 |
| Punts / average | 4/48.8 | 3/47.0 |
| Kick return yards | 0 | 58 |
| Punt return yards | 0 | 0 |


