UAB at Pittsburgh box score
2028 season · Week 9
UABUser controlled5-2
42Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAB | 7 | 14 | 0 | 21 | 42 |
| Pittsburgh | 0 | 0 | 3 | 14 | 17 |
PittsburghUser controlled4-3
17UAB Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Dylan Raiola #8 · QB | 15/18 | 180 | 12.0 | 4 | 1 | 0 | 38 |
| Nate Rogers #16 · QB | 1/1 | 18 | 18.0 | 0 | 0 | 0 | 18 |
| TEAM | 16/19 | 198 | 12.4 | 4 | 1 | 0 | 38 |
Pittsburgh Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Byrd Ficklin #13 · QB | 19/26 | 214 | 11.3 | 1 | 0 | 3 | 50 |
| TEAM | 19/26 | 214 | 11.3 | 1 | 0 | 3 | 50 |
UAB Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Hudson Higgins #21 · HB | 16 | 66 | 4.1 | 1 | 15 | 0 |
| Shyheim Salley #29 · HB | 7 | 44 | 6.3 | 1 | 28 | 0 |
| Emmanuel Ficken #24 · HB | 8 | 32 | 4.0 | 0 | 15 | 0 |
| Dylan Raiola #8 · QB | 2 | 28 | 14.0 | 0 | 19 | 0 |
| Amari Brundidge #30 · HB | 2 | 15 | 7.5 | 0 | 12 | 0 |
| Colt Simon #22 · HB | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Nate Rogers #16 · QB | 2 | -2 | -1.0 | 0 | 0 | 0 |
| TEAM | 38 | 190 | 5.0 | 2 | 28 | 0 |
Pittsburgh Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| DeSean Turpin #21 · HB | 7 | 42 | 6.0 | 1 | 15 | 0 |
| Quincey Wint #10 · HB | 5 | 14 | 2.8 | 0 | 12 | 0 |
| Byrd Ficklin #13 · QB | 6 | 10 | 1.7 | 0 | 13 | 0 |
| TEAM | 18 | 66 | 3.7 | 1 | 15 | 0 |
UAB Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| R.J. Mosley #6 · WR | 5 | 88 | 17.6 | 2 | 38 | 0 |
| Gabriel Cline #19 · TE | 3 | 31 | 10.3 | 0 | 19 | 0 |
| Shyheim Salley #29 · HB | 3 | 27 | 9.0 | 0 | 19 | 0 |
| Sean Persson #87 · TE | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Nedrick Boldin Jr. #3 · WR | 1 | 16 | 16.0 | 0 | 16 | 0 |
| Quan Shepherd #81 · WR | 1 | 7 | 7.0 | 1 | 7 | 1 |
| Mario Cofield #36 · WR | 1 | 6 | 6.0 | 1 | 6 | 0 |
| Emmanuel Ficken #24 · HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| TEAM | 16 | 198 | 12.4 | 4 | 38 | 1 |
Pittsburgh Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Bryce Kania #17 · WR | 3 | 73 | 24.3 | 1 | 50 | 0 |
| Juju Preston #15 · WR | 5 | 72 | 14.4 | 0 | 50 | 0 |
| Tyreek Robinson #24 · WR | 3 | 36 | 12.0 | 0 | 34 | 0 |
| DeSean Turpin #21 · HB | 5 | 19 | 3.8 | 0 | 7 | 0 |
| Justin Schmidt #59 · TE | 3 | 14 | 4.7 | 0 | 12 | 0 |
| TEAM | 19 | 214 | 11.3 | 1 | 50 | 0 |
UAB Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Tapp #34 · SS | 9 | 5 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malachi Character #19 · MIKE | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guylijah Theodule #2 · CB | 5 | 3 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Davis #13 · WILL | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Thompson #25 · FS | 4 | 2 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Mosley #54 · DT | 4 | 1 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pratt #12 · FS | 3 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jotavian Pierce #0 · SS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Wokomah #10 · SS | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makana Meyer #21 · CB | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adonis Trannon #93 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Medrano #95 · REDG | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger Alexis #33 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Gregory #96 · LEDG | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Archie #32 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Bathurst #30 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Euhus #98 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Cook #56 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Ahanotu #15 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Sanders #52 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 47 | 27 | 20 | 3.0 | 11 | 0 | 3 | 0 | 0 | 0 |
Pittsburgh Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Gage Drummond #42 · FS | 12 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denim Cook #50 · WILL | 10 | 7 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Woodson #17 · FS | 9 | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J'Zavien Currence #18 · SS | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarion Kolagbodi #25 · CB | 6 | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malik Upshaw #52 · SAM | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Hurt #55 · MIKE | 5 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Guerrier #14 · SS | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thompson #54 · MIKE | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Lowell #59 · SAM | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Gordon Jr. #1 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerquan Sanders #96 · SAM | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Basanez #94 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pace #91 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevante McQueen #97 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Ferguson #22 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Bryant #26 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleel Brown #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koren Ballage #44 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Hoke #76 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Maynard #27 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammerick Boyd #67 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sommers #90 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Crothers #5 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 73 | 27 | 46 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
UAB Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Saturday #92 · K | 0/1 | 0.0 | 0 | 6/6 | 6 |
| TEAM | 0/1 | 0.0 | 0 | 6/6 | 6 |
Pittsburgh Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacobo Lozano #35 · K | 1/1 | 100.0 | 34 | 2/2 | 5 |
| TEAM | 1/1 | 100.0 | 34 | 2/2 | 5 |
UAB Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Nathan Tiyce #38 · P | 1 | 48 | 48.0 | 41.0 | 48 | 0 | 0 |
| TEAM | 1 | 48 | 48.0 | 41.0 | 48 | 0 | 0 |
Pittsburgh Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Tremayne Ware #93 · P | 4 | 201 | 50.3 | 27.8 | 64 | 0 | 1 |
| TEAM | 4 | 201 | 50.3 | 27.8 | 64 | 0 | 1 |
UAB Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emmanuel Ficken #24 · HB | 2 | 41 | 20.5 | 0 | 24 |
| Quan Shepherd #81 · WR | 1 | 26 | 26.0 | 0 | 26 |
| Ezekiel Euhus #98 · REDG | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 4 | 69 | 17.3 | 0 | 26 |
Pittsburgh Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyreek Robinson #24 · WR | 4 | 71 | 17.8 | 0 | 20 |
| TEAM | 4 | 71 | 17.8 | 0 | 20 |
UAB Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quan Shepherd #81 · WR | 3 | 70 | 23.3 | 0 | 28 |
| TEAM | 3 | 70 | 23.3 | 0 | 28 |
Pittsburgh Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyreek Robinson #24 · WR | 1 | 7 | 7.0 | 0 | 7 |
| TEAM | 1 | 7 | 7.0 | 0 | 7 |
UAB Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Barry Walker #74 · RG | 5 | 0 |
| Aidan Platt #57 · LG | 2 | 0 |
| Cole Charles #63 · LT | 1 | 0 |
| Deionte Forsett #50 · RG | 1 | 0 |
| Jaden Ligon #59 · RT | 1 | 0 |
| TEAM | 10 | 0 |
Pittsburgh Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Jiavani Cooley #51 · RT | 7 | 0 |
| Manu Nix #61 · LG | 6 | 1 |
| Jaiden Randall #64 · C | 3 | 2 |
| Shep Turk #50 · LT | 2 | 0 |
| Torian Chester #68 · RG | 1 | 0 |
| TEAM | 19 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 23 | 14 |
| Total plays | 57 | 44 |
| Total offense | 388 | 280 |
| Yards per play | 6.8 | 6.4 |
| Passing yards | 198 | 214 |
| Completions / attempts | 17/19 | 19/26 |
| Yards per pass | 10.4 | 8.2 |
| Passing touchdowns | 4 | 1 |
| Rushing yards | 190 | 66 |
| Rush attempts | 38 | 18 |
| Yards per rush | 5.0 | 3.7 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 9/11 | 3/9 |
| Fourth downs | 0/0 | 0/1 |
| Turnovers | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 1 |
| Penalties / yards | 1/10 | 2/19 |
| Possession | 21:57 | 14:03 |
| Punts / average | 1/48.0 | 4/50.3 |
| Kick return yards | 69 | 71 |
| Punt return yards | 70 | 7 |


