Louisville at Kansas box score
2028 season · Week 9
LouisvilleUser controlled6-2
42Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Louisville | 14 | 7 | 7 | 14 | 42 |
| Kansas | 0 | 14 | 0 | 14 | 28 |
Kansas4-5
28Louisville Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Trevonn Wright #16 · QB | 8/10 | 156 | 19.5 | 1 | 1 | 0 | 30 |
| Luke Moga #15 · QB | 6/8 | 97 | 16.2 | 1 | 1 | 3 | 57 |
| Briggs Cherry #10 · QB | 1/1 | 11 | 11.0 | 0 | 0 | 0 | 11 |
| TEAM | 15/19 | 264 | 17.6 | 2 | 2 | 3 | 57 |
Kansas Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Isaiah Marshall #8 · QB | 18/22 | 242 | 13.4 | 2 | 0 | 5 | 39 |
| TEAM | 18/22 | 242 | 13.4 | 2 | 0 | 5 | 39 |
Louisville Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Slate Ashley #1 · HB | 10 | 94 | 9.4 | 2 | 27 | 0 |
| Jaylin Carter #21 · HB | 10 | 60 | 6.0 | 1 | 17 | 0 |
| Trevonn Wright #16 · QB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Marquise Davis #24 · HB | 1 | 3 | 3.0 | 1 | 3 | 0 |
| Luke Moga #15 · QB | 8 | -15 | -1.9 | 0 | 8 | 0 |
| TEAM | 30 | 147 | 4.9 | 4 | 27 | 0 |
Kansas Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Isaiah Marshall #8 · QB | 15 | 36 | 2.4 | 1 | 20 | 1 |
| Mitch Takeoff #32 · HB | 9 | 28 | 3.1 | 1 | 21 | 0 |
| John Onujiogu #48 · FB | 8 | 22 | 2.8 | 0 | 10 | 0 |
| Nate Sims #13 · WR | 1 | -2 | -2.0 | 0 | 0 | 0 |
| TEAM | 33 | 84 | 2.5 | 2 | 21 | 1 |
Louisville Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Bruce Camp #0 · WR | 5 | 102 | 20.4 | 1 | 57 | 0 |
| Jackson Voth #86 · TE | 4 | 88 | 22.0 | 1 | 27 | 0 |
| Wayne Van Maanen #8 · WR | 1 | 30 | 30.0 | 0 | 30 | 0 |
| Slate Ashley #1 · HB | 2 | 23 | 11.5 | 0 | 14 | 0 |
| Sean Wilson #18 · WR | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Jaylin Carter #21 · HB | 2 | 6 | 3.0 | 0 | 8 | 0 |
| TEAM | 15 | 264 | 17.6 | 2 | 57 | 0 |
Kansas Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Tyren Parker #17 · WR | 4 | 97 | 24.3 | 1 | 39 | 0 |
| Nate Sims #13 · WR | 4 | 68 | 17.0 | 1 | 35 | 0 |
| Jack Utz #35 · TE | 4 | 52 | 13.0 | 0 | 30 | 0 |
| Corbin Glasco #19 · WR | 3 | 10 | 3.3 | 0 | 7 | 0 |
| John Onujiogu #48 · FB | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Jeremiah Ballage #88 · TE | 2 | 7 | 3.5 | 0 | 6 | 0 |
| TEAM | 18 | 242 | 13.4 | 2 | 39 | 0 |
Louisville Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Matelau #41 · MIKE | 10 | 5 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Smith #36 · LEDG | 7 | 5 | 2 | 2.5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Matt Toner #32 · FS | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santana Wilson #28 · CB | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydin Broadnax #21 · CB | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Kingrey #93 · MIKE | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rio Merritt-Walker #39 · SS | 5 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Montgomery #64 · DT | 4 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Marshall #4 · REDG | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raysean Pyatt #27 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solomon Sunday #88 · REDG | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Mathis #42 · FS | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White #38 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Ancrum #1 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Brunson #33 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrard Plummer #24 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Smith II #99 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Freeman #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Williams #14 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Ulrich #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 31 | 36 | 5.0 | 12 | 0 | 0 | 1 | 1 | 0 |
Kansas Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Radden #92 · WILL | 9 | 7 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LeSean Smith #45 · SS | 8 | 4 | 4 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Omar Hill #28 · FS | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Cannon #10 · CB | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Holley #90 · LEDG | 4 | 2 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Curvey #11 · SAM | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Power #29 · FS | 3 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Barretta #14 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayvon Ford #12 · MIKE | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Peele #15 · SS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Galbreath #8 · WILL | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Walker-Maye #31 · MIKE | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terrelle Colman #95 · DT | 2 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zayne Langford #57 · SAM | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Avery #2 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Naanee #93 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bequette #36 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Eifert #16 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawara Sharpe #98 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Harris III #33 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Simms #6 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Winston #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Volk #99 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 59 | 30 | 29 | 3.0 | 8 | 2 | 1 | 1 | 1 | 0 |
Louisville Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Gleason #94 · K | 0/0 | 0.0 | 0 | 6/6 | 6 |
| TEAM | 0/0 | 0.0 | 0 | 6/6 | 6 |
Kansas Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Donte Hill #96 · K | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Jamie Chapman #34 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/0 | 0.0 | 0 | 4/4 | 4 |
Louisville Punting
User controlledNo punting recorded.
Kansas Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Jamie Chapman #34 · P | 3 | 131 | 43.7 | 37.7 | 49 | 1 | 0 |
| TEAM | 3 | 131 | 43.7 | 37.7 | 49 | 1 | 0 |
Louisville Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raysean Pyatt #27 · CB | 4 | 86 | 21.5 | 0 | 34 |
| Wayne Van Maanen #8 · WR | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 5 | 87 | 17.4 | 0 | 34 |
Kansas Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyren Parker #17 · WR | 3 | 46 | 15.3 | 0 | 20 |
| Brian Ingold #25 · HB | 1 | 11 | 11.0 | 0 | 11 |
| TEAM | 4 | 57 | 14.3 | 0 | 20 |
Louisville Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raysean Pyatt #27 · CB | 2 | 19 | 9.5 | 0 | 13 |
| TEAM | 2 | 19 | 9.5 | 0 | 13 |
Kansas Punt returns
No punt returns recorded.
Louisville Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Christopher Taylor-Dill #59 · RG | 2 | 0 |
| DeAnthony Finnegan #60 · C | 2 | 0 |
| Larry Little #70 · LG | 2 | 0 |
| Jamie Wilson-Hunter #76 · RT | 1 | 2 |
| Joshua Aumer #63 · RT | 1 | 0 |
| Mitch Wilson #62 · LT | 1 | 0 |
| Troy Hyder #52 · LG | 1 | 0 |
| TEAM | 10 | 2 |
Kansas Blocking
| Player | PAN | SACK |
|---|---|---|
| Kaden Snyder #64 · LT | 5 | 1 |
| Alex Ball #60 · LG | 4 | 1 |
| Jayvon Perry #58 · LG | 4 | 0 |
| Darwin Oxford #70 · C | 3 | 0 |
| Trezelle Jenkins Jr. #55 · RG | 2 | 1 |
| Jack Tanner #74 · LT | 1 | 1 |
| TEAM | 19 | 4 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 19 | 17 |
| Total plays | 49 | 55 |
| Total offense | 411 | 326 |
| Yards per play | 8.4 | 5.9 |
| Passing yards | 264 | 242 |
| Completions / attempts | 16/19 | 19/22 |
| Yards per pass | 13.9 | 11.0 |
| Passing touchdowns | 2 | 2 |
| Rushing yards | 147 | 84 |
| Rush attempts | 30 | 33 |
| Yards per rush | 4.9 | 2.5 |
| Rushing touchdowns | 4 | 2 |
| Third downs | 3/7 | 4/11 |
| Fourth downs | 2/3 | 0/3 |
| Turnovers | 3 | 1 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 1 | 1 |
| Penalties / yards | 3/20 | 2/20 |
| Possession | 16:38 | 19:22 |
| Punts / average | 0/0.0 | 3/43.7 |
| Kick return yards | 87 | 57 |
| Punt return yards | 19 | 0 |


