UAB at West Virginia box score
2028 season · Week 8
UABUser controlled4-2
41Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAB | 28 | 10 | 3 | 0 | 41 |
| West Virginia | 0 | 0 | 0 | 0 | 0 |
West Virginia3-3
0UAB Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Dylan Raiola #8 · QB | 10/14 | 177 | 17.7 | 3 | 0 | 0 | 42 |
| Nate Rogers #16 · QB | 1/2 | 26 | 26.0 | 0 | 0 | 0 | 26 |
| TEAM | 11/16 | 203 | 18.5 | 3 | 0 | 0 | 42 |
West Virginia Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Scotty Fox Jr. #15 · QB | 2/3 | 25 | 12.5 | 0 | 1 | 0 | 25 |
| Michael Hawkins Jr. #3 · QB | 3/5 | 3 | 1.0 | 0 | 0 | 6 | 6 |
| TEAM | 5/8 | 28 | 5.6 | 0 | 1 | 6 | 25 |
UAB Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Colt Simon #22 · HB | 20 | 224 | 11.2 | 2 | 79 | 0 |
| Dylan Raiola #8 · QB | 2 | 21 | 10.5 | 0 | 11 | 0 |
| Hudson Higgins #21 · HB | 2 | 18 | 9.0 | 0 | 11 | 0 |
| Amari Brundidge #30 · HB | 4 | 0 | 0.0 | 0 | 1 | 0 |
| TEAM | 28 | 263 | 9.4 | 2 | 79 | 0 |
West Virginia Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Boogie Woods III #24 · HB | 22 | 98 | 4.5 | 0 | 18 | 0 |
| Scotty Fox Jr. #15 · QB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Michael Hawkins Jr. #3 · QB | 10 | -25 | -2.5 | 0 | 7 | 0 |
| TEAM | 33 | 75 | 2.3 | 0 | 18 | 0 |
UAB Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Colt Simon #22 · HB | 5 | 135 | 27.0 | 3 | 42 | 0 |
| Mario Cofield #36 · WR | 1 | 26 | 26.0 | 0 | 26 | 0 |
| Gabriel Cline #19 · TE | 3 | 19 | 6.3 | 0 | 14 | 0 |
| Nedrick Boldin Jr. #3 · WR | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Sean Persson #87 · TE | 1 | 5 | 5.0 | 0 | 5 | 0 |
| TEAM | 11 | 203 | 18.5 | 3 | 42 | 0 |
West Virginia Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Boogie Woods III #24 · HB | 4 | 29 | 7.3 | 0 | 25 | 0 |
| DeAndre Thorne #8 · WR | 1 | -1 | -1.0 | 0 | 0 | 0 |
| TEAM | 5 | 28 | 5.6 | 0 | 25 | 0 |
UAB Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Character #19 · MIKE | 12 | 7 | 5 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kris Wokomah #10 · SS | 9 | 4 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wendell Gregory #96 · LEDG | 5 | 4 | 1 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Thompson #25 · FS | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jotavian Pierce #0 · SS | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makana Meyer #21 · CB | 4 | 4 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ezekiel Euhus #98 · REDG | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Alexis #33 · MIKE | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Sanders #52 · DT | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Davis #13 · WILL | 3 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Pratt #12 · FS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Medrano #95 · REDG | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adonis Trannon #93 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Bathurst #30 · WILL | 1 | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Mosley #54 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Archie #32 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Spain #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guylijah Theodule #2 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.J. Tapp #34 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 33 | 24 | 6.0 | 14 | 1 | 2 | 0 | 0 | 0 |
West Virginia Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Moon #39 · SAM | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Patterson #54 · MIKE | 7 | 3 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kameron Reddic #29 · FS | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Westen Ard #32 · WILL | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maliek Hawkins #37 · CB | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tye Pittman #23 · WILL | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Flowe #14 · FS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenox Davis #35 · SS | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Goings #48 · SS | 2 | 1 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Bouchard #8 · WILL | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Plumfort #16 · SS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobi Haastrup #95 · REDG | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Barry #12 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Maples #93 · LEDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Farris #9 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Brown #51 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortney Priester #90 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Mare Williams #6 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Stanley #92 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Aplington #71 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Woods #5 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Scarborough #17 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Price #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevone Thomas #70 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Sneed #50 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will LeBlanc #97 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 51 | 26 | 25 | 0.0 | 8 | 0 | 1 | 0 | 0 | 0 |
UAB Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Saturday #92 · K | 2/2 | 100.0 | 26 | 5/5 | 11 |
| TEAM | 2/2 | 100.0 | 26 | 5/5 | 11 |
West Virginia Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sawyer Reynolds #5 · K | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/0 | 0.0 | 0 | 0/0 | 0 |
UAB Punting
User controlledNo punting recorded.
West Virginia Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Tyrique Hennessy #94 · P | 6 | 283 | 47.2 | 28.3 | 51 | 0 | 1 |
| TEAM | 6 | 283 | 47.2 | 28.3 | 51 | 0 | 1 |
UAB Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quan Shepherd #81 · WR | 1 | 20 | 20.0 | 0 | 20 |
| TEAM | 1 | 20 | 20.0 | 0 | 20 |
West Virginia Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Hoyte #20 · HB | 5 | 125 | 25.0 | 0 | 44 |
| Trevor Russ #14 · WR | 2 | 37 | 18.5 | 0 | 19 |
| TEAM | 7 | 162 | 23.1 | 0 | 44 |
UAB Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colt Simon #22 · HB | 5 | 92 | 18.4 | 0 | 33 |
| TEAM | 5 | 92 | 18.4 | 0 | 33 |
West Virginia Punt returns
No punt returns recorded.
UAB Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Barry Walker #74 · RG | 2 | 0 |
| Jaden Ligon #59 · RT | 2 | 0 |
| Julius Tate #62 · RG | 2 | 0 |
| Aidan Platt #57 · LG | 1 | 0 |
| Donovan Lawrence #66 · LG | 1 | 0 |
| Jeremy Crompton #53 · C | 1 | 0 |
| TEAM | 9 | 0 |
West Virginia Blocking
| Player | PAN | SACK |
|---|---|---|
| Mikey Fraser #77 · C | 5 | 0 |
| Kelvin Conlan #66 · LT | 4 | 0 |
| Phillip Bowser #62 · RG | 4 | 1 |
| Kevin Brown #74 · RT | 3 | 1 |
| Bobby Bieniemy #57 · LG | 2 | 0 |
| Lyle Scott #58 · LT | 2 | 1 |
| Phil Zohn #75 · LG | 2 | 1 |
| Sua Youngblood #78 · LT | 2 | 0 |
| George Willingham #50 · C | 1 | 0 |
| TEAM | 25 | 4 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 17 | 9 |
| Total plays | 44 | 41 |
| Total offense | 466 | 103 |
| Yards per play | 10.6 | 2.5 |
| Passing yards | 203 | 28 |
| Completions / attempts | 11/16 | 5/8 |
| Yards per pass | 12.7 | 3.5 |
| Passing touchdowns | 3 | 0 |
| Rushing yards | 263 | 75 |
| Rush attempts | 28 | 33 |
| Yards per rush | 9.4 | 2.3 |
| Rushing touchdowns | 2 | 0 |
| Third downs | 7/10 | 3/9 |
| Fourth downs | 0/1 | 0/0 |
| Turnovers | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 1/10 | 0/0 |
| Possession | 17:52 | 18:08 |
| Punts / average | 0/0.0 | 6/47.2 |
| Kick return yards | 20 | 162 |
| Punt return yards | 92 | 0 |


