Pittsburgh at North Texas box score
2028 season · Week 4
PittsburghUser controlled1-1
13Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 7 | 6 | 13 |
| North Texas | 7 | 7 | 0 | 14 | 28 |
North TexasUser controlled2-1
28Pittsburgh Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Byrd Ficklin #13 · QB | 7/15 | 68 | 9.7 | 1 | 2 | 1 | 27 |
| Ryan Montgomery #9 · QB | 2/5 | 44 | 22.0 | 0 | 1 | 1 | 30 |
| TEAM | 9/20 | 112 | 12.4 | 1 | 3 | 2 | 30 |
North Texas Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Landon Duckworth #11 · QB | 13/22 | 236 | 18.2 | 1 | 2 | 1 | 53 |
| TEAM | 13/22 | 236 | 18.2 | 1 | 2 | 1 | 53 |
Pittsburgh Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Alfonzo Brand #49 · HB | 13 | 91 | 7.0 | 0 | 20 | 0 |
| DeSean Turpin #21 · HB | 4 | 28 | 7.0 | 0 | 11 | 1 |
| James Giffels #37 · FB | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Ryan Montgomery #9 · QB | 2 | 6 | 3.0 | 0 | 21 | 0 |
| Quincey Wint #10 · HB | 4 | 5 | 1.3 | 1 | 3 | 0 |
| Byrd Ficklin #13 · QB | 6 | 0 | 0.0 | 0 | 6 | 0 |
| TEAM | 30 | 141 | 4.7 | 1 | 21 | 1 |
North Texas Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| DJ Dugar Jr. #21 · HB | 26 | 133 | 5.1 | 3 | 25 | 1 |
| Landon Duckworth #11 · QB | 5 | 41 | 8.2 | 0 | 18 | 0 |
| Kingsley Alexander #37 · HB | 1 | 15 | 15.0 | 0 | 15 | 0 |
| TEAM | 32 | 189 | 5.9 | 3 | 25 | 1 |
Pittsburgh Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Bryce Kania #17 · WR | 5 | 57 | 11.4 | 1 | 27 | 0 |
| Leon Floyd #81 · TE | 1 | 30 | 30.0 | 0 | 30 | 0 |
| Demario Jewell #11 · WR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| DeSean Turpin #21 · HB | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Juju Preston #15 · WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Cam Sapp #84 · WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TEAM | 9 | 112 | 12.4 | 1 | 30 | 1 |
North Texas Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| DJ Dugar Jr. #21 · HB | 3 | 73 | 24.3 | 0 | 53 | 0 |
| Emmett Bork #87 · TE | 4 | 50 | 12.5 | 1 | 23 | 0 |
| Teriq Mallory #82 · WR | 2 | 41 | 20.5 | 0 | 22 | 0 |
| Kyle Koch #14 · WR | 1 | 37 | 37.0 | 0 | 37 | 0 |
| Shandon King #8 · WR | 2 | 26 | 13.0 | 0 | 15 | 0 |
| Jonathan Harding #86 · TE | 1 | 9 | 9.0 | 0 | 9 | 0 |
| TEAM | 13 | 236 | 18.2 | 1 | 53 | 0 |
Pittsburgh Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jean Hurt #55 · MIKE | 13 | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Guerrier #14 · SS | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denim Cook #50 · WILL | 7 | 2 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarion Kolagbodi #25 · CB | 7 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Yuhas #93 · DT | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Drummond #42 · FS | 5 | 1 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allen Bryant #26 · SS | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Ferguson #22 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Woodson #17 · FS | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gerquan Sanders #96 · SAM | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleel Brown #92 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tammerick Boyd #67 · REDG | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thompson #54 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Upshaw #52 · SAM | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevante McQueen #97 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Sweet #23 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Gordon Jr. #1 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J'Zavien Currence #18 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pace #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koren Ballage #44 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Lowell #59 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Hoke #76 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Maynard #27 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Basanez #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Poutasi #6 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sommers #90 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Crothers #5 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 69 | 21 | 48 | 1.0 | 1 | 2 | 3 | 1 | 1 | 0 |
North Texas Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Damarious Stark #43 · WILL | 13 | 7 | 6 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jorge Bliss #53 · MIKE | 6 | 1 | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C.J. Coombes #4 · SS | 5 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian Knox #22 · FS | 5 | 1 | 4 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Juan Pena #57 · MIKE | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Nelson #91 · LEDG | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Abiamiri #16 · SS | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Allen #19 · CB | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Pollard #35 · REDG | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Wilson #12 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Knox #42 · SAM | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Reese #34 · MIKE | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rugamba #6 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Curtis #11 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Flemister #90 · REDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Torbor #46 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Robinson #41 · SAM | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iosefa Crummey #97 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erron Burks #40 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Amadi #0 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 19 | 42 | 2.0 | 5 | 3 | 2 | 1 | 0 | 0 |
Pittsburgh Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacobo Lozano #35 · K | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
North Texas Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic De Freitas #90 · K | 0/1 | 0.0 | 0 | 4/4 | 4 |
| TEAM | 0/1 | 0.0 | 0 | 4/4 | 4 |
Pittsburgh Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Tremayne Ware #93 · P | 2 | 91 | 45.5 | 38.5 | 46 | 0 | 0 |
| TEAM | 2 | 91 | 45.5 | 38.5 | 46 | 0 | 0 |
North Texas Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Curtis Gerrand #35 · P | 1 | 20 | 20.0 | 20.0 | 20 | 0 | 0 |
| TEAM | 1 | 20 | 20.0 | 20.0 | 20 | 0 | 0 |
Pittsburgh Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joel Adebo #25 · HB | 5 | 95 | 19.0 | 0 | 21 |
| TEAM | 5 | 95 | 19.0 | 0 | 21 |
North Texas Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Elenz #16 · HB | 2 | 27 | 13.5 | 0 | 14 |
| TEAM | 2 | 27 | 13.5 | 0 | 14 |
Pittsburgh Punt returns
User controlledNo punt returns recorded.
North Texas Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Elenz #16 · HB | 2 | 14 | 7.0 | 0 | 10 |
| TEAM | 2 | 14 | 7.0 | 0 | 10 |
Pittsburgh Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Toby Kerry #57 · C | 3 | 0 |
| Finn Daley #73 · LT | 2 | 0 |
| Jiavani Cooley #51 · RT | 2 | 0 |
| Manu Nix #61 · LG | 2 | 0 |
| Torian Chester #68 · RG | 2 | 0 |
| Shep Turk #50 · LT | 1 | 0 |
| TEAM | 12 | 0 |
North Texas Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Blair Hendricks #79 · LT | 3 | 0 |
| Andrew Cunningham #61 · C | 2 | 0 |
| Julio Madero IV #73 · LT | 2 | 0 |
| Ryley Kester #63 · RG | 2 | 0 |
| Deon Ogle #72 · RT | 1 | 0 |
| Dylan Shaw #53 · LG | 1 | 0 |
| TEAM | 11 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 16 | 20 |
| Total plays | 50 | 54 |
| Total offense | 253 | 425 |
| Yards per play | 5.1 | 7.9 |
| Passing yards | 112 | 236 |
| Completions / attempts | 10/20 | 13/22 |
| Yards per pass | 5.6 | 10.7 |
| Passing touchdowns | 1 | 1 |
| Rushing yards | 141 | 189 |
| Rush attempts | 30 | 32 |
| Yards per rush | 4.7 | 5.9 |
| Rushing touchdowns | 1 | 3 |
| Third downs | 1/7 | 4/8 |
| Fourth downs | 1/3 | 0/0 |
| Turnovers | 3 | 3 |
| Interceptions thrown | 3 | 2 |
| Fumbles lost | 0 | 1 |
| Penalties / yards | 3/8 | 1/10 |
| Possession | 17:25 | 18:35 |
| Punts / average | 2/45.5 | 1/20.0 |
| Kick return yards | 95 | 27 |
| Punt return yards | 0 | 14 |


