Missouri at Louisville box score
2028 season · Week 4
MissouriUser controlled1-1
22Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Missouri | 0 | 6 | 3 | 13 | 22 |
| Louisville | 7 | 0 | 7 | 0 | 14 |
LouisvilleUser controlled3-0
14Missouri Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Bear Bachmeier #47 · QB | 12/17 | 151 | 12.6 | 0 | 0 | 0 | 48 |
| TEAM | 12/17 | 151 | 12.6 | 0 | 0 | 0 | 48 |
Louisville Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Luke Moga #15 · QB | 10/13 | 177 | 17.7 | 0 | 0 | 5 | 45 |
| Briggs Cherry #10 · QB | 9/11 | 72 | 8.0 | 1 | 0 | 1 | 20 |
| TEAM | 19/24 | 249 | 13.1 | 1 | 0 | 6 | 45 |
Missouri Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| KD Daniels #16 · HB | 21 | 146 | 7.0 | 1 | 36 | 0 |
| Kam Davis #19 · HB | 7 | 43 | 6.1 | 1 | 10 | 0 |
| Donovan Olugbode #1 · WR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Bear Bachmeier #47 · QB | 2 | 11 | 5.5 | 0 | 10 | 0 |
| TEAM | 31 | 214 | 6.9 | 2 | 36 | 0 |
Louisville Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Jaylin Carter #21 · HB | 10 | 23 | 2.3 | 0 | 8 | 0 |
| Slate Ashley #1 · HB | 2 | 12 | 6.0 | 0 | 10 | 0 |
| Luke Moga #15 · QB | 10 | 10 | 1.0 | 1 | 11 | 0 |
| Briggs Cherry #10 · QB | 2 | 9 | 4.5 | 0 | 12 | 0 |
| Marquise Davis #24 · HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| TEAM | 25 | 58 | 2.3 | 1 | 12 | 0 |
Missouri Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Kam Davis #19 · HB | 3 | 66 | 22.0 | 0 | 48 | 0 |
| Gavin Hoffman #88 · TE | 3 | 31 | 10.3 | 0 | 18 | 0 |
| Jerome Myles #8 · WR | 4 | 31 | 7.8 | 0 | 18 | 0 |
| Kylan Billiot #18 · WR | 1 | 25 | 25.0 | 0 | 25 | 0 |
| KD Daniels #16 · HB | 1 | -2 | -2.0 | 0 | 0 | 0 |
| TEAM | 12 | 151 | 12.6 | 0 | 48 | 0 |
Louisville Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Jackson Voth #86 · TE | 3 | 55 | 18.3 | 0 | 27 | 0 |
| Wayne Van Maanen #8 · WR | 2 | 53 | 26.5 | 0 | 45 | 0 |
| Slate Ashley #1 · HB | 4 | 37 | 9.3 | 1 | 15 | 0 |
| Jaylin Carter #21 · HB | 4 | 29 | 7.3 | 0 | 13 | 0 |
| Bruce Camp #0 · WR | 2 | 27 | 13.5 | 0 | 20 | 0 |
| DJ Williams #83 · WR | 2 | 25 | 12.5 | 0 | 16 | 0 |
| Hamilton Atkins #90 · TE | 2 | 23 | 11.5 | 0 | 19 | 0 |
| TEAM | 19 | 249 | 13.1 | 1 | 45 | 0 |
Missouri Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Lopa #13 · FS | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Autry #96 · DT | 8 | 4 | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kensley Louidor-Faustin #7 · FS | 7 | 4 | 3 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Kryspin #40 · WILL | 7 | 2 | 5 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ondre Evans #17 · CB | 6 | 2 | 4 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cameron Keys #20 · CB | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Christopher #30 · WILL | 5 | 3 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JaDon Blair #18 · SS | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaris Williams #91 · REDG | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donta Simpson #8 · DT | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Monroe #25 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reston Lehman #58 · LEDG | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Watford #95 · REDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chet Van Dyk #3 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavarius Clark-Middleton #90 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Melton #35 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante McClellan #9 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Dotson #22 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Roberts #43 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Swift #39 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Jones #59 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 65 | 25 | 40 | 6.5 | 12 | 0 | 3 | 0 | 0 | 0 |
Louisville Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mathis #42 · FS | 13 | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Toner #32 · FS | 11 | 6 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Matelau #41 · MIKE | 7 | 1 | 6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaydin Broadnax #21 · CB | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raysean Pyatt #27 · CB | 5 | 3 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rayshawn Kingrey #93 · MIKE | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White #38 · SAM | 3 | 1 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nate Marshall #4 · REDG | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Smith #36 · LEDG | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Wilson #28 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Williams #14 · SS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Ancrum #1 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaimeon Winfield #8 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Brunson #33 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rio Merritt-Walker #39 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Sunday #88 · REDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Ballart #34 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Trimble #52 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Smith II #99 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Montgomery #64 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrard Plummer #24 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Freeman #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 62 | 28 | 34 | 0.0 | 5 | 0 | 4 | 0 | 0 | 0 |
Missouri Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Manaki Watanabe #38 · K | 3/3 | 100.0 | 45 | 1/1 | 10 |
| TEAM | 3/3 | 100.0 | 45 | 1/1 | 10 |
Louisville Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Gleason #94 · K | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
Missouri Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Manaki Watanabe #38 · K | 1 | 42 | 42.0 | 19.0 | 42 | 0 | 0 |
| TEAM | 1 | 42 | 42.0 | 19.0 | 42 | 0 | 0 |
Louisville Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Quincey Hodges #98 · P | 3 | 101 | 33.7 | 33.7 | 35 | 2 | 0 |
| TEAM | 3 | 101 | 33.7 | 33.7 | 35 | 2 | 0 |
Missouri Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KD Daniels #16 · HB | 2 | 22 | 11.0 | 0 | 12 |
| Ty Bullitt #10 · WR | 1 | 18 | 18.0 | 0 | 18 |
| TEAM | 3 | 40 | 13.3 | 0 | 18 |
Louisville Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raysean Pyatt #27 · CB | 6 | 101 | 16.8 | 0 | 20 |
| TEAM | 6 | 101 | 16.8 | 0 | 20 |
Missouri Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KD Daniels #16 · HB | 2 | 0 | 0.0 | 0 | 1 |
| TEAM | 2 | 0 | 0.0 | 0 | 1 |
Louisville Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raysean Pyatt #27 · CB | 1 | 23 | 23.0 | 0 | 23 |
| TEAM | 1 | 23 | 23.0 | 0 | 23 |
Missouri Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Anthony Boswell #52 · C | 6 | 0 |
| Braylon Ellison #69 · RG | 5 | 0 |
| Luke Work #51 · RG | 4 | 0 |
| Ricardo Armstead #67 · RT | 2 | 0 |
| Junior Bird #65 · LT | 1 | 0 |
| TEAM | 18 | 0 |
Louisville Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Mitch Wilson #62 · LT | 2 | 0 |
| DeAnthony Finnegan #60 · C | 1 | 0 |
| Marquel Williamson #79 · LT | 1 | 0 |
| Christopher Taylor-Dill #59 · RG | 0 | 1 |
| Jamie Wilson-Hunter #76 · RT | 0 | 2 |
| Joshua Aumer #63 · RT | 0 | 1 |
| Larry Little #70 · LG | 0 | 1 |
| TEAM | 4 | 5 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 19 | 19 |
| Total plays | 48 | 49 |
| Total offense | 365 | 307 |
| Yards per play | 7.6 | 6.3 |
| Passing yards | 151 | 249 |
| Completions / attempts | 13/17 | 19/24 |
| Yards per pass | 8.9 | 10.4 |
| Passing touchdowns | 0 | 1 |
| Rushing yards | 214 | 58 |
| Rush attempts | 31 | 25 |
| Yards per rush | 6.9 | 2.3 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 5/9 | 4/9 |
| Fourth downs | 0/0 | 1/2 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 0/0 | 1/5 |
| Possession | 18:21 | 17:39 |
| Punts / average | 1/42.0 | 3/33.7 |
| Kick return yards | 40 | 101 |
| Punt return yards | 0 | 23 |


