Oklahoma State at Penn State box score
2028 season · Week 6
Oklahoma State2-3
20Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma State | 0 | 10 | 0 | 10 | 20 |
| Penn State | 7 | 0 | 3 | 3 | 13 |
Penn StateUser controlled3-2
13Oklahoma State Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Brad Dorman #13 · QB | 12/18 | 126 | 10.5 | 0 | 0 | 4 | 35 |
| Bo MacCormack III #17 · HB | 1/1 | 3 | 3.0 | 0 | 0 | 0 | 3 |
| TEAM | 13/19 | 129 | 9.9 | 0 | 0 | 4 | 35 |
Penn State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Chase Davis III #8 · QB | 20/34 | 164 | 8.2 | 0 | 3 | 1 | 19 |
| TEAM | 20/34 | 164 | 8.2 | 0 | 3 | 1 | 19 |
Oklahoma State Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Bo MacCormack III #17 · HB | 22 | 215 | 9.8 | 2 | 79 | 1 |
| Keith Reedy #37 · HB | 2 | 11 | 5.5 | 0 | 12 | 0 |
| Winn Sharp #6 · WR | 1 | -12 | -12.0 | 0 | 0 | 0 |
| Brad Dorman #13 · QB | 6 | -33 | -5.5 | 0 | 2 | 0 |
| TEAM | 31 | 181 | 5.8 | 2 | 79 | 1 |
Penn State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Dilin Jones #13 · HB | 15 | 50 | 3.3 | 1 | 16 | 0 |
| Zymear Smith #17 · HB | 2 | 4 | 2.0 | 0 | 7 | 0 |
| Jahsiear Rogers #5 · WR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Zay Robinson #2 · HB | 2 | 1 | 0.5 | 0 | 2 | 0 |
| Chase Davis III #8 · QB | 1 | -13 | -13.0 | 0 | 0 | 0 |
| TEAM | 21 | 44 | 2.1 | 1 | 16 | 0 |
Oklahoma State Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Winn Sharp #6 · WR | 4 | 66 | 16.5 | 0 | 25 | 0 |
| Austin Clay #11 · WR | 4 | 40 | 10.0 | 0 | 35 | 0 |
| Bo MacCormack III #17 · HB | 2 | 19 | 9.5 | 0 | 18 | 0 |
| Barry Dicker #19 · WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Keith Reedy #37 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Jabarie Thornton #14 · WR | 1 | -4 | -4.0 | 0 | 0 | 0 |
| TEAM | 13 | 129 | 9.9 | 0 | 35 | 0 |
Penn State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Keith Jones Jr. #15 · WR | 3 | 37 | 12.3 | 0 | 19 | 0 |
| Dilin Jones #13 · HB | 5 | 36 | 7.2 | 0 | 18 | 1 |
| Jahsiear Rogers #5 · WR | 5 | 36 | 7.2 | 0 | 18 | 0 |
| Ethan Bloom #89 · TE | 2 | 33 | 16.5 | 0 | 17 | 0 |
| Koby Howard #6 · WR | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Arsenio Baggett #16 · WR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Travis Johnson #86 · WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Brian Kortovich #83 · TE | 1 | 3 | 3.0 | 0 | 3 | 0 |
| TEAM | 19 | 163 | 8.6 | 0 | 19 | 1 |
Oklahoma State Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Heckel #24 · CB | 7 | 4 | 3 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Deondre Shepherd #13 · FS | 6 | 4 | 2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| George Okorie #90 · LEDG | 6 | 4 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| LaDainian Fields #9 · CB | 6 | 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny Tatum #57 · WILL | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Reese #33 · FS | 5 | 1 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| De'Andre Conklin #4 · MIKE | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunnar Wilson #50 · LEDG | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dean #12 · SS | 3 | 1 | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Randy Hill #97 · DT | 3 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Macon #93 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Hardy #27 · MIKE | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobi Foreman #22 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrelle Lutman #5 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Whiting #19 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Presley #23 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl'veon Young #38 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Kaczur #0 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Edwards #99 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Homer #95 · DT | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hakim #92 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontrell Dearth #96 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McGeary #34 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Thomas #52 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Khajavi #35 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 65 | 28 | 37 | 1.0 | 11 | 3 | 8 | 0 | 1 | 0 |
Penn State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Sieg #3 · FS | 7 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daryus Dixson #5 · CB | 6 | 3 | 3 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Koy Beasley #14 · CB | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vaboue Toure #21 · SS | 6 | 4 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Fileppo #34 · WILL | 5 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaVar Arrington II #11 · LEDG | 5 | 0 | 5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason Posa #55 · WILL | 5 | 2 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ibn McDaniels #24 · SAM | 4 | 3 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph #0 · SS | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas #12 · CB | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim #91 · DT | 3 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Ohlinger #40 · MIKE | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dennis #72 · REDG | 3 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| T.J. Barnes #15 · SS | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayshaun Burnett #43 · MIKE | 2 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch #25 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crum #39 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Deas #16 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith #26 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi #98 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayden Pavey #10 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Schackleford #1 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dodge #2 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ford #89 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Granville #18 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wilson #96 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 66 | 26 | 40 | 4.0 | 17 | 0 | 3 | 1 | 1 | 0 |
Oklahoma State Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Keltner #16 · K | 2/2 | 100.0 | 54 | 2/2 | 8 |
| Lonnie Lokombo #98 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 54 | 2/2 | 8 |
Penn State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Colten Bench #14 · K | 2/2 | 100.0 | 52 | 1/1 | 7 |
| Trey Cesario #93 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 52 | 1/1 | 7 |
Oklahoma State Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Lonnie Lokombo #98 · P | 3 | 163 | 54.3 | 42.7 | 60 | 0 | 1 |
| TEAM | 3 | 163 | 54.3 | 42.7 | 60 | 0 | 1 |
Penn State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Trey Cesario #93 · P | 2 | 68 | 34.0 | 34.0 | 45 | 0 | 0 |
| TEAM | 2 | 68 | 34.0 | 34.0 | 45 | 0 | 0 |
Oklahoma State Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Pitts #0 · HB | 3 | 46 | 15.3 | 0 | 20 |
| Lamar Landers #4 · WR | 1 | 22 | 22.0 | 0 | 22 |
| TEAM | 4 | 68 | 17.0 | 0 | 22 |
Penn State Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arsenio Baggett #16 · WR | 3 | 62 | 20.7 | 0 | 23 |
| Ben Gooch #11 · WR | 2 | 35 | 17.5 | 0 | 19 |
| TEAM | 5 | 97 | 19.4 | 0 | 23 |
Oklahoma State Punt returns
No punt returns recorded.
Penn State Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Gooch #11 · WR | 2 | 16 | 8.0 | 0 | 8 |
| TEAM | 2 | 16 | 8.0 | 0 | 8 |
Oklahoma State Blocking
| Player | PAN | SACK |
|---|---|---|
| Lautaimi Manuma #62 · RT | 10 | 2 |
| Jack Hackley #63 · RG | 8 | 1 |
| Shaun Torgeson #70 · LG | 7 | 0 |
| Miguel Chavez #71 · C | 6 | 0 |
| Gavin Weston #54 · C | 3 | 0 |
| Jaxon Lucas #59 · LT | 3 | 0 |
| Kai Holec #78 · RT | 3 | 1 |
| Bubba Nichols #60 · LT | 2 | 0 |
| Chris Vigna #67 · RG | 1 | 0 |
| George Harris #74 · LG | 1 | 0 |
| TEAM | 44 | 4 |
Penn State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Justin Lawrence #50 · RG | 8 | 0 |
| Trey Shaw #58 · LG | 4 | 0 |
| Malachi Goodman #78 · LT | 3 | 0 |
| Brock Riker #51 · C | 2 | 0 |
| Garrett Sexton #71 · RT | 2 | 0 |
| Manasse Itete #70 · LT | 1 | 0 |
| David Elliott #63 · RG | 0 | 1 |
| TEAM | 20 | 1 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 13 | 14 |
| Total plays | 50 | 55 |
| Total offense | 310 | 208 |
| Yards per play | 6.2 | 3.8 |
| Passing yards | 129 | 164 |
| Completions / attempts | 13/19 | 22/34 |
| Yards per pass | 6.8 | 4.8 |
| Passing touchdowns | 0 | 0 |
| Rushing yards | 181 | 44 |
| Rush attempts | 31 | 21 |
| Yards per rush | 5.8 | 2.1 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 3/10 | 2/11 |
| Fourth downs | 0/2 | 1/3 |
| Turnovers | 1 | 3 |
| Interceptions thrown | 0 | 3 |
| Fumbles lost | 1 | 0 |
| Penalties / yards | 0/0 | 1/10 |
| Possession | 14:53 | 21:07 |
| Punts / average | 3/54.3 | 2/34.0 |
| Kick return yards | 68 | 97 |
| Punt return yards | 0 | 16 |


