Colorado State at Virginia box score
2028 season · Week 4
Colorado StateUser controlled3-0
28Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colorado State | 7 | 7 | 7 | 7 | 28 |
| Virginia | 7 | 17 | 7 | 3 | 34 |
Virginia3-0
34Colorado State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Hauss Hejny #8 · QB | 13/29 | 99 | 7.6 | 2 | 3 | 0 | 22 |
| TEAM | 13/29 | 99 | 7.6 | 2 | 3 | 0 | 22 |
Virginia Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Denzel Gardner #6 · QB | 14/19 | 255 | 18.2 | 2 | 0 | 3 | 69 |
| TEAM | 14/19 | 255 | 18.2 | 2 | 0 | 3 | 69 |
Colorado State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Dom Uzomah #0 · HB | 27 | 179 | 6.6 | 1 | 29 | 0 |
| Hauss Hejny #8 · QB | 7 | 51 | 7.3 | 0 | 15 | 0 |
| Carl Jenkins #11 · WR | 2 | 18 | 9.0 | 0 | 12 | 0 |
| Khatori Marion #26 · WR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Cedric Ross #22 · HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 38 | 252 | 6.6 | 1 | 29 | 0 |
Virginia Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Austyn Dendy #1 · HB | 15 | 137 | 9.1 | 2 | 59 | 0 |
| DJ Taylor #29 · HB | 3 | 4 | 1.3 | 0 | 6 | 0 |
| Xay Davis #25 · HB | 2 | 2 | 1.0 | 0 | 6 | 0 |
| Denzel Gardner #6 · QB | 7 | -14 | -2.0 | 0 | 5 | 0 |
| TEAM | 27 | 129 | 4.8 | 2 | 59 | 0 |
Colorado State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Carl Jenkins #11 · WR | 2 | 28 | 14.0 | 0 | 22 | 0 |
| Cedric Ross #22 · HB | 5 | 23 | 4.6 | 1 | 8 | 0 |
| Vernon Allen III #5 · WR | 2 | 17 | 8.5 | 1 | 13 | 0 |
| Dom Uzomah #0 · HB | 2 | 16 | 8.0 | 0 | 9 | 0 |
| Brooks Hall #87 · TE | 2 | 15 | 7.5 | 0 | 10 | 0 |
| TEAM | 13 | 99 | 7.6 | 2 | 22 | 0 |
Virginia Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Isaiah Robinson #84 · WR | 2 | 73 | 36.5 | 1 | 58 | 0 |
| Austyn Dendy #1 · HB | 1 | 69 | 69.0 | 1 | 69 | 0 |
| Josiah Abdullah #13 · WR | 2 | 47 | 23.5 | 0 | 25 | 0 |
| Derrick Avery Jr. #2 · WR | 3 | 29 | 9.7 | 0 | 12 | 0 |
| Max Hunt #86 · TE | 4 | 29 | 7.3 | 0 | 16 | 0 |
| DJ Taylor #29 · HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Xay Davis #25 · HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| TEAM | 14 | 255 | 18.2 | 2 | 69 | 0 |
Colorado State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Malikai Nichols #12 · CB | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wood #21 · FS | 7 | 2 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esteban Maragos #13 · FS | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Petite #23 · SS | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marquet Dorsey Jr. #14 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre'Shawn Moore #15 · FS | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Noland #18 · SS | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Benjamin #7 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rudolph #37 · SS | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen King #27 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Lindstrom #9 · LEDG | 2 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Knapp #10 · REDG | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kelly #50 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton Jones #41 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cook Jr. #26 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Brown #16 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Valenzuela #54 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Evans #88 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Morrison #97 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Moran #77 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Michaels #53 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Fry #96 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Thomas #8 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nykobi Brown #19 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 28 | 24 | 3.0 | 9 | 0 | 2 | 0 | 0 | 0 |
Virginia Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Spears #40 · SS | 10 | 5 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown Jr. #11 · SAM | 9 | 4 | 5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dontrae Henderson #19 · CB | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Eatmon #36 · SS | 8 | 2 | 6 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anta'Veon McKenzie #29 · FS | 5 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carl Conner #56 · MIKE | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omillio Agard #20 · CB | 5 | 1 | 4 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cornell Badie #94 · DT | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Debose #44 · MIKE | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Cager #28 · WILL | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pryor #90 · DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaWann Terrell #93 · LEDG | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Swaim #0 · FS | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Bragg #31 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Scroggins #30 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Daniels #26 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Morrison #46 · LEDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrett Dial #95 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jewett Hayes #85 · REDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevon Gray #3 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wells #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel McAllister #48 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Fitzgerald #37 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montino Williams #1 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dumaine #97 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sichan John #51 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 75 | 29 | 46 | 0.0 | 6 | 3 | 9 | 0 | 0 | 0 |
Colorado State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Calvert #90 · K | 0/0 | 0.0 | 0 | 4/4 | 4 |
| TEAM | 0/0 | 0.0 | 0 | 4/4 | 4 |
Virginia Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joshua Rudolph #34 · K | 2/2 | 100.0 | 34 | 4/4 | 10 |
| TEAM | 2/2 | 100.0 | 34 | 4/4 | 10 |
Colorado State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Nathan Sutcliffe #39 · P | 2 | 106 | 53.0 | 48.0 | 53 | 0 | 0 |
| TEAM | 2 | 106 | 53.0 | 48.0 | 53 | 0 | 0 |
Virginia Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Nate Choice #93 · P | 4 | 138 | 34.5 | 29.3 | 41 | 2 | 0 |
| TEAM | 4 | 138 | 34.5 | 29.3 | 41 | 2 | 0 |
Colorado State Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Garrison Hixon #83 · WR | 7 | 208 | 29.7 | 1 | 94 |
| TEAM | 7 | 208 | 29.7 | 1 | 94 |
Virginia Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Austyn Dendy #1 · HB | 3 | 65 | 21.7 | 0 | 24 |
| Jeremiah Devoe #35 · HB | 1 | 17 | 17.0 | 0 | 17 |
| TEAM | 4 | 82 | 20.5 | 0 | 24 |
Colorado State Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Garrison Hixon #83 · WR | 2 | 22 | 11.0 | 0 | 18 |
| TEAM | 2 | 22 | 11.0 | 0 | 18 |
Virginia Punt returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Austyn Dendy #1 · HB | 2 | 11 | 5.5 | 0 | 9 |
| TEAM | 2 | 11 | 5.5 | 0 | 9 |
Colorado State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Gregory Mauch #51 · LG | 4 | 0 |
| Tyreek Mellon #64 · C | 4 | 0 |
| Sione Netane #75 · RG | 3 | 0 |
| Max Vivier #72 · C | 2 | 0 |
| Phillip Ocon #65 · LG | 1 | 0 |
| Zach Smith #71 · LT | 1 | 0 |
| TEAM | 15 | 0 |
Virginia Blocking
| Player | PAN | SACK |
|---|---|---|
| Bryan Henson #74 · LG | 7 | 0 |
| Jacob Kropchak #53 · RG | 7 | 0 |
| Ben York #72 · LT | 6 | 0 |
| Kamaar Buckley #67 · C | 6 | 0 |
| Alex Payne #76 · RT | 3 | 0 |
| Brandon Camp #59 · RT | 2 | 1 |
| TEAM | 31 | 1 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 23 | 14 |
| Total plays | 67 | 46 |
| Total offense | 351 | 384 |
| Yards per play | 5.2 | 8.3 |
| Passing yards | 99 | 255 |
| Completions / attempts | 13/29 | 14/19 |
| Yards per pass | 3.4 | 13.4 |
| Passing touchdowns | 2 | 2 |
| Rushing yards | 252 | 129 |
| Rush attempts | 38 | 27 |
| Yards per rush | 6.6 | 4.8 |
| Rushing touchdowns | 1 | 2 |
| Third downs | 7/13 | 4/10 |
| Fourth downs | 1/3 | 0/0 |
| Turnovers | 3 | 0 |
| Interceptions thrown | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 1/5 | 0/0 |
| Possession | 18:42 | 17:18 |
| Punts / average | 2/53.0 | 4/34.5 |
| Kick return yards | 208 | 82 |
| Punt return yards | 22 | 11 |


