Stat leaders
Season totals for user-team players.
201–300 of 581 players loaded.
Defense leaders
All leaders| RK | Player | School | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Holden Bass #75 · DT | 9 | 20 | 11 | 9 | 3.0 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 202 | Jae'Lin Battle #54 · DT | 9 | 20 | 9 | 11 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 203 | Keenan Montgomery #64 · DT | 9 | 20 | 10 | 10 | 7.0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 204 | Nate Marshall #4 · REDG | 9 | 20 | 9 | 11 | 1.0 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 205 | Quincy Mayo #94 · LEDG | 9 | 20 | 10 | 10 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 206 | Steven Curtis #11 · DT | 9 | 20 | 9 | 11 | 2.0 | 7 | 0 | 2 | 1 | 1 | 0 | |
| 207 | Ari Watford #95 · REDG | 9 | 19 | 10 | 9 | 4.0 | 10 | 0 | 2 | 0 | 0 | 0 | |
| 208 | Deionte Aiken #98 · SAM | 9 | 19 | 12 | 7 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 209 | Fernando Lecuona #56 · LEDG | 9 | 19 | 12 | 7 | 3.0 | 9 | 0 | 1 | 0 | 0 | 0 | |
| 210 | Javion Hilson #40 · LEDG | 9 | 19 | 11 | 8 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 211 | Kam Cody #54 · DT | 10 | 19 | 8 | 11 | 5.0 | 9 | 0 | 1 | 1 | 0 | 0 | |
| 212 | Keenan Michaels #94 · DT | 9 | 19 | 7 | 12 | 4.0 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 213 | Kenneth Rasheed #43 · WILL | 9 | 19 | 8 | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 214 | Basil Montrose #94 · MIKE | 9 | 18 | 10 | 8 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 215 | Charles Riley #61 · REDG | 9 | 18 | 11 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 216 | Dalton Barr #69 · DT | 9 | 18 | 10 | 8 | 0.5 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 217 | Ibn McDaniels #24 · SAM | 9 | 18 | 7 | 11 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 218 | Kenny Woseley Jr. #22 · CB | 9 | 18 | 5 | 13 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 219 | Mays Pese #99 · DT | 9 | 18 | 9 | 9 | 6.0 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 220 | Roman Caywood #51 · LEDG | 10 | 18 | 10 | 8 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 221 | Chet Van Dyk #3 · MIKE | 9 | 17 | 3 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 222 | David Whimper #8 · CB | 7 | 17 | 11 | 6 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 223 | Hakeem Ha #18 · CB | 9 | 17 | 10 | 7 | 0.0 | 3 | 1 | 5 | 0 | 0 | 1 | |
| 224 | Jackson Blackwell #98 · DT | 9 | 17 | 7 | 10 | 1.5 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 225 | Kris Brunson #33 · CB | 9 | 17 | 6 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 226 | Spencer Halen #62 · LEDG | 9 | 17 | 13 | 4 | 3.0 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 227 | Caleb Irving #85 · DT | 9 | 16 | 6 | 10 | 5.0 | 11 | 0 | 2 | 0 | 0 | 0 | |
| 228 | Cortez Yancey #40 · CB | 9 | 16 | 6 | 10 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 229 | Dane Bathurst #30 · WILL | 9 | 16 | 10 | 6 | 5.0 | 8 | 0 | 1 | 0 | 1 | 0 | |
| 230 | Jalen Ivory #95 · DT | 9 | 16 | 7 | 9 | 2.5 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 231 | Luke Webb #44 · REDG | 9 | 16 | 10 | 6 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 232 | Marquet Dorsey Jr. #14 · CB | 10 | 16 | 9 | 7 | 0.0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 233 | Matthew Nelson #91 · LEDG | 9 | 16 | 9 | 7 | 3.5 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 234 | Parker Startz #36 · SAM | 9 | 16 | 5 | 11 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 235 | Roger Alexis #33 · MIKE | 9 | 16 | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 236 | Brenden Anes #3 · SAM | 6 | 15 | 8 | 7 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 237 | Cameron Lindsey #29 · SAM | 9 | 15 | 7 | 8 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 238 | Christian Evans #88 · DT | 10 | 15 | 8 | 7 | 5.5 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 239 | Jayvee Waters #53 · REDG | 5 | 15 | 12 | 3 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 240 | Kellen Lindstrom #9 · LEDG | 9 | 15 | 7 | 8 | 4.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 241 | Kyle Mosley #54 · DT | 9 | 15 | 5 | 10 | 2.5 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 242 | London Merritt #14 · LEDG | 9 | 15 | 5 | 10 | 3.5 | 10 | 0 | 1 | 1 | 0 | 0 | |
| 243 | Malijah Tucker #58 · DT | 9 | 15 | 8 | 7 | 4.5 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 244 | Malik Autry #96 · DT | 6 | 15 | 6 | 9 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 245 | Marcellus Barnes Jr. #8 · CB | 7 | 15 | 6 | 9 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 246 | Ramon Medrano #95 · REDG | 9 | 15 | 4 | 11 | 3.0 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 247 | Alijah Lash #41 · REDG | 9 | 14 | 6 | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 248 | Carlos Kindred #91 · LEDG | 9 | 14 | 10 | 4 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 249 | Curtis Simpson #9 · REDG | 9 | 14 | 6 | 8 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 250 | Dante McClellan #9 · WILL | 9 | 14 | 6 | 8 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 251 | DJ Ackerson Jr. #16 · REDG | 9 | 14 | 9 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 252 | Donta Simpson #8 · DT | 8 | 14 | 6 | 8 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 253 | Henry Goode #1 · CB | 10 | 14 | 2 | 12 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 254 | Henry Ohlinger #40 · MIKE | 10 | 14 | 5 | 9 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 255 | Izayah Young #24 · SAM | 9 | 14 | 6 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 256 | Kane Folk #7 · CB | 10 | 14 | 9 | 5 | 1.0 | 1 | 0 | 2 | 1 | 2 | 0 | |
| 257 | Paul Solaita #60 · LEDG | 9 | 14 | 9 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 258 | Rae'mon Mosby #17 · CB | 9 | 14 | 4 | 10 | 1.0 | 1 | 3 | 4 | 0 | 0 | 2 | |
| 259 | Ramon Basanez #94 · DT | 9 | 14 | 10 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 260 | Sterling Sanders #52 · DT | 9 | 14 | 8 | 6 | 2.0 | 6 | 0 | 2 | 0 | 0 | 0 | |
| 261 | Taebron Bennie-Powell #32 · CB | 10 | 14 | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 262 | Ty Yuhas #93 · DT | 5 | 14 | 3 | 11 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 263 | Brett Clatterbaugh #44 · SAM | 9 | 13 | 8 | 5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 264 | C.J. Blackburn #9 · SAM | 9 | 13 | 7 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 265 | Jahlil Irving #42 · MIKE | 9 | 13 | 4 | 9 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 266 | Jartavius Nixon #66 · DT | 9 | 13 | 7 | 6 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 267 | Jaylen King #27 · WILL | 10 | 13 | 4 | 9 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 268 | Jordan Bass #94 · REDG | 10 | 13 | 5 | 8 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 269 | Kyler Beaty #12 · CB | 9 | 13 | 8 | 5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 270 | Max Hall #72 · DT | 9 | 13 | 7 | 6 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 271 | Trevante McQueen #97 · LEDG | 9 | 13 | 8 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 272 | Amare Adams #95 · DT | 10 | 12 | 6 | 6 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 273 | Bryant Junius #36 · WILL | 9 | 12 | 4 | 8 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 274 | Cam Jamerson #28 · CB | 10 | 12 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 275 | Cam Smith #26 · WILL | 10 | 12 | 4 | 8 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 276 | Cayden Woolwine #19 · MIKE | 9 | 12 | 3 | 9 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 277 | Dwayne Sledge #99 · REDG | 10 | 12 | 10 | 2 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 278 | Mana Tuioti #55 · SAM | 10 | 12 | 7 | 5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 279 | Philip Ahanotu #15 · CB | 5 | 12 | 5 | 7 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 280 | Quan Pappoe #95 · REDG | 9 | 12 | 4 | 8 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 281 | Richard Castro #23 · MIKE | 9 | 12 | 5 | 7 | 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 282 | Stephen Trout #16 · WILL | 9 | 12 | 1 | 11 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 283 | Thomas Cook Jr. #26 · CB | 10 | 12 | 7 | 5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 284 | Armstrong Nnodim #91 · DT | 10 | 11 | 7 | 4 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 285 | Dy'Lon Womack #3 · FS | 9 | 11 | 6 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 286 | Eric Thomas #93 · DT | 9 | 11 | 7 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 287 | Erron Burks #40 · CB | 9 | 11 | 4 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 288 | Ezekiel Euhus #98 · REDG | 9 | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 289 | Gordon Sims #46 · DT | 9 | 11 | 8 | 3 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 290 | J.R. Wells #97 · REDG | 9 | 11 | 6 | 5 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 291 | Jackson Hancock #34 · SS | 3 | 11 | 9 | 2 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 292 | Ryder Swanson #93 · DT | 9 | 11 | 6 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 293 | Sterling Westbrook #91 · LEDG | 8 | 11 | 7 | 4 | 6.0 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 294 | Trent Wilson #96 · DT | 10 | 11 | 6 | 5 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 295 | Alex Montgomery #40 · SAM | 10 | 10 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 296 | Brandon Kelly #50 · REDG | 9 | 10 | 4 | 6 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 297 | Chris Fileppo #34 · WILL | 10 | 10 | 3 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 298 | Gerard Johnson #55 · DT | 9 | 10 | 5 | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 299 | Jaden Williams #50 · REDG | 9 | 10 | 8 | 2 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 300 | Jaleel Brown #92 · DT | 9 | 10 | 5 | 5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
201–300 of 581 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.





















