Tulane at North Carolina box score
2028 season · Bowl Week 2
TulaneUser controlled5-7
19Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tulane | 3 | 7 | 0 | 9 | 19 |
| North Carolina | 7 | 10 | 0 | 7 | 24 |
North CarolinaUser controlled7-5
24Tulane Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Cameron Fair #7 · QB | 20/39 | 227 | 11.4 | 2 | 1 | 2 | 30 |
| TEAM | 20/39 | 227 | 11.4 | 2 | 1 | 2 | 30 |
North Carolina Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Miles O'Neill #8 · QB | 16/26 | 215 | 13.4 | 1 | 1 | 3 | 46 |
| TEAM | 16/26 | 215 | 13.4 | 1 | 1 | 3 | 46 |
Tulane Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Kamran Williams #6 · HB | 18 | 67 | 3.7 | 0 | 20 | 1 |
| Cameron Fair #7 · QB | 8 | 13 | 1.6 | 0 | 17 | 0 |
| DJ Dugar Jr. #21 · HB | 4 | 11 | 2.8 | 0 | 3 | 0 |
| TEAM | 30 | 91 | 3.0 | 0 | 20 | 1 |
North Carolina Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| DeJuan Williams #7 · HB | 22 | 89 | 4.0 | 1 | 17 | 0 |
| Miles O'Neill #8 · QB | 9 | 68 | 7.6 | 1 | 80 | 0 |
| Omar Mabson II #14 · HB | 2 | 7 | 3.5 | 0 | 5 | 0 |
| TEAM | 33 | 164 | 5.0 | 2 | 80 | 0 |
Tulane Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Dawson Johnson #19 · TE | 7 | 88 | 12.6 | 0 | 30 | 0 |
| Cecil Tiffin #12 · WR | 3 | 48 | 16.0 | 0 | 21 | 1 |
| Vance Bolyard #83 · TE | 4 | 27 | 6.8 | 0 | 8 | 0 |
| Emil Keo #15 · WR | 2 | 22 | 11.0 | 1 | 16 | 0 |
| DJ Dugar Jr. #21 · HB | 2 | 21 | 10.5 | 1 | 16 | 0 |
| Quandre Carswell #3 · WR | 2 | 21 | 10.5 | 0 | 12 | 0 |
| TEAM | 20 | 227 | 11.4 | 2 | 30 | 1 |
North Carolina Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Morris Ramsey #6 · WR | 5 | 102 | 20.4 | 1 | 46 | 0 |
| Terrance Ruggins #15 · WR | 3 | 39 | 13.0 | 0 | 19 | 0 |
| Carson Sneed #87 · TE | 3 | 33 | 11.0 | 0 | 15 | 0 |
| DeJuan Williams #7 · HB | 3 | 20 | 6.7 | 0 | 9 | 0 |
| Omar Mabson II #14 · HB | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Randall Callow #11 · WR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| TEAM | 16 | 215 | 13.4 | 1 | 46 | 0 |
Tulane Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Banks #43 · MIKE | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Igbinoghene #24 · CB | 8 | 7 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armani Cargo #14 · CB | 5 | 3 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| E'Zaiah Shine #11 · CB | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon St. Clair #26 · SS | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykale Hrabowski #7 · FS | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Buechele #15 · SAM | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Bailey #23 · MIKE | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geordan Guidry #96 · LEDG | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rogers #12 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Payne #91 · DT | 2 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reshad Sterling #51 · REDG | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Merchant #94 · DT | 2 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teryan Erwin #33 · MIKE | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Lake #41 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Watt #90 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green #27 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Badie #13 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Lamar #92 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Nicholas #19 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Steinbach #16 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Simonson #0 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 40 | 12 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 |
North Carolina Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Fredrick Kellogg #9 · FS | 11 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Houser #33 · WILL | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Harvey #11 · REDG | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Garrett #1 · SS | 5 | 4 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deuce King #38 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PaLanding Drammeh #97 · DT | 4 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Talley #99 · REDG | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Paige #23 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tavian Branch #91 · DT | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DQ Forkpa #26 · MIKE | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Goodwin #34 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrious Duarte #7 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Columbus #55 · DT | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timir Hickman-Collins #54 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jackson #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Corker #6 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauer #44 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaMichael Ladd #12 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Agumadu #8 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Bloom #15 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Stokke #57 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Pesansky #51 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Melton #16 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 45 | 11 | 2.0 | 3 | 1 | 3 | 1 | 0 | 0 |
Tulane Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brian Hentges #95 · K | 2/2 | 100.0 | 53 | 1/1 | 7 |
| Brooks Moore #33 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 53 | 1/1 | 7 |
North Carolina Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brendan Kirby #68 · K | 1/1 | 100.0 | 26 | 3/3 | 6 |
| Iosefa Hope #91 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 26 | 3/3 | 6 |
Tulane Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Brooks Moore #33 · P | 6 | 276 | 46.0 | 46.0 | 62 | 2 | 2 |
| TEAM | 6 | 276 | 46.0 | 46.0 | 62 | 2 | 2 |
North Carolina Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Iosefa Hope #91 · P | 5 | 170 | 34.0 | 34.0 | 42 | 1 | 1 |
| TEAM | 5 | 170 | 34.0 | 34.0 | 42 | 1 | 1 |
Tulane Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Glenn Proche #23 · HB | 2 | 45 | 22.5 | 0 | 25 |
| TEAM | 2 | 45 | 22.5 | 0 | 25 |
North Carolina Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremy Hendershot #29 · HB | 1 | 37 | 37.0 | 0 | 37 |
| TEAM | 1 | 37 | 37.0 | 0 | 37 |
Tulane Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Gavin Marks #60 · C | 0 | 1 |
| Jervante Kemp #53 · LG | 0 | 1 |
| TEAM | 0 | 2 |
North Carolina Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Brandon Homady #55 · LT | 0 | 1 |
| Trey Blue #77 · LG | 0 | 2 |
| TEAM | 0 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 18 | 14 |
| Total plays | 69 | 59 |
| Total offense | 318 | 379 |
| Yards per play | 4.6 | 6.4 |
| Passing yards | 227 | 215 |
| Completions / attempts | 20/39 | 16/26 |
| Yards per pass | 5.8 | 8.3 |
| Passing touchdowns | 2 | 1 |
| Rushing yards | 91 | 164 |
| Rush attempts | 30 | 33 |
| Yards per rush | 3.0 | 5.0 |
| Rushing touchdowns | 0 | 2 |
| Third downs | 6/15 | 5/14 |
| Fourth downs | 1/1 | 2/2 |
| Turnovers | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 7/62 | 7/55 |
| Possession | 29:40 | 30:20 |
| Punts / average | 6/46.0 | 5/34.0 |
| Kick return yards | 45 | 37 |
| Punt return yards | 0 | 0 |


