Wake Forest at North Carolina box score
2028 season · Week 2
Wake ForestUser controlled3-0
40Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wake Forest | 0 | 17 | 10 | 13 | 40 |
| North Carolina | 0 | 7 | 3 | 0 | 10 |
North Carolina0-2
10Wake Forest Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| George MacIntyre #15 · QB | 16/24 | 259 | 16.2 | 3 | 0 | 3 | 95 |
| Grant Lawless #17 · QB | 1/2 | 3 | 3.0 | 0 | 0 | 0 | 3 |
| TEAM | 17/26 | 262 | 15.4 | 3 | 0 | 3 | 95 |
North Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Miles O'Neill #8 · QB | 24/38 | 215 | 9.0 | 1 | 3 | 4 | 34 |
| TEAM | 24/38 | 215 | 9.0 | 1 | 3 | 4 | 34 |
Wake Forest Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Juan Phenix #2 · HB | 12 | 130 | 10.8 | 1 | 45 | 0 |
| KD Daniels #1 · HB | 6 | 34 | 5.7 | 0 | 10 | 0 |
| Laremy Burgess #4 · HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nino Hill #0 · HB | 1 | -1 | -1.0 | 0 | 0 | 0 |
| George MacIntyre #15 · QB | 6 | -20 | -3.3 | 0 | 9 | 0 |
| TEAM | 26 | 143 | 5.5 | 1 | 45 | 0 |
North Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| DeJuan Williams #7 · HB | 10 | 73 | 7.3 | 0 | 26 | 0 |
| Omar Mabson II #14 · HB | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Miles O'Neill #8 · QB | 6 | -34 | -5.7 | 0 | 4 | 0 |
| TEAM | 17 | 38 | 2.2 | 0 | 26 | 0 |
Wake Forest Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Chase Tyler #9 · WR | 1 | 95 | 95.0 | 1 | 95 | 0 |
| Deon Yeast #8 · WR | 4 | 54 | 13.5 | 0 | 30 | 0 |
| KD Daniels #1 · HB | 5 | 49 | 9.8 | 0 | 23 | 0 |
| Daunte Bacheyie #19 · TE | 2 | 22 | 11.0 | 0 | 15 | 0 |
| Ny Carr #11 · WR | 1 | 19 | 19.0 | 0 | 19 | 0 |
| Drayden Dickmann #18 · WR | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Jack Wills #87 · TE | 2 | 6 | 3.0 | 2 | 3 | 0 |
| Tayvion Galloway #88 · TE | 1 | 5 | 5.0 | 0 | 5 | 0 |
| TEAM | 17 | 262 | 15.4 | 3 | 95 | 0 |
North Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Carson Sneed #87 · TE | 5 | 66 | 13.2 | 0 | 34 | 0 |
| Terrance Ruggins #15 · WR | 5 | 51 | 10.2 | 0 | 21 | 1 |
| Jaxxon Warren #19 · TE | 3 | 44 | 14.7 | 0 | 17 | 0 |
| Randall Callow #11 · WR | 5 | 28 | 5.6 | 1 | 11 | 0 |
| Omar Mabson II #14 · HB | 4 | 15 | 3.8 | 0 | 7 | 0 |
| Morris Ramsey #6 · WR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| DeJuan Williams #7 · HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| TEAM | 24 | 215 | 9.0 | 1 | 34 | 1 |
Wake Forest Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tavion Wallace #27 · MIKE | 7 | 3 | 4 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zayden Walker #10 · WILL | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mitchell #20 · CB | 6 | 2 | 4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Myles Turpin #22 · FS | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rushaun Tongue #6 · SS | 4 | 1 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tylen Singleton #24 · MIKE | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Williams #12 · SAM | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve Rutherford #92 · DT | 3 | 2 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce West #2 · CB | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Miles III #5 · FS | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Waters #7 · FS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Heard #0 · LEDG | 2 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Murphy #57 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jones #1 · REDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Melendez #59 · SAM | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Smith #15 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Bowens III #19 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kadear Dembele #55 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sascha Garcia #4 · CB | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aydan West #29 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bernard Causey #3 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Hardy #9 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Godwin #44 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittman Whaley #40 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 53 | 25 | 28 | 4.0 | 10 | 3 | 4 | 0 | 0 | 1 |
North Carolina Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Fredrick Kellogg #9 · FS | 13 | 5 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DQ Forkpa #26 · MIKE | 11 | 6 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce King #38 · CB | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Harvey #11 · REDG | 5 | 3 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Agumadu #8 · WILL | 5 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Garrett #1 · SS | 5 | 1 | 4 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Timir Hickman-Collins #54 · MIKE | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Paige #23 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Columbus #55 · DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamar Bloom #15 · FS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavian Branch #91 · DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Houser #33 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrious Duarte #7 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Corker #6 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauer #44 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PaLanding Drammeh #97 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Goodwin #34 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Melton #16 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Talley #99 · REDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaMichael Ladd #12 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Mupoyi #25 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Stokke #57 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Pesansky #51 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 66 | 23 | 43 | 3.0 | 6 | 0 | 4 | 0 | 0 | 0 |
Wake Forest Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Calvert #90 · K | 2/2 | 100.0 | 34 | 4/4 | 10 |
| TEAM | 2/2 | 100.0 | 34 | 4/4 | 10 |
North Carolina Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brendan Kirby #68 · K | 1/1 | 100.0 | 50 | 1/1 | 4 |
| Iosefa Hope #91 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 50 | 1/1 | 4 |
Wake Forest Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Randy Hope #93 · K | 1 | 41 | 41.0 | 41.0 | 41 | 1 | 0 |
| TEAM | 1 | 41 | 41.0 | 41.0 | 41 | 1 | 0 |
North Carolina Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Iosefa Hope #91 · P | 3 | 140 | 46.7 | 33.0 | 51 | 0 | 1 |
| TEAM | 3 | 140 | 46.7 | 33.0 | 51 | 0 | 1 |
Wake Forest Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Juan Phenix #2 · HB | 2 | 37 | 18.5 | 0 | 20 |
| Deon Yeast #8 · WR | 1 | 12 | 12.0 | 0 | 12 |
| TEAM | 3 | 49 | 16.3 | 0 | 20 |
North Carolina Kick returns
No kick returns recorded.
Wake Forest Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deon Yeast #8 · WR | 2 | 21 | 10.5 | 0 | 12 |
| TEAM | 2 | 21 | 10.5 | 0 | 12 |
North Carolina Punt returns
No punt returns recorded.
Wake Forest Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Kyle Altuner #58 · C | 3 | 0 |
| Devin Harper #62 · RG | 2 | 0 |
| Bennett Warren #75 · RT | 1 | 2 |
| Clinton Richard #65 · LG | 1 | 0 |
| Cole Forbes #70 · C | 1 | 0 |
| Fletcher Westphal #68 · LT | 1 | 0 |
| Jack Hines #78 · LG | 1 | 0 |
| TEAM | 10 | 2 |
North Carolina Blocking
| Player | PAN | SACK |
|---|---|---|
| Brandon Homady #55 · LT | 4 | 0 |
| John Watkins #52 · LG | 3 | 1 |
| Will Conroy #57 · C | 2 | 0 |
| Trey Blue #77 · LG | 1 | 1 |
| Jack Tanner #74 · LT | 0 | 2 |
| TEAM | 10 | 4 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 20 | 16 |
| Total plays | 52 | 55 |
| Total offense | 405 | 253 |
| Yards per play | 7.8 | 4.6 |
| Passing yards | 262 | 215 |
| Completions / attempts | 17/26 | 25/38 |
| Yards per pass | 10.1 | 5.7 |
| Passing touchdowns | 3 | 1 |
| Rushing yards | 143 | 38 |
| Rush attempts | 26 | 17 |
| Yards per rush | 5.5 | 2.2 |
| Rushing touchdowns | 1 | 0 |
| Third downs | 4/9 | 3/9 |
| Fourth downs | 1/2 | 1/2 |
| Turnovers | 0 | 3 |
| Interceptions thrown | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 1/15 | 0/0 |
| Possession | 14:35 | 9:25 |
| Punts / average | 1/41.0 | 3/46.7 |
| Kick return yards | 49 | 0 |
| Punt return yards | 21 | 0 |


