Rice at Old Dominion box score
2028 season · Week 2
RiceUser controlled0-3
10Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rice | 3 | 0 | 7 | 0 | 10 |
| Old Dominion | 7 | 20 | 0 | 7 | 34 |
Old DominionUser controlled3-0
34Rice Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Jaron-Keawe Sagapolutele #3 · QB | 13/25 | 236 | 18.2 | 1 | 3 | 2 | 68 |
| TEAM | 13/25 | 236 | 18.2 | 1 | 3 | 2 | 68 |
Old Dominion Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Ryan Puglisi #4 · QB | 23/33 | 232 | 10.1 | 1 | 2 | 1 | 22 |
| TEAM | 23/33 | 232 | 10.1 | 1 | 2 | 1 | 22 |
Rice Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Terrance LaRocque #11 · HB | 17 | 68 | 4.0 | 0 | 18 | 0 |
| Ameer Johnson #82 · WR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Jaron-Keawe Sagapolutele #3 · QB | 5 | -11 | -2.2 | 0 | 5 | 0 |
| TEAM | 23 | 59 | 2.6 | 0 | 18 | 0 |
Old Dominion Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Xay Davis #25 · HB | 10 | 94 | 9.4 | 0 | 19 | 0 |
| Jason Patterson #26 · HB | 5 | 52 | 10.4 | 1 | 25 | 0 |
| Jevon Edwards #6 · HB | 5 | 36 | 7.2 | 0 | 17 | 0 |
| Ryan Puglisi #4 · QB | 4 | 35 | 8.8 | 1 | 21 | 0 |
| Charles Jackson #20 · HB | 3 | 17 | 5.7 | 0 | 7 | 0 |
| Quinn Henicle #10 · QB | 2 | -2 | -1.0 | 0 | 0 | 0 |
| TEAM | 29 | 232 | 8.0 | 2 | 25 | 0 |
Rice Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Cam Sapp #84 · WR | 5 | 126 | 25.2 | 1 | 68 | 0 |
| Lakeyleon Graves #2 · WR | 2 | 35 | 17.5 | 0 | 29 | 0 |
| Payton Matthews #0 · WR | 2 | 35 | 17.5 | 0 | 21 | 0 |
| Ameer Johnson #82 · WR | 1 | 21 | 21.0 | 0 | 21 | 0 |
| Fredrick Jackson #4 · WR | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Tevin McKnight #32 · TE | 2 | 9 | 4.5 | 0 | 5 | 0 |
| TEAM | 13 | 236 | 18.2 | 1 | 68 | 0 |
Old Dominion Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Zhaiel Smith #17 · WR | 7 | 58 | 8.3 | 0 | 17 | 0 |
| Garrison Hixon #15 · WR | 3 | 45 | 15.0 | 0 | 17 | 0 |
| Juju Preston #7 · WR | 4 | 45 | 11.3 | 0 | 18 | 0 |
| Jack Van Dorselaer #88 · TE | 3 | 37 | 12.3 | 0 | 22 | 0 |
| Jason Patterson #26 · HB | 2 | 26 | 13.0 | 0 | 14 | 0 |
| Alex Sanchez #1 · WR | 1 | 21 | 21.0 | 0 | 21 | 0 |
| Charles Jackson #20 · HB | 1 | 4 | 4.0 | 1 | 4 | 0 |
| Xay Davis #25 · HB | 2 | -4 | -2.0 | 0 | 0 | 0 |
| TEAM | 23 | 232 | 10.1 | 1 | 22 | 0 |
Rice Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Martin #4 · SS | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Amey III #23 · FS | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Thames #47 · MIKE | 8 | 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Lackey #6 · CB | 6 | 3 | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden VerMaas #25 · SS | 5 | 4 | 1 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kyren Condoll #10 · CB | 4 | 3 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rashawn Payne #33 · SAM | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashod Bunch-Walker #29 · MIKE | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Akirtava #92 · LEDG | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Richmond #39 · FS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Douglas #91 · REDG | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Joyner #42 · WILL | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raekwon Ball #46 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaunn Coles #79 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Larry Russell #74 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Bays #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cody #1 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 32 | 32 | 1.0 | 6 | 2 | 5 | 0 | 0 | 0 |
Old Dominion Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hawkins #5 · SS | 6 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Funk #4 · MIKE | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omillio Agard #17 · CB | 6 | 5 | 1 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Ma'khi Jones #3 · CB | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Lewis #25 · FS | 4 | 1 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackson Forrest #18 · SAM | 3 | 2 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jehahj Sherrill #15 · FS | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Carey #8 · CB | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Artavius Jones #91 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bucci Farmer #44 · DT | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Okoye #6 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jivan Baly #20 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keytrin Harris #27 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo McFadden-Pressley #94 · DT | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max McMahan #52 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Leaks #30 · FS | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tristan Johnson #96 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zialis Blackmon #14 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Wayne #54 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damaine Wilson #28 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Leon #53 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenan Albury #37 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeDarrion Menter #97 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez Helaire #98 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Babin #42 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pinesilver #63 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 44 | 25 | 19 | 2.0 | 6 | 3 | 8 | 0 | 0 | 1 |
Rice Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dane Colbert #22 · K | 1/1 | 100.0 | 39 | 1/1 | 4 |
| Marquez Morton #98 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 39 | 1/1 | 4 |
Old Dominion Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brayden Lambert #20 · K | 2/2 | 100.0 | 31 | 4/4 | 10 |
| TEAM | 2/2 | 100.0 | 31 | 4/4 | 10 |
Rice Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Marquez Morton #98 · P | 5 | 254 | 50.8 | 36.2 | 62 | 1 | 2 |
| TEAM | 5 | 254 | 50.8 | 36.2 | 62 | 1 | 2 |
Old Dominion Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Abram Murray #27 · P | 2 | 82 | 41.0 | 37.5 | 44 | 2 | 0 |
| TEAM | 2 | 82 | 41.0 | 37.5 | 44 | 2 | 0 |
Rice Kick returns
User controlledNo kick returns recorded.
Old Dominion Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Juju Preston #7 · WR | 3 | 72 | 24.0 | 0 | 31 |
| TEAM | 3 | 72 | 24.0 | 0 | 31 |
Rice Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terry Dowling #24 · HB | 1 | 7 | 7.0 | 0 | 7 |
| TEAM | 1 | 7 | 7.0 | 0 | 7 |
Old Dominion Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Garrison Hixon #15 · WR | 2 | 33 | 16.5 | 0 | 19 |
| TEAM | 2 | 33 | 16.5 | 0 | 19 |
Rice Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Erben Birkhoff #78 · LT | 4 | 0 |
| Colter Alberding #59 · LG | 1 | 1 |
| Levi Berry #51 · RG | 1 | 0 |
| Tana Alo-Tupuola #60 · C | 1 | 0 |
| Luke Miller #53 · RT | 0 | 1 |
| TEAM | 7 | 2 |
Old Dominion Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Kevin Bass #65 · C | 6 | 0 |
| Myron Green #68 · LT | 5 | 0 |
| Brian Wharton #77 · LG | 3 | 0 |
| Joe Brown #60 · RG | 3 | 0 |
| Denzel Blount #74 · RT | 1 | 0 |
| Preston Taumua #72 · LT | 1 | 0 |
| TEAM | 19 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 15 | 28 |
| Total plays | 48 | 62 |
| Total offense | 295 | 464 |
| Yards per play | 6.1 | 7.5 |
| Passing yards | 236 | 232 |
| Completions / attempts | 13/25 | 23/33 |
| Yards per pass | 9.4 | 7.0 |
| Passing touchdowns | 1 | 1 |
| Rushing yards | 59 | 232 |
| Rush attempts | 23 | 29 |
| Yards per rush | 2.6 | 8.0 |
| Rushing touchdowns | 0 | 2 |
| Third downs | 1/9 | 3/8 |
| Fourth downs | 1/1 | 0/0 |
| Turnovers | 3 | 2 |
| Interceptions thrown | 3 | 2 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 0/0 | 0/0 |
| Possession | 9:12 | 14:48 |
| Punts / average | 5/50.8 | 2/41.0 |
| Kick return yards | 0 | 72 |
| Punt return yards | 7 | 33 |


