Recruiting
2027 season
Read only · Captured once per season, at any time.
Captured 2027 · Week 12 ·
| Nat rnk | State | Pos | Recruit | Position | Archetype | Stars | Hometown | State | Pipeline | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | 323 | 176 | Jamie Sousa | DT | Gap Specialist | 1 | San Francisco | CA | Northern California | 6′ 0″ | 289 lb |
| 3802 | 69 | 229 | Dell Gado | QB | Backfield Creator | 1 | Greenwood | SC | South Carolina | 6′ 3″ | 186 lb |
| 3803 | 143 | 711 | Mohammad Hart | WR | Route Artist | 1 | Arden | NC | North Carolina | 5′ 10″ | 169 lb |
| 3804 | 50 | 312 | Ben Barkow | CB | Boundary | 1 | Sulphur | OK | Oklahoma | 6′ 1″ | 205 lb |
| 3805 | 100 | 431 | Tye Nortman | HB | Contact Seeker | 1 | Mineral | VA | Tidewater | 5′ 6″ | 200 lb |
| 3806 | 515 | 712 | Rob Weeks | WR | Gadget | 1 | Dallas | TX | North Texas | 5′ 8″ | 185 lb |
| 3807 | 314 | 320 | Steven Tam | WILL | Signal Caller | 1 | Roswell | GA | Metro Atlanta | 6′ 3″ | 219 lb |
| 3808 | 37 | 225 | Fabian Lamp | MIKE | Lurker | 1 | Las Vegas | NV | Nevada | 6′ 1″ | 220 lb |
| 3809 | 101 | 713 | Moses Lemmons | WR | Elusive Route Runner | 1 | Richmond | VA | Tidewater | 5′ 10″ | 172 lb |
| 3810 | 516 | 100 | Alex Hakim | SS | Coverage Specialist | 1 | Arlington | TX | North Texas | 5′ 11″ | 196 lb |
| 3811 | 457 | 296 | Steven Cummings | LT | Agile | 1 | Hallandale | FL | South Florida | 6′ 6″ | 281 lb |
| 3812 | 88 | 194 | Jason Stock | LG | Well Rounded | 1 | Owings Mills | MD | Tidewater | 6′ 4″ | 302 lb |
| 3813 | 517 | 432 | Andy Paul | HB | East/West Playmaker | 1 | Canyon | TX | North Texas | 5′ 9″ | 193 lb |
| 3814 | 51 | 277 | Cole Michaud | REDG | Speed Rusher | 1 | Oklahoma City | OK | Oklahoma | 6′ 0″ | 230 lb |
| 3815 | 34 | 195 | David Witherspoon | LG | Well Rounded | 1 | Council Bluffs | IA | Iowa | 6′ 0″ | 303 lb |
| 3816 | 165 | 101 | Tavares Queen | P | Accurate | 1 | Pickerington | OH | Ohio | 6′ 3″ | 183 lb |
| 3817 | 315 | 297 | Scotty O'Brien | RT | Pass Protector | 1 | Marietta | GA | Metro Atlanta | 6′ 6″ | 288 lb |
| 3818 | 39 | 74 | Brad Colman | K | Power | 1 | Spanaway | WA | Pacific Northwest | 5′ 8″ | 187 lb |
| 3819 | 54 | 230 | Tavaris Proche | QB | Backfield Creator | 1 | South Jordan | UT | Utah | 6′ 1″ | 196 lb |
| 3820 | 324 | 96 | Damien Pope | FS | Coverage Specialist | 1 | Modesto | CA | Northern California | 5′ 10″ | 194 lb |
| 3821 | 316 | 75 | Luis Ramos | K | Accurate | 1 | Hampton | GA | Metro Atlanta | 6′ 1″ | 161 lb |
| 3822 | 518 | 433 | Antonio Garner | HB | Elusive Bruiser | 1 | Arlington | TX | North Texas | 5′ 9″ | 190 lb |
| 3823 | 86 | 231 | Mike Judge | QB | Pure Runner | 1 | Sumrall | MS | Mississippi | 6′ 3″ | 188 lb |
| 3824 | 519 | 232 | Dejounte Bushman | QB | Backfield Creator | 1 | Flower Mound | TX | North Texas | 6′ 0″ | 180 lb |
| 3825 | 317 | 278 | DeMarcus Slay | REDG | Edge Setter | 1 | Canton | GA | Metro Atlanta | 6′ 5″ | 227 lb |
| 3826 | 130 | 76 | George Caesar | K | Power | 1 | Baton Rouge | LA | Louisiana | 6′ 1″ | 179 lb |
| 3827 | 88 | 147 | Kevin Galindo | ATH | Physical Route Runner | 1 | Scottsdale | AZ | Arizona | 6′ 0″ | 227 lb |
| 3828 | 102 | 279 | Levi Baity | LEDG | Pure Power | 1 | Bluefield | VA | Tidewater | 6′ 6″ | 229 lb |
| 3829 | 91 | 298 | Telvin Nailor | LT | Pass Protector | 1 | Novi | MI | Michigan | 6′ 7″ | 290 lb |
| 3830 | 144 | 313 | Tim Nedney | CB | Field | 1 | Gibsonville | NC | North Carolina | 5′ 11″ | 164 lb |
| 3831 | 325 | 148 | Gerald Bryant | ATH | Physical Route Runner | 1 | Greenbrae | CA | Northern California | 6′ 5″ | 230 lb |
| 3832 | 318 | 714 | Jermaine Fayad | WR | Elusive Route Runner | 1 | Lawrenceville | GA | Metro Atlanta | 5′ 10″ | 175 lb |
| 3833 | 40 | 299 | Pat Banks | LT | Well Rounded | 1 | Tacoma | WA | Pacific Northwest | 6′ 7″ | 300 lb |
| 3834 | 458 | 149 | Matthew Horner | TE | Physical Route Runner | 1 | Jacksonville | FL | North Florida | 6′ 5″ | 206 lb |
| 3835 | 459 | 715 | Lester Eaton | WR | Gritty Possession | 1 | Jacksonville | FL | North Florida | 6′ 1″ | 183 lb |
| 3836 | 319 | 300 | Erik Shead | RT | Well Rounded | 1 | Columbus | GA | South Georgia | 6′ 7″ | 295 lb |
| 3837 | 520 | 233 | Willie Bober | QB | Dual Threat | 1 | College Station | TX | East Texas | 6′ 1″ | 167 lb |
| 3838 | 149 | 150 | Nasir Kooistra | TE | Gritty Possession | 1 | Montgomery | AL | Alabama | 6′ 0″ | 232 lb |
| 3839 | 92 | 321 | Max Potts | WILL | Lurker | 1 | Detroit | MI | Michigan | 6′ 1″ | 200 lb |
| 3840 | 58 | 716 | Nicholas Blough | WR | Elusive Route Runner | 1 | Kansas City | MO | Missouri | 5′ 10″ | 172 lb |
| 3841 | 93 | 280 | Jarrick Delmas | LEDG | Power Rusher | 1 | Saginaw | MI | Michigan | 6′ 2″ | 236 lb |
| 3842 | 460 | 234 | Tremayne Worthington | QB | Dual Threat | 1 | Opa Locka | FL | South Florida | 5′ 10″ | 182 lb |
| 3843 | 521 | 235 | Sergio Ivie | QB | Pure Runner | 1 | Dallas | TX | North Texas | 6′ 0″ | 209 lb |
| 3844 | 150 | 717 | Barry Henderson | WR | Physical Route Runner | 1 | Tuscaloosa | AL | Alabama | 6′ 2″ | 187 lb |
| 3845 | 38 | 77 | Esteban Souza | K | Power | 1 | Fort Collins | CO | Colorado | 6′ 0″ | 174 lb |
| 3846 | 522 | 301 | Enrique Gouveia | RT | Pass Protector | 1 | El Paso | TX | Southwest Texas | 6′ 7″ | 284 lb |
| 3847 | 166 | 226 | Marcques Parris | MIKE | Signal Caller | 1 | Stow | OH | Ohio | 6′ 0″ | 209 lb |
| 3848 | 461 | 322 | Ibraheim Allen | SAM | Thumper | 1 | Hialeah | FL | South Florida | 6′ 2″ | 225 lb |
| 3849 | 94 | 323 | Robert Cleeland | SAM | Lurker | 1 | Saginaw | MI | Michigan | 6′ 2″ | 210 lb |
| 3850 | 462 | 51 | Athya Enagbare | FB | Utility | 1 | Jacksonville | FL | North Florida | 6′ 0″ | 196 lb |
| 3851 | 145 | 196 | De'Angelo Yates | RG | Pass Protector | 1 | Fayetteville | NC | North Carolina | 6′ 3″ | 298 lb |
| 3852 | 41 | 718 | DeAndre Jaimes | WR | Elusive Route Runner | 1 | Spokane | WA | Pacific Northwest | 5′ 9″ | 166 lb |
| 3853 | 326 | 102 | Morgan Zentner | P | Power | 1 | Sacramento | CA | Northern California | 5′ 10″ | 182 lb |
| 3854 | 59 | 302 | Ronnie Waiters | RT | Raw Strength | 1 | Camdenton | MO | Missouri | 6′ 7″ | 294 lb |
| 3855 | 463 | 719 | Vince Aviles | WR | Gadget | 1 | Fort Lauderdale | FL | South Florida | 6′ 1″ | 185 lb |
| 3856 | 464 | 227 | Abdul Gammon | MIKE | Signal Caller | 1 | Palm Coast | FL | Central Florida | 6′ 2″ | 207 lb |
| 3857 | 523 | 197 | Diego Mancuso | RG | Pass Protector | 1 | Denton | TX | North Texas | 6′ 2″ | 301 lb |
| 3858 | 167 | 314 | KeShun McNabb | CB | Zone | 1 | Youngstown | OH | Ohio | 6′ 0″ | 199 lb |
| 3859 | 52 | 720 | Mario Jennings | WR | Speedster | 1 | Newcastle | OK | Oklahoma | 6′ 2″ | 166 lb |
| 3860 | 89 | 434 | Thad Ring | HB | Backfield Threat | 1 | Upper Marlboro | MD | Tidewater | 5′ 11″ | 189 lb |
| 3861 | 320 | 315 | Bobby Ramsay | CB | Zone | 1 | Canton | GA | Metro Atlanta | 5′ 10″ | 200 lb |
| 3862 | 327 | 316 | Alani Tobias | CB | Zone | 1 | Gardena | CA | Southern California | 6′ 2″ | 199 lb |
| 3863 | 524 | 435 | Andres Ringo | HB | East/West Playmaker | 1 | Frisco | TX | North Texas | 5′ 7″ | 179 lb |
| 3864 | 86 | 317 | J.J. Clausen | CB | Zone | 1 | Pittsburgh | PA | Pennsylvania | 5′ 10″ | 173 lb |
| 3865 | 89 | 101 | Austin Woodhead | SS | Coverage Specialist | 1 | Scottsdale | AZ | Arizona | 6′ 0″ | 195 lb |
| 3866 | 525 | 318 | John Searcy | CB | Bump and Run | 1 | Wimberley | TX | East Texas | 6′ 1″ | 163 lb |
| 3867 | 151 | 236 | B.J. Harper | QB | Pure Runner | 1 | Birmingham | AL | Alabama | 6′ 3″ | 200 lb |
| 3868 | 1 | 436 | Taj Verrier | HB | Backfield Threat | 1 | Sioux Falls | SD | Big Sky | 6′ 1″ | 201 lb |
| 3869 | 526 | 303 | Paul Treggs | RT | Agile | 1 | Round Rock | TX | East Texas | 6′ 7″ | 303 lb |
| 3870 | 527 | 103 | Rico Holiday | P | Power | 1 | Crosby | TX | East Texas | 6′ 5″ | 207 lb |
| 3871 | 107 | 198 | Tremaine Haubeil | LG | Well Rounded | 1 | Memphis | TN | Tennessee | 6′ 4″ | 313 lb |
| 3872 | 146 | 721 | Ramon Qualls | WR | Route Artist | 1 | Kernersville | NC | North Carolina | 5′ 9″ | 169 lb |
| 3873 | 465 | 177 | JaWuan Lehr | DT | Pure Power | 1 | Homestead | FL | South Florida | 6′ 1″ | 298 lb |
| 3874 | 95 | 722 | Teddy Keenum | WR | Speedster | 1 | River Rouge | MI | Michigan | 6′ 3″ | 167 lb |
| 3875 | 46 | 104 | Orlando Raimann | P | Power | 1 | Charlestown | IN | Indiana | 6′ 0″ | 189 lb |
| 3876 | 528 | 723 | Quincy Tigner | WR | Speedster | 1 | Argyle | TX | North Texas | 6′ 1″ | 174 lb |
| 3877 | 87 | 319 | Nolan Gaiter | CB | Bump and Run | 1 | Philadelphia | PA | Pennsylvania | 6′ 1″ | 203 lb |
| 3878 | 42 | 304 | Gideon Stoneburner | RT | Well Rounded | 1 | Pasco | WA | Pacific Northwest | 6′ 5″ | 318 lb |
| 3879 | 24 | 320 | Isaac Winthrop | CB | Zone | 1 | Avon | CT | New England | 6′ 0″ | 169 lb |
| 3880 | 466 | 97 | Randy Lane | FS | Coverage Specialist | 1 | Madison | FL | North Florida | 5′ 9″ | 193 lb |
| 3881 | 122 | 321 | DeMarco Boudreaux | CB | Zone | 1 | Oswego | IL | Illinois | 6′ 2″ | 182 lb |
| 3882 | 529 | 305 | Tyler Heredia | RT | Agile | 1 | Cedar Hill | TX | North Texas | 6′ 6″ | 278 lb |
| 3883 | 123 | 437 | Brian Goetz | HB | East/West Playmaker | 1 | Cary | IL | Illinois | 6′ 0″ | 161 lb |
| 3884 | 321 | 322 | Reggie Free | CB | Boundary | 1 | Morrow | GA | Metro Atlanta | 5′ 8″ | 172 lb |
| 3885 | 39 | 724 | Alex Bayer | WR | Gadget | 1 | Honolulu | HI | Hawaii | 6′ 0″ | 190 lb |
| 3886 | 530 | 237 | Gabe Kight | QB | Pocket Passer | 1 | Georgetown | TX | East Texas | 6′ 2″ | 185 lb |
| 3887 | 467 | 199 | Dom Swope | RG | Pass Protector | 1 | Pensacola | FL | North Florida | 6′ 0″ | 293 lb |
| 3888 | 468 | 228 | Carl Lawrence | MIKE | Thumper | 1 | Valrico | FL | Central Florida | 5′ 10″ | 210 lb |
| 3889 | 103 | 725 | Clarence Lasco | WR | Gadget | 1 | Orange | VA | Tidewater | 5′ 11″ | 169 lb |
| 3890 | 108 | 438 | Emmanuel Coffey | HB | Backfield Threat | 1 | Jackson | TN | Tennessee | 5′ 10″ | 184 lb |
| 3891 | 469 | 281 | De'Angelo Baggett | LEDG | Power Rusher | 1 | Miami | FL | South Florida | 6′ 5″ | 239 lb |
| 3892 | 531 | 324 | Sinilau Chong | WILL | Thumper | 1 | The Woodlands | TX | East Texas | 6′ 0″ | 213 lb |
| 3893 | 24 | 282 | Darren Scott | REDG | Speed Rusher | 1 | Minneapolis | MN | Minnesota | 6′ 1″ | 225 lb |
| 3894 | 70 | 323 | Deon Fournette | CB | Zone | 1 | Boiling Springs | SC | South Carolina | 5′ 9″ | 177 lb |
| 3895 | 532 | 439 | Josh Hart | HB | Contact Seeker | 1 | Cibolo | TX | East Texas | 5′ 6″ | 194 lb |
| 3896 | 109 | 726 | DeVante Jackson | WR | Route Artist | 1 | Knoxville | TN | Tennessee | 5′ 7″ | 161 lb |
| 3897 | 533 | 200 | Alex Marquez | LG | Pass Protector | 1 | Mesquite | TX | North Texas | 6′ 1″ | 315 lb |
| 3898 | 470 | 105 | Daniel Turay | P | Power | 1 | Jacksonville | FL | North Florida | 5′ 11″ | 204 lb |
| 3899 | 71 | 78 | Jimmy Silverman | K | Power | 1 | Greenwood | SC | South Carolina | 6′ 2″ | 193 lb |
| 3900 | 47 | 106 | Denard Dennis | P | Power | 1 | Fort Wayne | IN | Indiana | 6′ 5″ | 181 lb |
3,801–3,900 of 4,100 recruits

