Stat leaders
Season totals for user-team players.
1–100 of 119 players loaded.
Blocking leaders
All leaders| RK | Player | School | GP | ||
|---|---|---|---|---|---|
| 1 | Brayden Jacobs #74 · LT | 14 | 65 | 1 | |
| 2 | Montae Powell #68 · LG | 14 | 55 | 3 | |
| 3 | Grant Wise #64 · LG | 14 | 39 | 0 | |
| 4 | Spike Sowells #59 · RG | 14 | 36 | 0 | |
| 5 | Coen Echols #78 · C | 16 | 34 | 5 | |
| 6 | Trevor Goosby #74 · LT | 14 | 33 | 1 | |
| 7 | Ian Reed #54 · LT | 12 | 32 | 0 | |
| 8 | Josiah Thompson #74 · RT | 13 | 31 | 1 | |
| 9 | Melvin Siani #71 · RG | 14 | 31 | 2 | |
| 10 | Brandon Baker #73 · LG | 14 | 30 | 1 | |
| 11 | Brycen Sanders #62 · C | 15 | 30 | 2 | |
| 12 | Kobe Branham #50 · RG | 15 | 30 | 0 | |
| 13 | Markee Anderson #58 · RG | 13 | 30 | 0 | |
| 14 | Michael Fasusi #75 · RT | 16 | 30 | 5 | |
| 15 | Ezomo Oratokhai #62 · LG | 16 | 29 | 0 | |
| 16 | Weston Davis #60 · RG | 13 | 29 | 4 | |
| 17 | Delano Townsend #51 · LG | 15 | 28 | 1 | |
| 18 | Jaydon Chatman #75 · RT | 14 | 28 | 8 | |
| 19 | Jordan Hall #79 · LT | 13 | 28 | 3 | |
| 20 | Samson Okunlola #63 · LG | 15 | 26 | 1 | |
| 21 | Andrew Babalola #65 · RG | 16 | 25 | 1 | |
| 22 | Casey Poe #50 · RG | 15 | 25 | 2 | |
| 23 | Hank Purvis #52 · LG | 13 | 25 | 0 | |
| 24 | Tommy Kinsler IV #61 · RT | 15 | 25 | 6 | |
| 25 | Tyree Adams #71 · LT | 16 | 25 | 2 | |
| 26 | Easton Ware #63 · C | 14 | 24 | 0 | |
| 27 | Ethan Mackenny #52 · C | 14 | 24 | 1 | |
| 28 | Heath Ozaeta #77 · RG | 13 | 24 | 1 | |
| 29 | Ben Congdon #58 · RT | 15 | 23 | 9 | |
| 30 | David Sanders Jr. #70 · LT | 13 | 23 | 3 | |
| 31 | Jackson Cantwell #79 · LT | 15 | 23 | 3 | |
| 32 | Roderick Kearney #71 · LG | 13 | 23 | 1 | |
| 33 | Ryan Fodje #70 · LT | 13 | 23 | 9 | |
| 34 | Elyjah Thurmon #52 · RT | 13 | 22 | 1 | |
| 35 | Michael Carroll #64 · RT | 15 | 22 | 4 | |
| 36 | Zeek Waymore #51 · LT | 13 | 22 | 4 | |
| 37 | Ebubedike Nnabugwu #51 · C | 13 | 21 | 1 | |
| 38 | Javier Cruz #60 · C | 13 | 21 | 3 | |
| 39 | Jesse Perry #72 · RG | 13 | 21 | 1 | |
| 40 | Levi Hubbard #78 · C | 15 | 21 | 0 | |
| 41 | Jayvin James #54 · LT | 15 | 20 | 4 | |
| 42 | Max Buchanan #66 · RG | 15 | 20 | 6 | |
| 43 | Manasse Itete #71 · LT | 13 | 19 | 3 | |
| 44 | Fletcher Westphal #70 · LT | 11 | 18 | 0 | |
| 45 | Seuseu Alofaituli #65 · C | 15 | 18 | 2 | |
| 46 | Kelvin Obot #55 · C | 13 | 17 | 4 | |
| 47 | Trevor Buhr #70 · LG | 13 | 17 | 2 | |
| 48 | Sam Greer #77 · RT | 13 | 16 | 3 | |
| 49 | Shamurad Umarov #74 · C | 13 | 16 | 1 | |
| 50 | Ed Baker #76 · RG | 12 | 15 | 0 | |
| 51 | Nick Gold #71 · RG | 13 | 15 | 0 | |
| 52 | Stanton Ramil #65 · LT | 16 | 15 | 4 | |
| 53 | Cash Cleveland #52 · LG | 13 | 14 | 4 | |
| 54 | Zykie Helton #55 · RG | 13 | 14 | 1 | |
| 55 | Anthonie Knapp #54 · LG | 11 | 13 | 3 | |
| 56 | Caleb Nitta #60 · C | 13 | 13 | 3 | |
| 57 | Eddy Pierre-Louis #55 · LG | 6 | 13 | 0 | |
| 58 | Felix Ojo #51 · LT | 13 | 13 | 4 | |
| 59 | Caden Jones #63 · RT | 13 | 12 | 2 | |
| 60 | DeAndre Carter #62 · C | 13 | 12 | 1 | |
| 61 | George Huerta #78 · RT | 12 | 12 | 2 | |
| 62 | Jacob Ponton #70 · RT | 13 | 12 | 2 | |
| 63 | Juan Gaston #73 · RT | 13 | 12 | 4 | |
| 64 | Payton Kirkland #51 · LT | 13 | 12 | 3 | |
| 65 | TJ Shanahan Jr. #67 · RG | 13 | 12 | 3 | |
| 66 | Dontrell Glover #63 · LG | 13 | 11 | 3 | |
| 67 | William Sanders #70 · LG | 15 | 11 | 1 | |
| 68 | Bo Hughley #65 · LT | 13 | 10 | 4 | |
| 69 | Eugene Brooks #55 · LG | 13 | 10 | 1 | |
| 70 | Keenyi Pepe #61 · LG | 13 | 10 | 3 | |
| 71 | Sean Thompkins Jr. #65 · LT | 13 | 10 | 2 | |
| 72 | Terez Davis #55 · LT | 15 | 10 | 1 | |
| 73 | William Satterwhite II #50 · RG | 13 | 10 | 0 | |
| 74 | Charles Jagusah #56 · RG | 12 | 9 | 4 | |
| 75 | D'Anthis Upshaw Jr. #65 · C | 13 | 9 | 2 | |
| 76 | Fox Crader #59 · LT | 13 | 9 | 2 | |
| 77 | Harrison Moore #52 · C | 13 | 9 | 3 | |
| 78 | Joe Otting #64 · C | 12 | 9 | 1 | |
| 79 | Trey Shaw #62 · LG | 16 | 9 | 3 | |
| 80 | Hayden Christman #72 · LT | 16 | 8 | 6 | |
| 81 | Paul Bowling #51 · LG | 13 | 8 | 4 | |
| 82 | Blake Frazier #77 · LT | 8 | 7 | 8 | |
| 83 | Giakoby Hills #67 · LT | 13 | 7 | 4 | |
| 84 | Jaymar Tasi #63 · RG | 16 | 7 | 4 | |
| 85 | Kaedin Massey #71 · LT | 13 | 7 | 3 | |
| 86 | Colin Vaughn #74 · RG | 6 | 6 | 1 | |
| 87 | DeShon Boykins #70 · RT | 14 | 6 | 0 | |
| 88 | Jordan Church #54 · RG | 13 | 6 | 2 | |
| 89 | Malachi Toliver #51 · C | 13 | 6 | 3 | |
| 90 | Nick Malone #72 · LG | 13 | 6 | 6 | |
| 91 | Will Black #74 · LT | 5 | 6 | 0 | |
| 92 | A.J. Bridges #69 · LT | 4 | 5 | 0 | |
| 93 | Bradyn Joiner #55 · C | 13 | 5 | 2 | |
| 94 | Deryc Plazz #52 · LG | 13 | 5 | 3 | |
| 95 | Andre Cojoe #77 · C | 2 | 4 | 0 | |
| 96 | Charlie Thom #68 · LT | 12 | 4 | 9 | |
| 97 | Deshawn Lawrence #77 · RT | 11 | 4 | 1 | |
| 98 | Guerby Lambert #76 · RT | 10 | 4 | 3 | |
| 99 | Ory Williams #77 · RT | 13 | 4 | 1 | |
| 100 | Andrew Sprague #54 · RT | 8 | 3 | 1 |
1–100 of 119 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.




















