Stat leaders
Season totals for user-team players.
1–32 of 32 players loaded.
Kicking leaders
All leaders| RK | Player | School | GP | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Conor Talty #31 · K | 15 | 19/20 | 95.0 | 57 | 57/57 | 114 | |
| 2 | Spencer Porath #35 · K | 12 | 15/17 | 88.2 | 61 | 36/36 | 81 | |
| 3 | Jake Weinberg #22 · K | 15 | 14/16 | 87.5 | 49 | 62/62 | 104 | |
| 4 | Kyle Konrardy #97 · K | 14 | 13/17 | 76.5 | 62 | 65/66 | 104 | |
| 5 | Gage Hurych #97 · K | 13 | 12/15 | 80.0 | 51 | 65/66 | 101 | |
| 6 | Manaki Watanabe #38 · K | 15 | 12/18 | 66.7 | 62 | 58/58 | 94 | |
| 7 | Connor Hawkins #96 · K | 13 | 11/11 | 100.0 | 50 | 65/66 | 98 | |
| 8 | Kevin Glick #19 · K | 13 | 11/14 | 78.6 | 60 | 35/35 | 68 | |
| 9 | Blaine Bell #22 · K | 8 | 10/12 | 83.3 | 56 | 49/49 | 79 | |
| 10 | Kyle Meeks #37 · K | 13 | 9/11 | 81.8 | 51 | 53/53 | 80 | |
| 11 | Max Kelley #14 · K | 11 | 7/8 | 87.5 | 51 | 45/45 | 66 | |
| 12 | Dwight Westerman #98 · K | 16 | 6/8 | 75.0 | 49 | 82/83 | 100 | |
| 13 | Patrick Durkin #91 · K | 13 | 5/7 | 71.4 | 48 | 45/45 | 60 | |
| 14 | Brandon Garner #64 · K | 13 | 4/5 | 80.0 | 56 | 72/74 | 84 | |
| 15 | Nolan Hauser #81 · K | 14 | 4/5 | 80.0 | 48 | 64/64 | 76 | |
| 16 | Tyler White #37 · K | 16 | 4/6 | 66.7 | 56 | 102/103 | 114 | |
| 17 | Cooper Ranvier #97 · K | 13 | 3/3 | 100.0 | 50 | 65/65 | 74 | |
| 18 | Gavin Melton #43 · K | 13 | 2/4 | 50.0 | 49 | 50/51 | 56 | |
| 19 | Gavin Rush #37 · K | 13 | 2/5 | 40.0 | 55 | 56/58 | 62 | |
| 20 | Aeron Burrell #92 · P | 14 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 21 | Alec Clark #38 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 22 | Alex Moore III #33 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 23 | Allen Patton #39 · P | 16 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 24 | Bailey Ettridge #39 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 25 | Carlos Flowers #3 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 26 | Daniel Hughes #36 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 27 | David Crespo #93 · P | 15 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 28 | Grant Chadwick #90 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 29 | Jasper Scaife #39 · P | 12 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 30 | Mason Love #24 · P | 13 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 31 | Micah Garcia #25 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 32 | Oscar Bird #33 · P | 15 | 0/0 | 0.0 | 0 | 0/0 | 0 |
1–32 of 32 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.




















