Stat leaders
Season totals for user-team players.
1–19 of 19 players loaded.
Punting leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Scaife #39 · P | 12 | 60 | 2,550 | 42.5 | 41.5 | 61 | 14 | 7 | |
| 2 | Alex Moore III #33 · P | 13 | 36 | 1,587 | 44.1 | 41.5 | 64 | 14 | 4 | |
| 3 | Alec Clark #38 · P | 13 | 32 | 1,390 | 43.4 | 42.7 | 61 | 18 | 1 | |
| 4 | Brett Sykes #21 · P | 8 | 26 | 1,173 | 45.1 | 45.1 | 64 | 11 | 1 | |
| 5 | Drew Miller #90 · P | 12 | 24 | 1,010 | 42.1 | 38.6 | 61 | 7 | 5 | |
| 6 | Allen Patton #39 · P | 16 | 19 | 933 | 49.1 | 47.1 | 65 | 6 | 1 | |
| 7 | Emeka Small #93 · P | 12 | 23 | 916 | 39.8 | 37.1 | 63 | 4 | 0 | |
| 8 | Jason Ryder #94 · P | 11 | 20 | 865 | 43.3 | 35.4 | 58 | 1 | 3 | |
| 9 | Andrew Gilchrist #1 · P | 13 | 19 | 854 | 44.9 | 36.8 | 54 | 6 | 0 | |
| 10 | Mason Love #24 · P | 13 | 17 | 848 | 49.9 | 38.8 | 65 | 6 | 3 | |
| 11 | Bailey Ettridge #39 · P | 13 | 19 | 809 | 42.6 | 40.3 | 58 | 5 | 2 | |
| 12 | Micah Garcia #25 · P | 11 | 16 | 715 | 44.7 | 44.5 | 57 | 3 | 1 | |
| 13 | Oscar Bird #33 · P | 15 | 14 | 655 | 46.8 | 44.1 | 65 | 6 | 0 | |
| 14 | Joe Esparza #26 · P | 13 | 14 | 554 | 39.6 | 38.0 | 53 | 3 | 2 | |
| 15 | Grant Chadwick #90 · P | 13 | 11 | 498 | 45.3 | 36.6 | 59 | 1 | 2 | |
| 16 | Carlos Flowers #3 · P | 11 | 12 | 494 | 41.2 | 39.8 | 55 | 1 | 3 | |
| 17 | Aeron Burrell #92 · P | 14 | 8 | 363 | 45.4 | 37.1 | 55 | 3 | 0 | |
| 18 | Daniel Hughes #36 · P | 13 | 8 | 359 | 44.9 | 40.5 | 61 | 1 | 3 | |
| 19 | David Crespo #93 · P | 15 | 8 | 332 | 41.5 | 30.8 | 53 | 1 | 2 |
1–19 of 19 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.




















