Pittsburgh at Washington box score
2028 season · Week 1
Pittsburgh1-0
0Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Washington | 14 | 6 | 14 | 7 | 41 |
WashingtonUser controlled0-0
41Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Brad Allison #7 · QB | 3/9 | 41 | 13.7 | 0 | 0 | 2 | 24 |
| TEAM | 3/9 | 41 | 13.7 | 0 | 0 | 2 | 24 |
Washington Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Trayvon Grubb #1 · QB | 22/30 | 369 | 16.8 | 3 | 0 | 3 | 82 |
| Jaxson Dosh #14 · QB | 2/2 | 33 | 16.5 | 0 | 0 | 0 | 28 |
| TEAM | 24/32 | 402 | 16.8 | 3 | 0 | 3 | 82 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Alfonzo Brand #49 · HB | 15 | 35 | 2.3 | 0 | 19 | 1 |
| Marlon Cantwell #5 · HB | 8 | 23 | 2.9 | 0 | 13 | 0 |
| Cam Sapp #84 · WR | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Brad Allison #7 · QB | 2 | -14 | -7.0 | 0 | 0 | 0 |
| TEAM | 26 | 45 | 1.7 | 0 | 19 | 1 |
Washington Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Julian McMahan #29 · HB | 12 | 46 | 3.8 | 1 | 14 | 0 |
| Quaid Carr #21 · HB | 5 | 23 | 4.6 | 1 | 25 | 0 |
| Trayvon Grubb #1 · QB | 4 | 2 | 0.5 | 0 | 14 | 0 |
| TEAM | 21 | 71 | 3.4 | 2 | 25 | 0 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Justin Schmidt #59 · TE | 1 | 24 | 24.0 | 0 | 24 | 0 |
| Legend Price #11 · WR | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Alfonzo Brand #49 · HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 3 | 41 | 13.7 | 0 | 24 | 0 |
Washington Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Chris Barnes #15 · WR | 8 | 110 | 13.8 | 0 | 26 | 0 |
| Julian McMahan #29 · HB | 1 | 82 | 82.0 | 1 | 82 | 0 |
| Nathan Goldstein #84 · TE | 5 | 79 | 15.8 | 0 | 25 | 0 |
| Chris Lawson #19 · WR | 3 | 51 | 17.0 | 2 | 21 | 0 |
| Deji Ajose #82 · WR | 2 | 33 | 16.5 | 0 | 28 | 0 |
| James Canonico #8 · WR | 3 | 33 | 11.0 | 0 | 14 | 0 |
| Danny Stanford #38 · FB | 1 | 20 | 20.0 | 0 | 20 | 0 |
| Quaid Carr #21 · HB | 2 | 14 | 7.0 | 0 | 8 | 0 |
| TEAM | 25 | 422 | 16.9 | 3 | 82 | 0 |
Pittsburgh Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Marcelin #32 · MIKE | 7 | 4 | 3 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Moussa Kane #31 · CB | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxton Suchanic #13 · CB | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Woodson #17 · FS | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Drummond #42 · FS | 5 | 3 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Guerrier #14 · SS | 5 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davin Brewton #37 · WILL | 3 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Anthrop #3 · DT | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reston Lehman #58 · LEDG | 3 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Ambrose #0 · CB | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Long #26 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Yuhas #93 · DT | 2 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bret Yoder #97 · LEDG | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Christopher #30 · WILL | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enrique Fiedler #47 · MIKE | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heath Baxter #35 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Trannon #91 · DT | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sommers #90 · REDG | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry Rubin #92 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Whittaker #27 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denim Cook #50 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Douglas #11 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerquan Sanders #96 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Bragg #20 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Thrash #5 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hemphill #6 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Hoke #76 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Willingham #12 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Ausbon #34 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammerick Boyd #67 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 58 | 30 | 28 | 3.5 | 11 | 0 | 5 | 0 | 0 | 0 |
Washington Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Hyde #52 · LEDG | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Martineau #59 · MIKE | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Khan #98 · DT | 6 | 5 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Derek Colman-Brusa #5 · DT | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Day #21 · FS | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramonz Adams Jr. #16 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylon Dillard-Allen #3 · SS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Kuhn #2 · SS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramzak Fruean #11 · REDG | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Te'o #90 · LEDG | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Robinson Jr. #25 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Whiteheart #14 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shaq Tripucka #20 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Earl #8 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zedrick Cassidy #92 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afa Manuwai #39 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Pitts #7 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kowalkowski #9 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Johnson #26 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezaya Tokio #40 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Odeyingbo #93 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai McClendon #18 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mana Tuioti #55 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mencke Jr. #31 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahim Wright II #15 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Buxton #42 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uluaki Taukiuvea #77 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 42 | 32 | 10 | 2.0 | 2 | 0 | 3 | 1 | 0 | 0 |
Pittsburgh Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade Snider #47 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| Charles Mintze #90 · K | 0/1 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/1 | 0.0 | 0 | 0/0 | 0 |
Washington Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| CJ Wallace #36 · K | 2/3 | 66.0 | 33 | 5/5 | 11 |
| Reed Chandley #91 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/3 | 66.7 | 33 | 5/5 | 11 |
Pittsburgh Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Cade Snider #47 · P | 7 | 357 | 51.0 | 41.9 | 64 | 0 | 2 |
| TEAM | 7 | 357 | 51.0 | 41.9 | 64 | 0 | 2 |
Washington Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Reed Chandley #91 · P | 1 | 44 | 44.0 | 39.0 | 44 | 1 | 0 |
| TEAM | 1 | 44 | 44.0 | 39.0 | 44 | 1 | 0 |
Pittsburgh Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donte Keene #15 · HB | 2 | 51 | 25.5 | 0 | 31 |
| Jabu Nsekhe #22 · HB | 1 | 21 | 21.0 | 0 | 21 |
| TEAM | 3 | 72 | 24.0 | 0 | 31 |
Washington Kick returns
User controlledNo kick returns recorded.
Pittsburgh Punt returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alfonzo Brand #49 · HB | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 1 | 4 | 4.0 | 0 | 4 |
Washington Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Barnes #15 · WR | 4 | 64 | 16.0 | 0 | 20 |
| TEAM | 4 | 64 | 16.0 | 0 | 20 |
Pittsburgh Blocking
| Player | PAN | SACK |
|---|---|---|
| Jaiden Randall #64 · C | 0 | 1 |
| Sone Falealo #55 · LG | 0 | 1 |
| TEAM | 0 | 2 |
Washington Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Jack Shaffer #65 · LG | 3 | 1 |
| Rashaun Thomas #74 · RT | 1 | 2 |
| Sam Vitale #59 · RG | 1 | 0 |
| TEAM | 5 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 4 | 24 |
| Total plays | 35 | 54 |
| Total offense | 86 | 493 |
| Yards per play | 2.5 | 9.1 |
| Passing yards | 41 | 422 |
| Completions / attempts | 3/9 | 25/33 |
| Yards per pass | 4.6 | 12.8 |
| Passing touchdowns | 0 | 3 |
| Rushing yards | 45 | 71 |
| Rush attempts | 26 | 21 |
| Yards per rush | 1.7 | 3.4 |
| Rushing touchdowns | 0 | 2 |
| Third downs | 1/10 | 4/8 |
| Fourth downs | 0/0 | 1/1 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 0/0 | 0/0 |
| Possession | 8:57 | 11:03 |
| Punts / average | 7/51.0 | 1/44.0 |
| Kick return yards | 72 | 0 |
| Punt return yards | 4 | 64 |


