Buffalo at Ohio State box score
2028 season · Week 1
Buffalo0-0
6Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Buffalo | 0 | 3 | 3 | 0 | 6 |
| Ohio State | 14 | 20 | 14 | 19 | 67 |
Ohio StateUser controlled1-0
67Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Taylor Blake #14 · QB | 13/21 | 84 | 6.5 | 0 | 3 | 4 | 25 |
| Cordell Vaughns #11 · QB | 2/4 | -1 | -0.5 | 0 | 1 | 0 | 2 |
| TEAM | 15/25 | 83 | 5.5 | 0 | 4 | 4 | 25 |
Ohio State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Tavien St. Clair #9 · QB | 43/51 | 512 | 11.9 | 8 | 1 | 1 | 42 |
| TEAM | 43/51 | 512 | 11.9 | 8 | 1 | 1 | 42 |
Buffalo Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Trav Moore #22 · HB | 10 | 90 | 9.0 | 0 | 16 | 0 |
| Chase Enlow #26 · HB | 6 | 12 | 2.0 | 0 | 12 | 0 |
| Taylor Blake #14 · QB | 6 | -6 | -1.0 | 0 | 15 | 0 |
| TEAM | 22 | 96 | 4.4 | 0 | 16 | 0 |
Ohio State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Zymear Smith #2 · HB | 9 | 48 | 5.3 | 2 | 21 | 0 |
| KD Daniels #12 · HB | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Tavien St. Clair #9 · QB | 1 | -5 | -5.0 | 0 | 0 | 0 |
| TEAM | 11 | 40 | 3.6 | 2 | 21 | 0 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Patrick Clacks III #3 · WR | 4 | 34 | 8.5 | 0 | 25 | 0 |
| Trav Moore #22 · HB | 2 | 22 | 11.0 | 0 | 18 | 0 |
| Chip Westbrook #12 · WR | 4 | 14 | 3.5 | 0 | 19 | 0 |
| Julius Waddle #9 · WR | 3 | 9 | 3.0 | 0 | 7 | 1 |
| Michael Gelatko #86 · TE | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Manuel Silvera #1 · WR | 1 | -3 | -3.0 | 0 | 0 | 0 |
| TEAM | 15 | 83 | 5.5 | 0 | 25 | 1 |
Ohio State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Sedrick Pittman-Jean #19 · WR | 15 | 212 | 14.1 | 2 | 33 | 0 |
| Nas Rankin #6 · WR | 11 | 114 | 10.4 | 2 | 19 | 0 |
| Mark Bowman #85 · TE | 10 | 86 | 8.6 | 2 | 14 | 0 |
| Rod Glover #37 · WR | 3 | 65 | 21.7 | 1 | 42 | 0 |
| Zymear Smith #2 · HB | 4 | 35 | 8.8 | 1 | 14 | 0 |
| TEAM | 43 | 512 | 11.9 | 8 | 42 | 0 |
Buffalo Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Reeves #45 · WILL | 8 | 4 | 4 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Xavier Leonard #23 · FS | 7 | 6 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Brinson IV #22 · CB | 5 | 1 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sayre Smothers #24 · CB | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydan West #9 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Tomlinson #10 · FS | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myrone Jean #20 · SS | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anwar Witherspoon Jr. #51 · WILL | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Oliver #16 · LEDG | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Dobbs #96 · DT | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Cummins #49 · MIKE | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Bryant #1 · SAM | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikey Crawford #5 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Kaddu #14 · FS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Burgess #92 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Van Horn #42 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Maze #3 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jatavious Castille #36 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Davis #13 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heininger #32 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Cheridor #93 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramari Taylor #8 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Komar #94 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontrell Bradshaw #53 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Mohamed #47 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gallery #65 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Stoner #98 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan Brewer #56 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Fry #46 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Ambrose #11 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Chow #2 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 38 | 22 | 1.0 | 7 | 1 | 7 | 0 | 0 | 0 |
Ohio State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Stefon Swoope #11 · MIKE | 10 | 3 | 7 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Devin Sanchez #6 · CB | 9 | 5 | 4 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Khary Adams #14 · CB | 8 | 5 | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cincere Johnson #20 · WILL | 7 | 3 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stover #23 · MIKE | 5 | 3 | 2 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Shakir Isaacs #4 · DT | 5 | 1 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joey O'Brien #21 · FS | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bass #27 · WILL | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moehrig #37 · SS | 3 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blaine Bradford #16 · SS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wafle #94 · REDG | 2 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Percy Gilberry #10 · SS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Golden #8 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Batiste #28 · SAM | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayvon Fuller #46 · CB | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Hamrick #93 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iose Epenesa #99 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Timmons #25 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Elee #0 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Grady #9 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 27 | 37 | 4.0 | 15 | 4 | 3 | 0 | 0 | 0 |
Buffalo Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Paul Coker #99 · K | 2/2 | 100.0 | 40 | 0/0 | 6 |
| Lester Dodson #91 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 40 | 0/0 | 6 |
Ohio State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Ryder #94 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| Steve Roh #95 · K | 0/0 | 0.0 | 0 | 7/9 | 7 |
| TEAM | 0/0 | 0.0 | 0 | 7/9 | 7 |
Buffalo Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Lester Dodson #91 · P | 5 | 268 | 53.6 | 32.6 | 59 | 0 | 0 |
| TEAM | 5 | 268 | 53.6 | 32.6 | 59 | 0 | 0 |
Ohio State Punting
User controlledNo punting recorded.
Buffalo Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mikey Crawford #5 · CB | 6 | 95 | 15.8 | 0 | 18 |
| Thad Spriggs #17 · WR | 3 | 42 | 14.0 | 0 | 16 |
| TEAM | 9 | 137 | 15.2 | 0 | 18 |
Ohio State Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Pino #18 · HB | 2 | 35 | 17.5 | 0 | 19 |
| TEAM | 2 | 35 | 17.5 | 0 | 19 |
Buffalo Punt returns
No punt returns recorded.
Ohio State Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D.J. Cross #41 · HB | 5 | 105 | 21.0 | 0 | 39 |
| TEAM | 5 | 105 | 21.0 | 0 | 39 |
Buffalo Blocking
| Player | PAN | SACK |
|---|---|---|
| Thomas Barr #55 · C | 4 | 1 |
| Bradley Madu #65 · C | 2 | 0 |
| Marwan Diab #54 · LG | 2 | 0 |
| Paul Clark #62 · LG | 1 | 0 |
| Caleb Watts #71 · LT | 0 | 1 |
| TEAM | 9 | 2 |
Ohio State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Manasse Itete #71 · LT | 5 | 0 |
| Kodi Greene #76 · LT | 4 | 0 |
| Weston Davis #60 · RG | 4 | 0 |
| Kelvin Obot #55 · C | 2 | 0 |
| Sam Greer #77 · RT | 0 | 1 |
| TEAM | 15 | 1 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 10 | 31 |
| Total plays | 47 | 62 |
| Total offense | 179 | 552 |
| Yards per play | 3.8 | 8.9 |
| Passing yards | 83 | 512 |
| Completions / attempts | 15/25 | 43/51 |
| Yards per pass | 3.3 | 10.0 |
| Passing touchdowns | 0 | 8 |
| Rushing yards | 96 | 40 |
| Rush attempts | 22 | 11 |
| Yards per rush | 4.4 | 3.6 |
| Rushing touchdowns | 0 | 2 |
| Third downs | 1/10 | 8/8 |
| Fourth downs | 0/0 | 0/0 |
| Turnovers | 4 | 1 |
| Interceptions thrown | 4 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 0/0 | 3/30 |
| Possession | 10:18 | 9:42 |
| Punts / average | 5/53.6 | 0/0.0 |
| Kick return yards | 137 | 35 |
| Punt return yards | 0 | 105 |


