North Carolina at South Carolina box score
2028 season · Week 1
North Carolina0-0
14Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina | 0 | 7 | 7 | 0 | 14 |
| South Carolina | 14 | 10 | 0 | 21 | 45 |
South CarolinaUser controlled0-0
45North Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Baylor Hayes #17 · QB | 15/29 | 157 | 10.5 | 1 | 2 | 1 | 24 |
| TEAM | 15/29 | 157 | 10.5 | 1 | 2 | 1 | 24 |
South Carolina Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Byrd Ficklin #15 · QB | 15/18 | 144 | 9.6 | 3 | 1 | 1 | 48 |
| TEAM | 15/18 | 144 | 9.6 | 3 | 1 | 1 | 48 |
North Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Demon June #0 · HB | 10 | 79 | 7.9 | 0 | 36 | 0 |
| Xay Davis #25 · HB | 4 | 31 | 7.8 | 0 | 16 | 0 |
| Baylor Hayes #17 · QB | 4 | 29 | 7.3 | 1 | 34 | 0 |
| Emmanuel Pilgrim #5 · HB | 2 | 1 | 0.5 | 0 | 1 | 0 |
| TEAM | 20 | 140 | 7.0 | 1 | 36 | 0 |
South Carolina Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Simon McAllister #46 · HB | 12 | 142 | 11.8 | 1 | 41 | 0 |
| Byrd Ficklin #15 · QB | 10 | 80 | 8.0 | 2 | 19 | 0 |
| TEAM | 22 | 222 | 10.1 | 3 | 41 | 0 |
North Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Jordan Marler #4 · WR | 7 | 96 | 13.7 | 1 | 24 | 0 |
| Wade Clemens #15 · WR | 2 | 35 | 17.5 | 0 | 21 | 0 |
| Steven Levrone #3 · WR | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Stefan Stai #18 · WR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Xay Davis #25 · HB | 2 | 6 | 3.0 | 0 | 6 | 0 |
| Taimane Purcell #84 · TE | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Demon June #0 · HB | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Lamar Loyd #13 · HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 15 | 157 | 10.5 | 1 | 24 | 1 |
South Carolina Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Skyy Priestley #39 · WR | 7 | 85 | 12.1 | 2 | 48 | 0 |
| Famah Toure #1 · WR | 7 | 56 | 8.0 | 0 | 14 | 0 |
| Simon McAllister #46 · HB | 1 | 3 | 3.0 | 1 | 3 | 0 |
| TEAM | 15 | 144 | 9.6 | 3 | 48 | 0 |
North Carolina Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Weatherspoon #17 · FS | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Bright #13 · SS | 7 | 4 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalon Thompson #4 · CB | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DQ Forkpa #26 · MIKE | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Gillens #7 · CB | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Turpin #22 · FS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Forbes #90 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Bolton #25 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jackson #94 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Harvey #11 · REDG | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Agumadu #8 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Copper #9 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Swoope #6 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Talley #99 · REDG | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Melvin #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Aladuge #14 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Hill #18 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javion Butts #24 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Murray-Shipp #53 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Peterson #31 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicco Maggio #96 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Goodwin #34 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Verrett #59 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakir Abdul-Salaam #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 43 | 27 | 16 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
South Carolina Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Hunter #44 · SS | 7 | 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tylen Singleton #24 · MIKE | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Scott #25 · CB | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Donte Shepherd #8 · SS | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kosci Barnes #28 · CB | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Sieg #3 · FS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Brown #51 · DT | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Robinson #29 · WILL | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Daniels Jr. #5 · FS | 2 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aiden Harris #92 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Harris #30 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Addison #40 · REDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Ingram #95 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrelle Berryhill #39 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Priester #31 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Collins #27 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalewis Solomon #42 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Walker #93 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Neal #19 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Samsula #98 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Coles #35 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Robinson #2 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toe Sanders #26 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vance #91 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 37 | 30 | 7 | 1.0 | 3 | 2 | 3 | 1 | 2 | 0 |
North Carolina Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brendan Kirby #68 · K | 0/0 | 0.0 | 0 | 0/0 | 0 |
| Eric Foote #67 · K | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
South Carolina Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Kelley #14 · K | 1/1 | 100.0 | 41 | 6/6 | 9 |
| Mason Love #24 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 41 | 6/6 | 9 |
North Carolina Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Malik Fayad #90 · P | 3 | 108 | 36.0 | 23.0 | 44 | 0 | 1 |
| TEAM | 3 | 108 | 36.0 | 23.0 | 44 | 0 | 1 |
South Carolina Punting
User controlledNo punting recorded.
North Carolina Kick returns
No kick returns recorded.
South Carolina Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Toe Sanders #26 · CB | 1 | 22 | 22.0 | 0 | 22 |
| TEAM | 1 | 22 | 22.0 | 0 | 22 |
North Carolina Punt returns
No punt returns recorded.
South Carolina Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Sieg #3 · FS | 2 | 40 | 20.0 | 0 | 21 |
| TEAM | 2 | 40 | 20.0 | 0 | 21 |
North Carolina Blocking
| Player | PAN | SACK |
|---|---|---|
| Byron Nelson #70 · RG | 0 | 1 |
| TEAM | 0 | 1 |
South Carolina Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Zyon Guiles #76 · RT | 4 | 0 |
| Ethan Calloway #56 · RT | 2 | 0 |
| Tony Fleck #57 · RG | 2 | 0 |
| Adedamola Ajidahun #55 · RG | 1 | 0 |
| TEAM | 9 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 11 | 17 |
| Total plays | 49 | 40 |
| Total offense | 297 | 366 |
| Yards per play | 6.1 | 9.1 |
| Passing yards | 157 | 144 |
| Completions / attempts | 15/29 | 15/18 |
| Yards per pass | 5.4 | 8.0 |
| Passing touchdowns | 1 | 3 |
| Rushing yards | 140 | 222 |
| Rush attempts | 20 | 22 |
| Yards per rush | 7.0 | 10.1 |
| Rushing touchdowns | 1 | 3 |
| Third downs | 5/10 | 3/5 |
| Fourth downs | 1/2 | 0/2 |
| Turnovers | 3 | 1 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Penalties / yards | 2/10 | 1/5 |
| Possession | 11:06 | 8:54 |
| Punts / average | 3/36.0 | 0/0.0 |
| Kick return yards | 0 | 22 |
| Punt return yards | 0 | 40 |


