Stat leaders
Season totals for user-team players.
1–85 of 85 players loaded.
Blocking leaders
All leaders| RK | Player | School | GP | ||
|---|---|---|---|---|---|
| 1 | Spike Sowells #59 · RT | 2 | 12 | 0 | |
| 2 | Kodi Greene #76 · LT | 3 | 11 | 1 | |
| 3 | Manasse Itete #71 · LT | 3 | 11 | 1 | |
| 4 | Weston Davis #60 · RG | 3 | 11 | 0 | |
| 5 | Brayden Jacobs #74 · LT | 2 | 10 | 0 | |
| 6 | Jackson Cantwell #69 · LT | 2 | 9 | 0 | |
| 7 | Fletcher Westphal #70 · C | 2 | 8 | 1 | |
| 8 | William Sanders #70 · LG | 3 | 8 | 0 | |
| 9 | Sam Greer #77 · RT | 3 | 7 | 2 | |
| 10 | Ian Reed #54 · RG | 2 | 6 | 1 | |
| 11 | Kam Pringle #77 · RT | 2 | 6 | 0 | |
| 12 | Adedamola Ajani #72 · RT | 2 | 5 | 1 | |
| 13 | Carde Smith #66 · LT | 3 | 5 | 0 | |
| 14 | Ethan Calloway #56 · RT | 2 | 5 | 0 | |
| 15 | Jack Shaffer #65 · LG | 2 | 5 | 1 | |
| 16 | Jason Zandamela #50 · C | 2 | 5 | 0 | |
| 17 | Jeremiah James #62 · RG | 1 | 5 | 0 | |
| 18 | Michael Fasusi #75 · LG | 2 | 5 | 0 | |
| 19 | Rakeem Johnson #55 · LG | 2 | 5 | 0 | |
| 20 | Zykie Helton #55 · RG | 1 | 5 | 0 | |
| 21 | Zyon Guiles #76 · RT | 2 | 5 | 0 | |
| 22 | Adedamola Ajidahun #55 · RG | 2 | 4 | 0 | |
| 23 | Andrew Babalola #65 · RG | 2 | 4 | 0 | |
| 24 | Chavez Thompson #52 · C | 2 | 4 | 0 | |
| 25 | Coen Echols #78 · C | 2 | 4 | 0 | |
| 26 | David Elliott #63 · RG | 2 | 4 | 0 | |
| 27 | Draymond Richards #72 · LT | 1 | 4 | 0 | |
| 28 | Ezomo Oratokhai #62 · RT | 2 | 4 | 0 | |
| 29 | Guerby Lambert #76 · LT | 1 | 4 | 0 | |
| 30 | Jonathan Daniels #74 · LG | 2 | 4 | 1 | |
| 31 | Kaden Strayhorn #79 · C | 3 | 4 | 0 | |
| 32 | Kelvin Obot #55 · C | 3 | 4 | 0 | |
| 33 | Rashaun Thomas #74 · RT | 2 | 4 | 2 | |
| 34 | Reese Baker #56 · LG | 2 | 4 | 1 | |
| 35 | Tony Fleck #57 · RG | 2 | 4 | 0 | |
| 36 | Tyrell Armah #70 · RT | 3 | 4 | 0 | |
| 37 | Antoni Ogumoro #55 · LG | 2 | 3 | 0 | |
| 38 | Casey Poe #50 · RG | 3 | 3 | 0 | |
| 39 | Champ Taulealea #73 · C | 1 | 3 | 0 | |
| 40 | D'Anthis Upshaw Jr. #65 · C | 2 | 3 | 0 | |
| 41 | Dennis Jackson #63 · LG | 3 | 3 | 0 | |
| 42 | Giakoby Hills #67 · LT | 2 | 3 | 0 | |
| 43 | Jacob Ponton #70 · RT | 2 | 3 | 1 | |
| 44 | Javier Cruz #60 · C | 3 | 3 | 0 | |
| 45 | Jayden Todd #78 · RG | 2 | 3 | 0 | |
| 46 | Lucas Austin #57 · RT | 2 | 3 | 0 | |
| 47 | Seuseu Alofaituli #65 · C | 3 | 3 | 1 | |
| 48 | Ty Haywood #72 · RT | 3 | 3 | 0 | |
| 49 | Bart Thyme #58 · C | 2 | 2 | 0 | |
| 50 | Cortez Smith #50 · C | 1 | 2 | 0 | |
| 51 | Dontrell Glover #63 · LG | 1 | 2 | 1 | |
| 52 | Ekene Ogboko #68 · RT | 2 | 2 | 0 | |
| 53 | Elyjah Thurmon #52 · RT | 2 | 2 | 0 | |
| 54 | Evan Lawrence #73 · LG | 2 | 2 | 1 | |
| 55 | Javier Higgins #67 · RG | 2 | 2 | 0 | |
| 56 | Jayden Bibbs #69 · RT | 2 | 2 | 1 | |
| 57 | Kaden Robnett #58 · C | 2 | 2 | 0 | |
| 58 | Kobe Branham #50 · RG | 2 | 2 | 0 | |
| 59 | Max Buchanan #66 · RG | 3 | 2 | 1 | |
| 60 | Nick Gold #71 · RG | 3 | 2 | 0 | |
| 61 | Paul Bowling #52 · RG | 1 | 2 | 1 | |
| 62 | Sam Vitale #59 · RG | 2 | 2 | 0 | |
| 63 | TK Whitset #70 · RT | 2 | 2 | 0 | |
| 64 | Vincent Johnson Jr. #74 · LT | 2 | 2 | 1 | |
| 65 | Aaron Thomas #57 · LT | 2 | 1 | 0 | |
| 66 | Ben Congdon #58 · RT | 3 | 1 | 1 | |
| 67 | Brayden Walton #76 · RT | 1 | 1 | 0 | |
| 68 | Cam Herron #51 · C | 2 | 1 | 0 | |
| 69 | DaQuan Chism #58 · LG | 3 | 1 | 1 | |
| 70 | Darrin Strey #69 · RT | 3 | 1 | 1 | |
| 71 | David Sanders Jr. #70 · LT | 2 | 1 | 0 | |
| 72 | Dylan Sikorski #56 · LG | 1 | 1 | 0 | |
| 73 | Felix Ojo #51 · LT | 2 | 1 | 0 | |
| 74 | George Miranda #52 · C | 2 | 1 | 1 | |
| 75 | Grant Wise #64 · LG | 2 | 1 | 0 | |
| 76 | Jaylen Gilchrist #79 · RT | 1 | 1 | 0 | |
| 77 | Jermaine Wick #76 · C | 2 | 1 | 0 | |
| 78 | John McCoy #69 · RT | 3 | 1 | 1 | |
| 79 | Kaleb Perine #73 · LG | 3 | 1 | 2 | |
| 80 | Malachi Toliver #51 · RT | 1 | 1 | 0 | |
| 81 | Moses Mangum #60 · C | 2 | 1 | 0 | |
| 82 | Terrence Awosika #51 · LG | 3 | 1 | 0 | |
| 83 | Trent Tucker #61 · RT | 2 | 1 | 1 | |
| 84 | Carl Gastineau #51 · RG | 2 | 0 | 1 | |
| 85 | Devon Washington III #53 · RT | 3 | 0 | 1 |
1–85 of 85 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.



















