Stat leaders
Season totals for user-team players.
1–26 of 26 players loaded.
Kicking leaders
All leaders| RK | Player | School | GP | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Weinberg #22 · K | 3 | 5/5 | 100.0 | 47 | 8/8 | 23 | |
| 2 | CJ Wallace #36 · K | 2 | 2/3 | 66.7 | 33 | 7/7 | 13 | |
| 3 | Dakota Clark #47 · K | 3 | 2/2 | 100.0 | 49 | 13/13 | 19 | |
| 4 | Gavin Rush #37 · K | 2 | 2/2 | 100.0 | 24 | 10/10 | 16 | |
| 5 | Max Kelley #14 · K | 2 | 2/2 | 100.0 | 48 | 10/10 | 16 | |
| 6 | Brandon Garner #64 · K | 2 | 1/1 | 100.0 | 35 | 9/9 | 12 | |
| 7 | Gavin Melton #43 · K | 3 | 1/1 | 100.0 | 57 | 15/15 | 18 | |
| 8 | Patrick Durkin #91 · K | 2 | 1/1 | 100.0 | 61 | 8/8 | 11 | |
| 9 | Steve Roh #95 · K | 3 | 1/1 | 100.0 | 28 | 14/16 | 17 | |
| 10 | Taylor Barrett #21 · K | 3 | 1/2 | 50.0 | 33 | 8/8 | 11 | |
| 11 | Trey Butkowski #99 · K | 2 | 1/1 | 100.0 | 21 | 7/8 | 10 | |
| 12 | Allen Patton #39 · K | 2 | 0/0 | 0.0 | 0 | 23/23 | 23 | |
| 13 | Brian Garvin #97 · K | 2 | 0/0 | 0.0 | 0 | 13/14 | 13 | |
| 14 | Carlos Flowers #3 · P | 2 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 15 | Cooper Heimbach #93 · P | 2 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 16 | Cooper Ranvier #97 · K | 2 | 0/0 | 0.0 | 0 | 13/13 | 13 | |
| 17 | Grant Chadwick #90 · P | 3 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 18 | Jason Ryder #94 · P | 3 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 19 | Jasper Scaife #39 · P | 3 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 20 | John Hoyet Chance #48 · K | 1 | 0/0 | 0.0 | 0 | 3/3 | 3 | |
| 21 | Kyle Meeks #37 · K | 1 | 0/0 | 0.0 | 0 | 7/7 | 7 | |
| 22 | Manaki Watanabe #38 · K | 2 | 0/0 | 0.0 | 0 | 15/15 | 15 | |
| 23 | Mason Love #24 · P | 2 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 24 | Micah Garcia #25 · P | 2 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 25 | Mitch Setterstrom #95 · K | 2 | 0/0 | 0.0 | 0 | 10/12 | 10 | |
| 26 | Reed Chandley #91 · P | 2 | 0/0 | 0.0 | 0 | 0/0 | 0 |
1–26 of 26 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.



















