Stat leaders
Season totals for user-team players.
1–26 of 26 players loaded.
Passing leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Te'Derius Williams #12 · QB | 2 | 57/71 | 1,100 | 19.3 | 14 | 1 | 2 | 67 | |
| 2 | Tavien St. Clair #9 · QB | 3 | 95/113 | 1,093 | 11.5 | 13 | 5 | 4 | 42 | |
| 3 | Donnie Sauerbrun #12 · QB | 2 | 44/79 | 990 | 22.5 | 12 | 5 | 3 | 64 | |
| 4 | Judd Anderson #15 · QB | 3 | 57/85 | 849 | 14.9 | 8 | 1 | 7 | 57 | |
| 5 | Karle Lacey Jr. #12 · QB | 3 | 67/106 | 794 | 11.9 | 7 | 8 | 3 | 38 | |
| 6 | Tait Reynolds #2 · QB | 3 | 75/112 | 779 | 10.4 | 7 | 4 | 4 | 26 | |
| 7 | Nicholas Reavis #7 · QB | 2 | 33/50 | 740 | 22.4 | 8 | 4 | 1 | 75 | |
| 8 | Grady Adamson #13 · QB | 2 | 46/55 | 603 | 13.1 | 8 | 2 | 3 | 69 | |
| 9 | Keelon Russell #12 · QB | 3 | 30/52 | 570 | 19.0 | 5 | 5 | 2 | 80 | |
| 10 | KaMario Taylor #9 · QB | 2 | 32/37 | 566 | 17.7 | 6 | 1 | 3 | 75 | |
| 11 | Bryce Baker #22 · QB | 2 | 42/55 | 553 | 13.2 | 2 | 2 | 2 | 70 | |
| 12 | Kenton Dopson III #21 · QB | 2 | 24/28 | 473 | 19.7 | 4 | 0 | 1 | 65 | |
| 13 | Trayvon Grubb #1 · QB | 2 | 31/53 | 473 | 15.3 | 4 | 1 | 4 | 82 | |
| 14 | Jayvon Daniels #13 · QB | 2 | 24/39 | 471 | 19.6 | 5 | 3 | 7 | 70 | |
| 15 | Mason Heintschel #14 · QB | 2 | 30/47 | 458 | 15.3 | 6 | 5 | 1 | 74 | |
| 16 | Julian Lewis #16 · QB | 1 | 15/21 | 284 | 18.9 | 3 | 2 | 0 | 33 | |
| 17 | Byrd Ficklin #15 · QB | 2 | 19/23 | 224 | 11.8 | 4 | 1 | 2 | 48 | |
| 18 | Alonzo Hay #10 · QB | 1 | 5/9 | 175 | 35.0 | 3 | 1 | 2 | 77 | |
| 19 | Shaquille Lay #9 · QB | 1 | 9/10 | 126 | 14.0 | 2 | 0 | 1 | 25 | |
| 20 | Nate Sheppard #20 · HB | 2 | 6/6 | 72 | 12.0 | 2 | 0 | 0 | 39 | |
| 21 | Jaxson Dosh #14 · QB | 1 | 2/2 | 33 | 16.5 | 0 | 0 | 0 | 28 | |
| 22 | Austin Carlisle #3 · QB | 2 | 1/2 | 12 | 12.0 | 0 | 1 | 0 | 12 | |
| 23 | Luke Kromenhoek #2 · QB | 1 | 1/2 | 9 | 9.0 | 0 | 0 | 0 | 9 | |
| 24 | Kelden Ryan #5 · QB | 3 | 1/2 | 6 | 6.0 | 0 | 0 | 0 | 6 | |
| 25 | David Eziomume #24 · HB | 2 | 2/1 | 4 | 2.0 | 0 | 0 | 0 | 4 | |
| 26 | Traylon Ray #7 · WR | 2 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1–26 of 26 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.



















