Tennessee at Alabama box score
2028 season · Week 11
TennesseeUser controlled7-3
27Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tennessee | 3 | 14 | 7 | 3 | 27 |
| Alabama | 0 | 14 | 7 | 0 | 21 |
AlabamaUser controlled4-6
21Tennessee Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Blaize Pascal #4 · QB | 13/17 | 171 | 13.2 | 2 | 1 | 0 | 36 |
| George MacIntyre #15 · QB | 1/1 | 13 | 13.0 | 0 | 0 | 0 | 13 |
| TEAM | 14/18 | 184 | 13.1 | 2 | 1 | 0 | 36 |
Alabama Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Keelon Russell #12 · QB | 11/19 | 89 | 8.1 | 0 | 1 | 1 | 27 |
| TEAM | 11/19 | 89 | 8.1 | 0 | 1 | 1 | 27 |
Tennessee Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Kam Davis #2 · HB | 14 | 87 | 6.2 | 1 | 27 | 0 |
| Zion Johnson #13 · HB | 7 | 38 | 5.4 | 0 | 16 | 0 |
| Blaize Pascal #4 · QB | 11 | 37 | 3.4 | 0 | 17 | 0 |
| Tuscaloosa Toney #33 · HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| TEAM | 33 | 166 | 5.0 | 1 | 27 | 0 |
Alabama Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Jerrick Gibson #17 · HB | 21 | 196 | 9.3 | 3 | 63 | 0 |
| Keelon Russell #12 · QB | 2 | -1 | -0.5 | 0 | 5 | 0 |
| TEAM | 23 | 195 | 8.5 | 3 | 63 | 0 |
Tennessee Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| DaSaahn Brame #7 · TE | 3 | 60 | 20.0 | 0 | 36 | 0 |
| Sacovie White-Helton #0 · WR | 3 | 50 | 16.7 | 0 | 30 | 0 |
| Zion Johnson #13 · HB | 3 | 42 | 14.0 | 0 | 28 | 0 |
| Radarious Jackson #5 · WR | 1 | 18 | 18.0 | 1 | 18 | 0 |
| Braylon Staley #14 · WR | 1 | 15 | 15.0 | 1 | 15 | 0 |
| Tuscaloosa Toney #33 · HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| FW Warrior #8 · WR | 2 | -2 | -1.0 | 0 | 3 | 0 |
| TEAM | 14 | 184 | 13.1 | 2 | 36 | 0 |
Alabama Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Rico Scott #7 · WR | 1 | 27 | 27.0 | 0 | 27 | 0 |
| Kaleb Edwards #81 · TE | 5 | 24 | 4.8 | 0 | 16 | 0 |
| Derek Meadows #30 · WR | 2 | 19 | 9.5 | 0 | 11 | 0 |
| Julien Jenkins #80 · WR | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Evan Lamm #16 · WR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Bryce Cain #6 · WR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 11 | 89 | 8.1 | 0 | 27 | 0 |
Tennessee Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tae Harris #1 · FS | 10 | 4 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Redmond #4 · CB | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Spillman #13 · MIKE | 5 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 'Swamp' Jesus Mancuso #97 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLZ Smokey II #44 · SS | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Campbell #47 · DT | 3 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JaDon Blair #16 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.O. Koroma #22 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nashon Nunn #40 · REDG | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Gilliam #54 · DT | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Utley #17 · REDG | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamar Mothudi #3 · SAM | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIL Youngboy Walters #0 · WILL | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincee Goodwin #92 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Flood #55 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevis Metcalf #48 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Poteat #21 · CB | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Pounds #7 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaris Williams #93 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Buechele #29 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Elenz #12 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Perlotte #27 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dunbar-Magee #61 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariyon Dye #9 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Moultrie #8 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Walton #26 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 46 | 19 | 27 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 |
Alabama Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Morgan #6 · CB | 13 | 5 | 8 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darin Harp #11 · FS | 12 | 3 | 9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dijon Lee Jr. #5 · CB | 7 | 2 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Rollins #38 · CB | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Conner #9 · MIKE | 6 | 0 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivan Taylor #13 · CB | 5 | 4 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavier McKoy #93 · DT | 5 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dee Rivers #49 · WILL | 4 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| QB Reese #36 · SAM | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Overstreet #32 · CB | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Cannon #65 · DT | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Kirkpatrick Jr. #21 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Beaman #92 · DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Dunham #56 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Simmons #90 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Guyton #47 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Johnson #98 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cheridor #30 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Crum #96 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Elee #97 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 75 | 23 | 52 | 0.0 | 11 | 1 | 0 | 0 | 0 | 0 |
Tennessee Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cooper Ranvier #97 · K | 2/3 | 66.0 | 33 | 3/3 | 9 |
| TEAM | 2/3 | 66.7 | 33 | 3/3 | 9 |
Alabama Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Moore III #33 · K | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 0 | 3/3 | 3 |
Tennessee Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Carlos Flowers #3 · P | 1 | 34 | 34.0 | 34.0 | 34 | 1 | 0 |
| TEAM | 1 | 34 | 34.0 | 34.0 | 34 | 1 | 0 |
Alabama Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Eric Byler #96 · P | 2 | 75 | 37.5 | 28.5 | 44 | 0 | 0 |
| TEAM | 2 | 75 | 37.5 | 28.5 | 44 | 0 | 0 |
Tennessee Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sacovie White-Helton #0 · WR | 2 | 36 | 18.0 | 0 | 23 |
| TEAM | 2 | 36 | 18.0 | 0 | 23 |
Alabama Kick returns
User controlledNo kick returns recorded.
Tennessee Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sacovie White-Helton #0 · WR | 2 | 17 | 8.5 | 0 | 17 |
| TEAM | 2 | 17 | 8.5 | 0 | 17 |
Alabama Punt returns
User controlledNo punt returns recorded.
Tennessee Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Deshawn Haslam #52 · C | 4 | 0 |
| Kam Pringle #71 · RT | 4 | 0 |
| Ed Baker #76 · LG | 3 | 0 |
| Gabriel Osenda #79 · LT | 1 | 0 |
| Ramon Michaels #78 · RG | 1 | 0 |
| TEAM | 13 | 0 |
Alabama Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Terrell Perry #57 · RG | 8 | 0 |
| Michael Carroll #64 · LT | 5 | 0 |
| Jackson Lloyd #77 · LT | 1 | 0 |
| Mal Waldrep Jr. #52 · C | 1 | 0 |
| William Sanders #70 · RT | 1 | 0 |
| TEAM | 16 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 19 | 15 |
| Total plays | 51 | 42 |
| Total offense | 350 | 284 |
| Yards per play | 6.9 | 6.8 |
| Passing yards | 184 | 89 |
| Completions / attempts | 16/18 | 11/19 |
| Yards per pass | 10.2 | 4.7 |
| Passing touchdowns | 2 | 0 |
| Rushing yards | 166 | 195 |
| Rush attempts | 33 | 23 |
| Yards per rush | 5.0 | 8.5 |
| Rushing touchdowns | 1 | 3 |
| Third downs | 3/9 | 4/8 |
| Fourth downs | 1/1 | 0/2 |
| Turnovers | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 1/5 | 1/15 |
| Possession | 17:22 | 10:38 |
| Punts / average | 1/34.0 | 2/37.5 |
| Kick return yards | 36 | 0 |
| Punt return yards | 17 | 0 |


