Texas at Tennessee box score
2028 season · Week 2
TexasUser controlled1-1
37Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas | 7 | 3 | 14 | 13 | 37 |
| Tennessee | 0 | 7 | 7 | 14 | 28 |
TennesseeUser controlled1-1
28Texas Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Tait Reynolds #2 · QB | 13/20 | 203 | 15.6 | 1 | 0 | 1 | 48 |
| TEAM | 13/20 | 203 | 15.6 | 1 | 0 | 1 | 48 |
Tennessee Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Blaize Pascal #4 · QB | 12/20 | 140 | 11.7 | 0 | 2 | 2 | 45 |
| TEAM | 12/20 | 140 | 11.7 | 0 | 2 | 2 | 45 |
Texas Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Zymear Smith #27 · HB | 14 | 156 | 11.1 | 3 | 40 | 0 |
| Tait Reynolds #2 · QB | 3 | 10 | 3.3 | 0 | 10 | 0 |
| Jariel Cobb #20 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| TEAM | 18 | 169 | 9.4 | 3 | 40 | 0 |
Tennessee Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Kam Davis #2 · HB | 11 | 149 | 13.5 | 1 | 53 | 0 |
| Blaize Pascal #4 · QB | 17 | 85 | 5.0 | 2 | 20 | 0 |
| Zion Johnson #13 · HB | 8 | 34 | 4.3 | 0 | 9 | 0 |
| Tuscaloosa Toney #33 · HB | 2 | 5 | 2.5 | 1 | 6 | 0 |
| Braylon Staley #14 · WR | 1 | -3 | -3.0 | 0 | 0 | 0 |
| TEAM | 39 | 270 | 6.9 | 4 | 53 | 0 |
Texas Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Dakorien Moore #11 · WR | 6 | 79 | 13.2 | 1 | 48 | 0 |
| Nick Townsend #81 · TE | 2 | 40 | 20.0 | 0 | 22 | 1 |
| Zymear Smith #27 · HB | 2 | 37 | 18.5 | 0 | 28 | 0 |
| Jermaine Bishop #4 · WR | 1 | 30 | 30.0 | 0 | 30 | 2 |
| Emmett Mosley V #3 · WR | 1 | 11 | 11.0 | 0 | 11 | 0 |
| L'Damian ballin #6 · WR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| TEAM | 13 | 203 | 15.6 | 1 | 48 | 3 |
Tennessee Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Braylon Staley #14 · WR | 1 | 45 | 45.0 | 0 | 45 | 0 |
| FW Warrior #8 · WR | 4 | 38 | 9.5 | 0 | 26 | 0 |
| Radarious Jackson #5 · WR | 3 | 27 | 9.0 | 0 | 19 | 0 |
| Zion Johnson #13 · HB | 3 | 24 | 8.0 | 0 | 15 | 0 |
| Kam Davis #2 · HB | 1 | 6 | 6.0 | 0 | 6 | 0 |
| TEAM | 12 | 140 | 11.7 | 0 | 45 | 0 |
Texas Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kade Phillips #8 · CB | 10 | 0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Persinger #3 · CB | 9 | 6 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wardell Mack #27 · CB | 8 | 3 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Johnson-Rubell #23 · FS | 7 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graceson Littleton #29 · CB | 5 | 1 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Noah Carter #24 · REDG | 5 | 3 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Ruiz #5 · SAM | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keke Thomas #13 · SS | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Rossum #4 · CB | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zina Umeozulu #19 · LEDG | 4 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Evans #98 · DT | 3 | 0 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Keating #10 · MIKE | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalewis Solomon #42 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Bartee #52 · WILL | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Rosario #12 · WILL | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dariq Stecker #91 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrick Rollins-Benton #34 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cunningham #37 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Terry #15 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Green #0 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Diawara #21 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stout #53 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maraad Watson #88 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samari Matthews #11 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 78 | 27 | 51 | 2.0 | 9 | 2 | 1 | 0 | 0 | 1 |
Tennessee Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 'Swamp' Jesus Mancuso #97 · CB | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Pounds #7 · SS | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tae Harris #1 · FS | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Redmond #4 · CB | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLZ Smokey II #44 · SS | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Spillman #13 · MIKE | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaDon Blair #16 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Utley #17 · REDG | 2 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Poteat #21 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Gilliam #54 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaris Williams #93 · REDG | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Campbell #47 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Flood #55 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevis Metcalf #48 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Perlotte #27 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Priester #25 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dunbar-Magee #61 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamar Mothudi #3 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariyon Dye #9 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Moultrie #8 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIL Youngboy Walters #0 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincee Goodwin #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Walton #26 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 38 | 17 | 21 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 |
Texas Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ron DeLuca #94 · K | 1/1 | 100.0 | 32 | 4/4 | 7 |
| Luke Goater #39 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 32 | 4/4 | 7 |
Tennessee Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cooper Ranvier #97 · K | 0/0 | 0.0 | 0 | 4/4 | 4 |
| TEAM | 0/0 | 0.0 | 0 | 4/4 | 4 |
Texas Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Luke Goater #39 · P | 2 | 94 | 47.0 | 36.5 | 51 | 0 | 1 |
| TEAM | 2 | 94 | 47.0 | 36.5 | 51 | 0 | 1 |
Tennessee Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Carlos Flowers #3 · P | 1 | 46 | 46.0 | 29.0 | 46 | 0 | 0 |
| TEAM | 1 | 46 | 46.0 | 29.0 | 46 | 0 | 0 |
Texas Kick returns
User controlledNo kick returns recorded.
Tennessee Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sacovie White-Helton #0 · WR | 4 | 54 | 13.5 | 0 | 14 |
| TEAM | 4 | 54 | 13.5 | 0 | 14 |
Texas Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emory Wilson #21 · HB | 1 | 17 | 17.0 | 0 | 17 |
| TEAM | 1 | 17 | 17.0 | 0 | 17 |
Tennessee Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sacovie White-Helton #0 · WR | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 1 | 1 | 1.0 | 0 | 1 |
Texas Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Jonte Newman #79 · LT | 4 | 0 |
| Jackson Christian #76 · C | 2 | 0 |
| Andre Cojoe #77 · RT | 1 | 1 |
| Tyler Mills #68 · LG | 1 | 0 |
| TEAM | 8 | 1 |
Tennessee Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Antoni Ogumoro #55 · LG | 6 | 0 |
| David Sanders Jr. #70 · LT | 5 | 0 |
| Ed Baker #76 · LG | 4 | 0 |
| Jesse Perry #72 · C | 4 | 0 |
| Kam Pringle #71 · RT | 3 | 1 |
| Ramon Michaels #78 · RG | 1 | 0 |
| TEAM | 23 | 1 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 15 | 23 |
| Total plays | 38 | 59 |
| Total offense | 372 | 410 |
| Yards per play | 9.8 | 6.9 |
| Passing yards | 203 | 140 |
| Completions / attempts | 13/20 | 14/20 |
| Yards per pass | 10.1 | 7.0 |
| Passing touchdowns | 1 | 0 |
| Rushing yards | 169 | 270 |
| Rush attempts | 18 | 39 |
| Yards per rush | 9.4 | 6.9 |
| Rushing touchdowns | 3 | 4 |
| Third downs | 1/6 | 5/10 |
| Fourth downs | 1/2 | 1/3 |
| Turnovers | 0 | 2 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 3/21 | 1/10 |
| Possession | 11:34 | 16:26 |
| Punts / average | 2/47.0 | 1/46.0 |
| Kick return yards | 0 | 54 |
| Punt return yards | 17 | 1 |


