Pittsburgh at Oregon State box score
2028 season · Week 7
PittsburghUser controlled5-1
44Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 17 | 14 | 13 | 44 |
| Oregon State | 7 | 0 | 10 | 3 | 20 |
Oregon State4-4
20Pittsburgh Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. #1 · QB | 17/24 | 239 | 14.1 | 3 | 0 | 3 | 36 |
| TEAM | 17/24 | 239 | 14.1 | 3 | 0 | 3 | 36 |
Oregon State Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| David Afalava #11 · QB | 20/39 | 211 | 10.6 | 1 | 2 | 4 | 22 |
| TEAM | 20/39 | 211 | 10.6 | 1 | 2 | 4 | 22 |
Pittsburgh Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Kevin Riley #2 · HB | 14 | 193 | 13.8 | 1 | 56 | 0 |
| Alfonzo Brand #49 · HB | 7 | 22 | 3.1 | 1 | 6 | 0 |
| Jayden Sellers #10 · WR | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Rodney Tisdale Jr. #1 · QB | 8 | -12 | -1.5 | 0 | 2 | 0 |
| TEAM | 30 | 202 | 6.7 | 2 | 56 | 0 |
Oregon State Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Cornell Hatcher Jr. #3 · HB | 11 | 116 | 10.5 | 1 | 32 | 0 |
| Jaymar McMillan #31 · HB | 4 | 40 | 10.0 | 0 | 29 | 0 |
| David Afalava #11 · QB | 12 | 5 | 0.4 | 0 | 16 | 0 |
| Kourdey Glass #25 · HB | 2 | 3 | 1.5 | 0 | 2 | 0 |
| TEAM | 29 | 164 | 5.7 | 1 | 32 | 0 |
Pittsburgh Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Cam Sapp #84 · WR | 8 | 127 | 15.9 | 2 | 30 | 0 |
| Jayden Sellers #10 · WR | 4 | 63 | 15.8 | 1 | 36 | 0 |
| Tyreek Robinson #24 · WR | 3 | 35 | 11.7 | 0 | 16 | 1 |
| Craig Grubbs #85 · TE | 2 | 14 | 7.0 | 0 | 9 | 0 |
| TEAM | 17 | 239 | 14.1 | 3 | 36 | 1 |
Oregon State Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Donnell Alexander #81 · WR | 5 | 78 | 15.6 | 0 | 22 | 0 |
| Malachi Durant #17 · WR | 5 | 57 | 11.4 | 0 | 16 | 0 |
| Angel Darr #13 · WR | 2 | 23 | 11.5 | 0 | 19 | 0 |
| Eddie Freauff #14 · WR | 4 | 21 | 5.3 | 1 | 10 | 0 |
| Jaymar McMillan #31 · HB | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Kourdey Glass #25 · HB | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Landon Swanson #42 · TE | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Cody Siegner #84 · TE | 1 | 5 | 5.0 | 0 | 5 | 0 |
| TEAM | 20 | 211 | 10.6 | 1 | 22 | 0 |
Pittsburgh Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Gage Drummond #42 · FS | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boganowski #6 · FS | 9 | 5 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mailau Poe #15 · CB | 7 | 6 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anton Dogins #5 · CB | 5 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Tyree #23 · CB | 5 | 3 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cameron Lindsey #24 · SAM | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denim Cook #50 · WILL | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Brewton #37 · WILL | 3 | 2 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tucker Marciano #97 · DT | 3 | 3 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allen Bryant #26 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Andre Capps #25 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Marcelin #32 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Guerrier #14 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammerick Boyd #67 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Yuhas #93 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Ferguson #22 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Elling #55 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dravon Urban #92 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Baxter #35 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Keen #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thompson #54 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dial #33 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Hoke #76 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 42 | 14 | 3.0 | 5 | 2 | 6 | 1 | 0 | 0 |
Oregon State Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Dunbar #15 · MIKE | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahanu Kalahiki #7 · FS | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Glasper #19 · CB | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exodus Ayers #23 · CB | 5 | 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Centeno #90 · DT | 4 | 4 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Rudiger #61 · DT | 4 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moses Hali #53 · WILL | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareke Miller #51 · LEDG | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Knapp #16 · REDG | 3 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Craig #33 · SS | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Thompson #28 · CB | 2 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bailey #97 · DT | 2 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ra'Shawn Grant #49 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Ivory #24 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abram Robertson #29 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian McKenna #46 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawand Armah #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Heller #42 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Stribling #6 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Rutledge #35 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Wheaton #25 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clattenberg #58 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Fisher #99 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Doucet #26 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 51 | 39 | 12 | 3.0 | 6 | 0 | 1 | 0 | 0 | 0 |
Pittsburgh Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jamie Kramer #91 · K | 3/3 | 100.0 | 45 | 5/5 | 14 |
| Taurean Hewitt #99 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 3/3 | 100.0 | 45 | 5/5 | 14 |
Oregon State Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Phillip Kaye #94 · K | 2/2 | 100.0 | 39 | 2/2 | 8 |
| TEAM | 2/2 | 100.0 | 39 | 2/2 | 8 |
Pittsburgh Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Taurean Hewitt #99 · P | 4 | 195 | 48.8 | 48.8 | 61 | 2 | 0 |
| TEAM | 4 | 195 | 48.8 | 48.8 | 61 | 2 | 0 |
Oregon State Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Kai Bromell #98 · P | 5 | 209 | 41.8 | 41.8 | 51 | 2 | 0 |
| TEAM | 5 | 209 | 41.8 | 41.8 | 51 | 2 | 0 |
Pittsburgh Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alfonzo Brand #49 · HB | 3 | 81 | 27.0 | 0 | 33 |
| Tyreek Robinson #24 · WR | 1 | 34 | 34.0 | 0 | 34 |
| TEAM | 4 | 115 | 28.8 | 0 | 34 |
Oregon State Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donnell Alexander #81 · WR | 2 | 50 | 25.0 | 0 | 29 |
| TEAM | 2 | 50 | 25.0 | 0 | 29 |
Pittsburgh Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Finn Daley #73 · LT | 0 | 1 |
| Lyle Williams #61 · RG | 0 | 1 |
| Troy Lathan #75 · LG | 0 | 1 |
| TEAM | 0 | 3 |
Oregon State Blocking
| Player | PAN | SACK |
|---|---|---|
| Carter Guillaume #56 · LG | 0 | 1 |
| Mailau Yee #70 · C | 0 | 2 |
| TEAM | 0 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 13 | 20 |
| Total plays | 54 | 68 |
| Total offense | 441 | 375 |
| Yards per play | 8.2 | 5.5 |
| Passing yards | 239 | 211 |
| Completions / attempts | 17/24 | 20/39 |
| Yards per pass | 10.0 | 5.4 |
| Passing touchdowns | 3 | 1 |
| Rushing yards | 202 | 164 |
| Rush attempts | 30 | 29 |
| Yards per rush | 6.7 | 5.7 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 3/10 | 3/13 |
| Fourth downs | 0/0 | 0/2 |
| Turnovers | 0 | 2 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 7/65 | 4/23 |
| Possession | 29:38 | 30:22 |
| Punts / average | 4/48.8 | 5/41.8 |
| Kick return yards | 115 | 50 |
| Punt return yards | 0 | 0 |


