Clemson at Kentucky box score
2028 season · Week 2
ClemsonUser controlled1-2
65Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Clemson | 7 | 21 | 30 | 7 | 65 |
| Kentucky | 10 | 6 | 0 | 7 | 23 |
KentuckyUser controlled1-1
23Clemson Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Steve Heath #6 · QB | 14/18 | 351 | 25.1 | 5 | 1 | 1 | 67 |
| TEAM | 14/18 | 351 | 25.1 | 5 | 1 | 1 | 67 |
Kentucky Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| King Addai #2 · QB | 11/26 | 108 | 9.8 | 2 | 2 | 4 | 22 |
| TEAM | 11/26 | 108 | 9.8 | 2 | 2 | 4 | 22 |
Clemson Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Gideon Davidson #8 · HB | 7 | 82 | 11.7 | 0 | 68 | 0 |
| Steve Heath #6 · QB | 4 | 2 | 0.5 | 1 | 3 | 1 |
| TEAM | 11 | 84 | 7.6 | 1 | 68 | 1 |
Kentucky Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Matthew Ivory #9 · HB | 18 | 145 | 8.1 | 1 | 43 | 0 |
| King Addai #2 · QB | 11 | 46 | 4.2 | 0 | 35 | 2 |
| Bruce Anthony #15 · HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Talyn Taylor #1 · WR | 1 | -1 | -1.0 | 0 | 0 | 0 |
| TEAM | 31 | 191 | 6.2 | 1 | 43 | 2 |
Clemson Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Gideon Davidson #8 · HB | 6 | 141 | 23.5 | 1 | 67 | 1 |
| Shaun Terry II #17 · WR | 5 | 122 | 24.4 | 1 | 56 | 0 |
| Connor Salmin #13 · WR | 3 | 88 | 29.3 | 3 | 41 | 0 |
| TEAM | 14 | 351 | 25.1 | 5 | 67 | 1 |
Kentucky Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Clyde Higgins #12 · WR | 2 | 31 | 15.5 | 0 | 22 | 1 |
| Mikkel Skinner #8 · TE | 2 | 28 | 14.0 | 1 | 15 | 1 |
| Matthew Ivory #9 · HB | 4 | 22 | 5.5 | 1 | 12 | 0 |
| Talyn Taylor #1 · WR | 1 | 15 | 15.0 | 0 | 15 | 0 |
| DJ Miller #7 · WR | 2 | 12 | 6.0 | 0 | 13 | 0 |
| TEAM | 11 | 108 | 9.8 | 2 | 22 | 2 |
Clemson Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cai Bates #28 · FS | 8 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corian Gipson #8 · CB | 6 | 1 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaire Alexander #23 · CB | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis #52 · MIKE | 6 | 3 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amare Adams #95 · DT | 4 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lyle Turner #25 · FS | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Lester III #1 · CB | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Mayo #49 · LEDG | 3 | 2 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakarrion Kenan #20 · SS | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Donovan Starr #0 · SS | 2 | 1 | 1 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jalen Ramsey #5 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Walker #9 · REDG | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| London Merritt #14 · LEDG | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mustafa Ogunleye #41 · SAM | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Collin Love #97 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Warner #38 · SAM | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Okudah #48 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dixon #27 · FS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Watford #17 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athya Moffitt #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Thompson #29 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jones #35 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gant #51 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Anderson #24 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon DaSilva #93 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Sherman #3 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 19 | 38 | 4.0 | 14 | 2 | 3 | 1 | 1 | 2 |
Kentucky Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo Madden #53 · MIKE | 6 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martels Carter Jr. #4 · SS | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Pitts #99 · REDG | 5 | 2 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Gardner #28 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Smoker #11 · CB | 3 | 2 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnny Davey #93 · DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavion Wallace #25 · MIKE | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Breaux #6 · DT | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Walter #14 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darrell Landers #98 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenix Felton #31 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Thompson #36 · FS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Torrence #96 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde Soroh #54 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Reyes #13 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Beachum #47 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mayo #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllon Williams #10 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Grayton #30 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Castonzo #3 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Thompson #45 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 32 | 12 | 20 | 1.0 | 6 | 1 | 1 | 1 | 0 | 0 |
Clemson Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Micah Garcia #25 · K | 0/0 | 0.0 | 0 | 9/9 | 9 |
| TEAM | 0/0 | 0.0 | 0 | 9/9 | 9 |
Kentucky Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacob Kauwe #91 · K | 1/1 | 100.0 | 52 | 2/3 | 5 |
| Thomas O'Hara #48 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 52 | 2/3 | 5 |
Clemson Punting
User controlledNo punting recorded.
Kentucky Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Thomas O'Hara #48 · P | 2 | 78 | 39.0 | -4.0 | 47 | 0 | 0 |
| TEAM | 2 | 78 | 39.0 | -4.0 | 47 | 0 | 0 |
Clemson Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KJ Edwards #11 · HB | 1 | 16 | 16.0 | 0 | 16 |
| Corey Smith #20 · HB | 1 | 11 | 11.0 | 0 | 11 |
| TEAM | 2 | 27 | 13.5 | 0 | 16 |
Kentucky Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bruce Anthony #15 · HB | 2 | 12 | 6.0 | 0 | 11 |
| TEAM | 2 | 12 | 6.0 | 0 | 11 |
Clemson Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KJ Edwards #11 · HB | 1 | 86 | 86.0 | 1 | 86 |
| TEAM | 1 | 86 | 86.0 | 1 | 86 |
Kentucky Punt returns
User controlledNo punt returns recorded.
Clemson Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Brayden Jacobs #74 · C | 1 | 0 |
| Kobe Branham #50 · C | 1 | 0 |
| Marco Padrino #65 · RT | 1 | 0 |
| Ory Williams #77 · LG | 1 | 0 |
| TEAM | 4 | 0 |
Kentucky Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Grant Brix #66 · LG | 6 | 0 |
| Sammy Heggie #65 · LT | 5 | 0 |
| Victor Chekwa #79 · RG | 4 | 1 |
| Davon Copper #68 · C | 2 | 1 |
| TEAM | 17 | 2 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 14 | 18 |
| Total plays | 29 | 57 |
| Total offense | 435 | 299 |
| Yards per play | 15.0 | 5.2 |
| Passing yards | 351 | 108 |
| Completions / attempts | 14/18 | 11/26 |
| Yards per pass | 19.5 | 4.2 |
| Passing touchdowns | 5 | 2 |
| Rushing yards | 84 | 191 |
| Rush attempts | 11 | 31 |
| Yards per rush | 7.6 | 6.2 |
| Rushing touchdowns | 1 | 1 |
| Third downs | 3/4 | 4/10 |
| Fourth downs | 1/1 | 1/2 |
| Turnovers | 1 | 3 |
| Interceptions thrown | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Penalties / yards | 2/10 | 0/0 |
| Possession | 8:02 | 19:58 |
| Punts / average | 0/0.0 | 2/39.0 |
| Kick return yards | 27 | 12 |
| Punt return yards | 86 | 0 |


