Kentucky at Penn State box score
2028 season · Week 4
KentuckyUser controlled2-1
27Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kentucky | 7 | 3 | 7 | 10 | 27 |
| Penn State | 3 | 7 | 7 | 7 | 24 |
Penn StateUser controlled2-2
24Kentucky Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| King Addai #2 · QB | 18/24 | 290 | 16.1 | 2 | 0 | 2 | 55 |
| TEAM | 18/24 | 290 | 16.1 | 2 | 0 | 2 | 55 |
Penn State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Rich Bloom #6 · QB | 12/15 | 220 | 18.3 | 1 | 0 | 2 | 73 |
| Luke Moga #10 · QB | 4/5 | 22 | 5.5 | 0 | 0 | 1 | 18 |
| TEAM | 16/20 | 242 | 15.1 | 1 | 0 | 3 | 73 |
Kentucky Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Matthew Ivory #9 · HB | 5 | 34 | 6.8 | 0 | 19 | 0 |
| Bruce Anthony #15 · HB | 7 | 20 | 2.9 | 0 | 7 | 0 |
| King Addai #2 · QB | 8 | 14 | 1.8 | 1 | 7 | 0 |
| Abdul Thrash #29 · HB | 2 | 9 | 4.5 | 0 | 9 | 0 |
| Mohammad Akinmoladun #80 · TE | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Talyn Taylor #1 · WR | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 24 | 79 | 3.3 | 1 | 19 | 0 |
Penn State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Connor Blue #34 · HB | 1 | 77 | 77.0 | 1 | 77 | 0 |
| Nolan James Jr. #2 · HB | 10 | 46 | 4.6 | 0 | 10 | 0 |
| Brian Kortovich #83 · TE | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Luke Moga #10 · QB | 2 | -1 | -0.5 | 1 | 6 | 0 |
| Rich Bloom #6 · QB | 3 | -8 | -2.7 | 0 | 0 | 0 |
| TEAM | 17 | 114 | 6.7 | 2 | 77 | 0 |
Kentucky Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Clyde Higgins #12 · WR | 6 | 127 | 21.2 | 1 | 55 | 0 |
| DJ Miller #7 · WR | 5 | 68 | 13.6 | 1 | 30 | 0 |
| Talyn Taylor #1 · WR | 2 | 36 | 18.0 | 0 | 22 | 0 |
| Mikkel Skinner #8 · TE | 1 | 23 | 23.0 | 0 | 23 | 0 |
| Bruce Anthony #15 · HB | 2 | 19 | 9.5 | 0 | 12 | 0 |
| Matthew Ivory #9 · HB | 2 | 17 | 8.5 | 0 | 9 | 0 |
| TEAM | 18 | 290 | 16.1 | 2 | 55 | 0 |
Penn State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Donovan Olugbode #3 · WR | 6 | 139 | 23.2 | 1 | 73 | 0 |
| Donovan Hamilton #9 · WR | 2 | 46 | 23.0 | 0 | 38 | 0 |
| Kaelan Chudzinski #85 · TE | 3 | 24 | 8.0 | 0 | 15 | 0 |
| Christian Washington #11 · WR | 2 | 12 | 6.0 | 0 | 11 | 0 |
| Nolan James Jr. #2 · HB | 2 | 11 | 5.5 | 0 | 7 | 0 |
| Jeffrey Overton Jr. #16 · HB | 1 | 10 | 10.0 | 0 | 10 | 0 |
| TEAM | 16 | 242 | 15.1 | 1 | 73 | 0 |
Kentucky Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo Madden #53 · MIKE | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavion Wallace #25 · MIKE | 7 | 3 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Gardner #28 · CB | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martels Carter Jr. #4 · SS | 5 | 4 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Walter #14 · CB | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde Soroh #54 · SAM | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenix Felton #31 · FS | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Breaux #6 · DT | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrell Landers #98 · LEDG | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Grayton #30 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Davey #93 · DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Beachum #47 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Pitts #99 · REDG | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Thompson #36 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Torrence #96 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mayo #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllon Williams #10 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Smoker #11 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Castonzo #3 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 46 | 25 | 21 | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 |
Penn State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Smith #26 · WILL | 10 | 1 | 9 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shawn Lee Jr. #28 · CB | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sieg #3 · FS | 6 | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tristan Jernigan #32 · MIKE | 6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vaboue Toure #21 · SS | 6 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas #12 · CB | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Sunday #88 · DT | 4 | 1 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bret Aikman #51 · WILL | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph #0 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nusi Taumoepeau #97 · REDG | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirk Kosar #94 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rushaun Tongue #6 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Chatman #20 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch #25 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayshaun Burnett #43 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibn McDaniels #24 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas #50 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaVar Arrington II #11 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Andrews #90 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Hasty #31 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Stewart #10 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Horan #14 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Duke #7 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 20 | 36 | 2.0 | 8 | 0 | 1 | 0 | 0 | 0 |
Kentucky Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacob Kauwe #91 · K | 2/2 | 100.0 | 36 | 3/3 | 9 |
| TEAM | 2/2 | 100.0 | 36 | 3/3 | 9 |
Penn State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Colten Bench #14 · K | 1/1 | 100.0 | 21 | 3/3 | 6 |
| Nathan Tiyce #38 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 21 | 3/3 | 6 |
Kentucky Punting
User controlledNo punting recorded.
Penn State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Nathan Tiyce #38 · P | 1 | 51 | 51.0 | 51.0 | 51 | 1 | 0 |
| TEAM | 1 | 51 | 51.0 | 51.0 | 51 | 1 | 0 |
Kentucky Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bruce Anthony #15 · HB | 1 | 22 | 22.0 | 0 | 22 |
| TEAM | 1 | 22 | 22.0 | 0 | 22 |
Penn State Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adonis Moise #17 · WR | 4 | 61 | 15.3 | 0 | 17 |
| DaMarion Fowlkes #7 · WR | 2 | 46 | 23.0 | 0 | 31 |
| TEAM | 6 | 107 | 17.8 | 0 | 31 |
Kentucky Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Leo Madden #53 · MIKE | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
Penn State Punt returns
User controlledNo punt returns recorded.
Kentucky Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Leonard Watford #67 · LT | 3 | 0 |
| Victor Chekwa #79 · RG | 2 | 1 |
| Davon Copper #68 · C | 1 | 0 |
| Grant Brix #66 · LG | 1 | 1 |
| Sammy Heggie #65 · LT | 1 | 0 |
| TEAM | 8 | 2 |
Penn State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Cooper Cousins #50 · RG | 2 | 1 |
| Brock Riker #51 · C | 1 | 0 |
| Kuol Kuol II #74 · RT | 1 | 1 |
| Garrett Sexton #71 · LT | 0 | 1 |
| TEAM | 4 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 19 | 13 |
| Total plays | 48 | 37 |
| Total offense | 369 | 356 |
| Yards per play | 7.7 | 9.6 |
| Passing yards | 290 | 242 |
| Completions / attempts | 18/24 | 16/20 |
| Yards per pass | 12.1 | 12.1 |
| Passing touchdowns | 2 | 1 |
| Rushing yards | 79 | 114 |
| Rush attempts | 24 | 17 |
| Yards per rush | 3.3 | 6.7 |
| Rushing touchdowns | 1 | 2 |
| Third downs | 4/8 | 4/8 |
| Fourth downs | 2/2 | 1/2 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 0/0 | 1/5 |
| Possession | 16:42 | 11:18 |
| Punts / average | 0/0.0 | 1/51.0 |
| Kick return yards | 22 | 107 |
| Punt return yards | 0 | 0 |


