Michigan State at Indiana box score
2028 season · Week 7
Michigan State4-3
31Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Michigan State | 17 | 3 | 3 | 8 | 31 |
| Indiana | 0 | 14 | 7 | 16 | 37 |
IndianaUser controlled3-3
37Michigan State Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Chase Davis III #12 · QB | 22/39 | 268 | 12.2 | 1 | 2 | 2 | 29 |
| TEAM | 22/39 | 268 | 12.2 | 1 | 2 | 2 | 29 |
Indiana Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Isaiah Marshall #8 · QB | 23/35 | 371 | 16.1 | 4 | 2 | 3 | 90 |
| TEAM | 23/35 | 371 | 16.1 | 4 | 2 | 3 | 90 |
Michigan State Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Zion Gist #20 · HB | 9 | 50 | 5.6 | 1 | 20 | 0 |
| Brandon Tullis #7 · HB | 14 | 37 | 2.6 | 1 | 15 | 0 |
| Chase Davis III #12 · QB | 13 | -1 | -0.1 | 0 | 8 | 0 |
| TEAM | 36 | 86 | 2.4 | 2 | 20 | 0 |
Indiana Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Dierre Hill Jr. #28 · HB | 17 | 51 | 3.0 | 0 | 23 | 0 |
| Daniel Sinclair #47 · HB | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Sean Cuono #20 · HB | 8 | 11 | 1.4 | 1 | 2 | 0 |
| Isaiah Marshall #8 · QB | 11 | -9 | -0.8 | 0 | 3 | 0 |
| TEAM | 37 | 64 | 1.7 | 1 | 23 | 0 |
Michigan State Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Aaron Gregory #3 · WR | 8 | 102 | 12.8 | 0 | 29 | 0 |
| Braylon Collier #17 · WR | 5 | 70 | 14.0 | 1 | 16 | 0 |
| Gill Emery #18 · WR | 3 | 41 | 13.7 | 0 | 15 | 0 |
| Jayden Savoury #31 · TE | 3 | 30 | 10.0 | 0 | 13 | 0 |
| DeAndre Meryl #4 · WR | 2 | 23 | 11.5 | 0 | 15 | 0 |
| Brandon Tullis #7 · HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 22 | 268 | 12.2 | 1 | 29 | 0 |
Indiana Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Lebron Bond #6 · WR | 6 | 160 | 26.7 | 1 | 90 | 0 |
| Brock Schott #88 · TE | 5 | 67 | 13.4 | 1 | 24 | 0 |
| Zay Robinson #16 · WR | 6 | 54 | 9.0 | 2 | 15 | 0 |
| Devin Carter #11 · WR | 3 | 42 | 14.0 | 0 | 20 | 1 |
| Sean Cuono #20 · HB | 2 | 28 | 14.0 | 0 | 15 | 0 |
| Matt Foss #0 · WR | 1 | 20 | 20.0 | 0 | 20 | 0 |
| TEAM | 23 | 371 | 16.1 | 4 | 90 | 1 |
Michigan State Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal Thrush #97 · REDG | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJae White #40 · MIKE | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brinson IV #14 · CB | 8 | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Pretzlaff #45 · WILL | 6 | 6 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derrick Simmons #98 · DT | 5 | 4 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kekai Burnett #51 · LEDG | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Young #32 · SS | 4 | 3 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hakeim Jackson #10 · FS | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyran Chappell #22 · CB | 4 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Fontana #78 · DT | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deuce Edwards #31 · FS | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Piwowarczyk #56 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Downing #90 · DT | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Norwood #3 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Wick #23 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Hazelwood #25 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassius Gallarda #15 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Hawkins #47 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVonte Brady #28 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Favorite #24 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Williams #20 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kordell Fischer #99 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Addison #96 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Umenyiora #27 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Body #41 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 49 | 12 | 3.0 | 7 | 2 | 3 | 0 | 0 | 0 |
Indiana Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi Erwin #54 · MIKE | 10 | 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Kingsbury #56 · WILL | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Baldwin Jr. #2 · CB | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Heggie #12 · FS | 7 | 5 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kasmir Hicks #27 · CB | 6 | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leo Maxwell #22 · SS | 5 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin Reddish #1 · SS | 5 | 4 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jhrevious Hall #50 · DT | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Clark #40 · LEDG | 3 | 2 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reston Lehman #58 · LEDG | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam McHaney #98 · DT | 2 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry Ohlinger #23 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Bell #3 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smythe #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lowery #30 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Williams #0 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Huff #29 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Vaughns #95 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Dyn Williams #24 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pino #16 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Greene #9 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarcus Bolin #36 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Trueblood #19 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Bynes #92 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Gilmore #42 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 62 | 47 | 15 | 2.0 | 5 | 2 | 4 | 0 | 0 | 0 |
Michigan State Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mark Walker #65 · K | 3/3 | 100.0 | 43 | 2/2 | 11 |
| Ben Diaz #98 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 3/3 | 100.0 | 43 | 2/2 | 11 |
Indiana Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Doug Thomas-Baker #45 · K | 1/1 | 100.0 | 36 | 4/5 | 7 |
| TEAM | 1/1 | 100.0 | 36 | 4/5 | 7 |
Michigan State Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Ben Diaz #98 · P | 5 | 258 | 51.6 | 51.6 | 61 | 4 | 0 |
| TEAM | 5 | 258 | 51.6 | 51.6 | 61 | 4 | 0 |
Indiana Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Lee Garcon #92 · P | 4 | 209 | 52.3 | 52.3 | 61 | 2 | 0 |
| TEAM | 4 | 209 | 52.3 | 52.3 | 61 | 2 | 0 |
Michigan State Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Martin Burns #33 · HB | 2 | 59 | 29.5 | 0 | 30 |
| Keshawn Williams #20 · CB | 1 | 32 | 32.0 | 0 | 32 |
| TEAM | 3 | 91 | 30.3 | 0 | 32 |
Indiana Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lebron Bond #6 · WR | 2 | 57 | 28.5 | 0 | 29 |
| Daniel Sinclair #47 · HB | 1 | 23 | 23.0 | 0 | 23 |
| TEAM | 3 | 80 | 26.7 | 0 | 29 |
Michigan State Blocking
| Player | PAN | SACK |
|---|---|---|
| Philip Woods #78 · LT | 0 | 1 |
| TEAM | 0 | 1 |
Indiana Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Adedamola Ajani #72 · RT | 0 | 2 |
| Adedamola Ajidahun #55 · LG | 0 | 1 |
| TEAM | 0 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 17 | 19 |
| Total plays | 75 | 72 |
| Total offense | 354 | 435 |
| Yards per play | 4.7 | 6.0 |
| Passing yards | 268 | 371 |
| Completions / attempts | 22/39 | 23/35 |
| Yards per pass | 6.9 | 10.6 |
| Passing touchdowns | 1 | 4 |
| Rushing yards | 86 | 64 |
| Rush attempts | 36 | 37 |
| Yards per rush | 2.4 | 1.7 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 2/14 | 11/16 |
| Fourth downs | 3/4 | 0/0 |
| Turnovers | 2 | 2 |
| Interceptions thrown | 2 | 2 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 10/63 | 6/40 |
| Possession | 26:32 | 33:28 |
| Punts / average | 5/51.6 | 4/52.3 |
| Kick return yards | 91 | 80 |
| Punt return yards | 0 | 0 |


