Pittsburgh at North Carolina box score
2028 season · Week 10
PittsburghUser controlled6-3
0Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 14 | 14 | 7 | 7 | 42 |
North CarolinaUser controlled5-4
42Pittsburgh Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. #1 · QB | 6/16 | 51 | 8.5 | 0 | 4 | 2 | 11 |
| TEAM | 6/16 | 51 | 8.5 | 0 | 4 | 2 | 11 |
North Carolina Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Deonte Mungro #2 · QB | 20/26 | 265 | 13.3 | 4 | 0 | 0 | 62 |
| TEAM | 20/26 | 265 | 13.3 | 4 | 0 | 0 | 62 |
Pittsburgh Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Kevin Riley #2 · HB | 18 | 48 | 2.7 | 0 | 10 | 0 |
| Alfonzo Brand #49 · HB | 1 | 20 | 20.0 | 0 | 20 | 0 |
| Rodney Tisdale Jr. #1 · QB | 4 | -19 | -4.8 | 0 | 1 | 0 |
| TEAM | 23 | 49 | 2.1 | 0 | 20 | 0 |
North Carolina Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Demon June #0 · HB | 16 | 68 | 4.3 | 0 | 11 | 0 |
| Deonte Mungro #2 · QB | 6 | 22 | 3.7 | 2 | 13 | 0 |
| CJ Sadler #14 · WR | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 23 | 90 | 3.9 | 2 | 13 | 0 |
Pittsburgh Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Kevin Riley #2 · HB | 3 | 32 | 10.7 | 0 | 11 | 0 |
| Cam Sapp #84 · WR | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Craig Grubbs #85 · TE | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Jayden Sellers #10 · WR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 6 | 51 | 8.5 | 0 | 11 | 0 |
North Carolina Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Micahi Danzy #8 · WR | 4 | 82 | 20.5 | 0 | 62 | 0 |
| CJ Sadler #14 · WR | 5 | 64 | 12.8 | 0 | 25 | 0 |
| Damien York #9 · TE | 3 | 54 | 18.0 | 1 | 35 | 0 |
| Demon June #0 · HB | 3 | 38 | 12.7 | 2 | 21 | 0 |
| Tyseer Denmark #17 · WR | 5 | 27 | 5.4 | 1 | 12 | 0 |
| TEAM | 20 | 265 | 13.3 | 4 | 62 | 0 |
Pittsburgh Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Guerrier #14 · SS | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Tyree #23 · CB | 6 | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker Marciano #97 · DT | 6 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denim Cook #50 · WILL | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Drummond #42 · FS | 5 | 3 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mailau Poe #15 · CB | 4 | 2 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anton Dogins #5 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Lindsey #24 · SAM | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dravon Urban #92 · LEDG | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammerick Boyd #67 · REDG | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Yuhas #93 · DT | 3 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen Bryant #26 · SS | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Brewton #37 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Marcelin #32 · MIKE | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Elling #55 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Keen #91 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boganowski #6 · FS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Ferguson #22 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Andre Capps #25 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Baxter #35 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thompson #54 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dial #33 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 26 | 31 | 0.0 | 4 | 0 | 5 | 0 | 0 | 0 |
North Carolina Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Waters #7 · FS | 7 | 4 | 3 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cole Woodson #22 · FS | 6 | 3 | 3 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jalon Thompson #4 · CB | 5 | 2 | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenton Dopson III #21 · CB | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavion Griffin-Haynes #29 · LEDG | 5 | 0 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leroy Jackson #91 · DT | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kahn #0 · LEDG | 3 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakob Weatherspoon #17 · FS | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lewis #90 · DT | 3 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javion Butts #24 · SS | 2 | 1 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julian Peterson #31 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bobby Hasty #20 · SS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Eagles #46 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Penson #1 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DQ Forkpa #26 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Flavors #49 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Murray-Shipp #53 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timir Hickman-Collins #54 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 49 | 20 | 29 | 2.0 | 12 | 4 | 3 | 0 | 0 | 0 |
Pittsburgh Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taurean Hewitt #99 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/0 | 0.0 | 0 | 0/0 | 0 |
North Carolina Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Rust #13 · K | 0/1 | 0.0 | 0 | 6/6 | 6 |
| TEAM | 0/1 | 0.0 | 0 | 6/6 | 6 |
Pittsburgh Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Taurean Hewitt #99 · P | 5 | 207 | 41.4 | 35.4 | 50 | 1 | 0 |
| TEAM | 5 | 207 | 41.4 | 35.4 | 50 | 1 | 0 |
North Carolina Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Alex Rust #13 · K | 2 | 104 | 52.0 | 42.0 | 53 | 0 | 0 |
| TEAM | 2 | 104 | 52.0 | 42.0 | 53 | 0 | 0 |
Pittsburgh Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyreek Robinson #24 · WR | 1 | 21 | 21.0 | 0 | 21 |
| Alfonzo Brand #49 · HB | 1 | 15 | 15.0 | 0 | 15 |
| TEAM | 2 | 36 | 18.0 | 0 | 21 |
North Carolina Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Sadler #14 · WR | 1 | 19 | 19.0 | 0 | 19 |
| TEAM | 1 | 19 | 19.0 | 0 | 19 |
Pittsburgh Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alfonzo Brand #49 · HB | 2 | 20 | 10.0 | 0 | 10 |
| TEAM | 2 | 20 | 10.0 | 0 | 10 |
North Carolina Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Sadler #14 · WR | 2 | 31 | 15.5 | 0 | 24 |
| TEAM | 2 | 31 | 15.5 | 0 | 24 |
Pittsburgh Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Troy Lathan #75 · LG | 4 | 0 |
| Finn Daley #73 · LT | 3 | 0 |
| Lyle Williams #61 · RG | 2 | 0 |
| Shep Turk #50 · LT | 2 | 1 |
| TEAM | 11 | 1 |
North Carolina Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Jacqawn McRoy #71 · RT | 6 | 0 |
| Byron Nelson #70 · RG | 4 | 0 |
| Will Conroy #57 · C | 2 | 0 |
| Trey Blue #77 · LG | 1 | 0 |
| TEAM | 13 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 6 | 19 |
| Total plays | 39 | 49 |
| Total offense | 100 | 355 |
| Yards per play | 2.6 | 7.2 |
| Passing yards | 51 | 265 |
| Completions / attempts | 6/16 | 20/26 |
| Yards per pass | 3.2 | 10.2 |
| Passing touchdowns | 0 | 4 |
| Rushing yards | 49 | 90 |
| Rush attempts | 23 | 23 |
| Yards per rush | 2.1 | 3.9 |
| Rushing touchdowns | 0 | 2 |
| Third downs | 3/10 | 8/10 |
| Fourth downs | 1/1 | 0/0 |
| Turnovers | 4 | 0 |
| Interceptions thrown | 4 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 1/5 | 2/25 |
| Possession | 11:22 | 16:38 |
| Punts / average | 5/41.4 | 2/52.0 |
| Kick return yards | 36 | 19 |
| Punt return yards | 20 | 31 |


