Stat leaders
Season totals for user-team players.
1–47 of 47 players loaded.
Kicking leaders
All leaders| RK | Player | School | GP | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Trey Butkowski #99 · K | 11 | 16/18 | 88.9 | 54 | 41/41 | 89 | |
| 2 | Ron DeLuca #94 · K | 11 | 15/21 | 71.4 | 52 | 44/44 | 89 | |
| 3 | Kevin Glick #67 · K | 11 | 14/15 | 93.3 | 55 | 56/57 | 98 | |
| 4 | Wade McSparron #43 · K | 12 | 13/15 | 86.7 | 53 | 49/49 | 88 | |
| 5 | Jacob Kauwe #91 · K | 11 | 12/15 | 80.0 | 52 | 29/30 | 65 | |
| 6 | Towns McGough #33 · K | 11 | 12/14 | 85.7 | 51 | 48/48 | 84 | |
| 7 | Sean Leonard #96 · K | 11 | 11/15 | 73.3 | 51 | 20/22 | 53 | |
| 8 | Alex Bonea #99 · K | 11 | 10/11 | 90.9 | 40 | 50/51 | 80 | |
| 9 | Jake Weinberg #22 · K | 12 | 10/10 | 100.0 | 55 | 82/82 | 112 | |
| 10 | Jamie Kramer #91 · K | 10 | 10/13 | 76.9 | 50 | 38/38 | 68 | |
| 11 | Patrick Durkin #91 · K | 11 | 10/10 | 100.0 | 51 | 57/57 | 87 | |
| 12 | Alex Moore III #33 · K | 11 | 9/12 | 75.0 | 50 | 37/37 | 64 | |
| 13 | CJ Wallace #36 · K | 11 | 9/13 | 69.2 | 44 | 45/45 | 72 | |
| 14 | Kyle Lemmermann #34 · K | 11 | 9/15 | 60.0 | 46 | 39/40 | 66 | |
| 15 | Anderson Cloud #40 · K | 11 | 8/10 | 80.0 | 48 | 33/33 | 57 | |
| 16 | Doug Thomas-Baker #45 · K | 11 | 8/9 | 88.9 | 47 | 44/46 | 68 | |
| 17 | Robert Barden #45 · K | 11 | 8/13 | 61.5 | 49 | 44/44 | 68 | |
| 18 | Alex Rust #13 · K | 11 | 7/8 | 87.5 | 50 | 49/50 | 70 | |
| 19 | Brayden Lambert #20 · P | 12 | 7/8 | 87.5 | 52 | 38/38 | 59 | |
| 20 | Chris Bass #19 · K | 11 | 7/7 | 100.0 | 47 | 28/30 | 49 | |
| 21 | Colten Bench #14 · K | 11 | 7/10 | 70.0 | 37 | 37/38 | 58 | |
| 22 | Cooper Ranvier #97 · K | 11 | 7/9 | 77.8 | 46 | 37/37 | 58 | |
| 23 | Dwight Westerman #98 · K | 11 | 7/9 | 77.8 | 50 | 58/59 | 79 | |
| 24 | Gage Hurych #97 · K | 11 | 7/9 | 77.8 | 48 | 40/40 | 61 | |
| 25 | Perry Albright #96 · K | 11 | 7/8 | 87.5 | 49 | 42/42 | 63 | |
| 26 | Micah Garcia #25 · K | 11 | 6/9 | 66.7 | 50 | 36/42 | 54 | |
| 27 | Ryon Sayeri #48 · K | 11 | 6/12 | 50.0 | 54 | 46/46 | 64 | |
| 28 | Gavin Rush #37 · K | 11 | 5/9 | 55.6 | 35 | 45/46 | 60 | |
| 29 | Brandon Garner #64 · K | 11 | 3/5 | 60.0 | 39 | 55/55 | 64 | |
| 30 | Gavin Melton #43 · K | 9 | 2/4 | 50.0 | 52 | 16/16 | 22 | |
| 31 | Scott Starzyk #80 · K | 1 | 1/1 | 100.0 | 41 | 7/7 | 10 | |
| 32 | Allen Patton #39 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 33 | Bailey Ettridge #39 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 34 | Cavan Craig #99 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 35 | Curtis Gerrand #35 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 36 | Griffin Hannah #54 · P | 9 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 37 | Jasper Scaife #39 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 38 | John Hoyet Chance #48 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 39 | Luke Goater #39 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 40 | Manny Ortega #92 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 41 | Nathan Tiyce #38 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 42 | Oscar Bird #33 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 43 | Ridge Phillips #33 · P | 10 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 44 | Sam Payton #97 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 45 | Stephen Phipps #96 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 46 | Taurean Hewitt #99 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 | |
| 47 | Thomas O'Hara #48 · P | 11 | 0/0 | 0.0 | 0 | 0/0 | 0 |
1–47 of 47 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.






























