Stat leaders
Season totals for user-team players.
101–191 of 191 players loaded.
Rushing leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 101 | Austin Carlisle #11 · QB | 5 | 10 | 51 | 5.1 | 0 | 32 | 0 | |
| 102 | Tavien St. Clair #9 · QB | 11 | 66 | 45 | 0.7 | 3 | 20 | 0 | |
| 103 | Tyler Cherry #15 · QB | 7 | 19 | 44 | 2.3 | 0 | 46 | 0 | |
| 104 | Anthony League #25 · HB | 11 | 13 | 43 | 3.3 | 1 | 20 | 0 | |
| 105 | Frank Sermons #1 · QB | 11 | 68 | 40 | 0.6 | 4 | 48 | 2 | |
| 106 | Stephen Kumar #25 · HB | 9 | 12 | 38 | 3.2 | 1 | 12 | 0 | |
| 107 | DeSean Higdon #10 · QB | 9 | 95 | 36 | 0.4 | 3 | 74 | 0 | |
| 108 | Vonn Hooks #12 · QB | 2 | 6 | 35 | 5.8 | 1 | 43 | 0 | |
| 109 | Kedren Young #21 · HB | 11 | 9 | 33 | 3.7 | 1 | 10 | 0 | |
| 110 | Omar Mabson II #29 · HB | 8 | 7 | 30 | 4.3 | 0 | 18 | 0 | |
| 111 | Tavarres Granger #9 · HB | 11 | 7 | 27 | 3.9 | 1 | 23 | 0 | |
| 112 | Aeryn Hampton #15 · WR | 11 | 6 | 24 | 4.0 | 0 | 18 | 0 | |
| 113 | Johnny Bravo #4 · QB | 1 | 5 | 24 | 4.8 | 0 | 12 | 0 | |
| 114 | Prince Ringo #14 · HB | 12 | 7 | 23 | 3.3 | 0 | 20 | 0 | |
| 115 | Terry Bussey #6 · WR | 11 | 7 | 23 | 3.3 | 1 | 11 | 0 | |
| 116 | Chris Lawson #8 · WR | 11 | 11 | 18 | 1.6 | 0 | 3 | 1 | |
| 117 | Mason Heintschel #5 · QB | 2 | 5 | 18 | 3.6 | 0 | 10 | 0 | |
| 118 | Samuel Harris #17 · HB | 3 | 5 | 18 | 3.6 | 0 | 7 | 1 | |
| 119 | Izzy Abrams #7 · QB | 3 | 2 | 17 | 8.5 | 0 | 20 | 0 | |
| 120 | DaSaahn Brame #7 · TE | 11 | 1 | 16 | 16.0 | 0 | 16 | 0 | |
| 121 | CJ Sadler #14 · WR | 11 | 2 | 15 | 7.5 | 0 | 15 | 0 | |
| 122 | Tim Van Maanen #42 · FB | 11 | 4 | 14 | 3.5 | 0 | 7 | 0 | |
| 123 | Mario Golston #27 · HB | 2 | 4 | 13 | 3.3 | 0 | 8 | 0 | |
| 124 | Mohammad Akinmoladun #80 · TE | 11 | 7 | 12 | 1.7 | 1 | 4 | 0 | |
| 125 | Sam Vittatoe #29 · HB | 5 | 4 | 12 | 3.0 | 1 | 6 | 0 | |
| 126 | Lee Gilmore #0 · HB | 11 | 3 | 11 | 3.7 | 0 | 8 | 0 | |
| 127 | Rich Bloom #6 · QB | 11 | 53 | 11 | 0.2 | 0 | 44 | 1 | |
| 128 | Chester Johnson #18 · WR | 11 | 5 | 10 | 2.0 | 0 | 3 | 0 | |
| 129 | Clyde Higgins #12 · WR | 11 | 3 | 10 | 3.3 | 0 | 4 | 1 | |
| 130 | Caleb Cunningham #3 · WR | 11 | 1 | 8 | 8.0 | 0 | 8 | 0 | |
| 131 | DaQuan Bloom #3 · HB | 6 | 7 | 8 | 1.1 | 0 | 2 | 1 | |
| 132 | Steve Heath #6 · QB | 7 | 27 | 8 | 0.3 | 4 | 17 | 2 | |
| 133 | Cooper Perry #10 · WR | 11 | 1 | 7 | 7.0 | 0 | 7 | 0 | |
| 134 | Elijah Thomas #14 · WR | 11 | 1 | 7 | 7.0 | 0 | 7 | 0 | |
| 135 | James Pope #18 · HB | 11 | 4 | 7 | 1.8 | 1 | 2 | 0 | |
| 136 | Walt Wake #13 · WR | 11 | 5 | 7 | 1.4 | 0 | 3 | 0 | |
| 137 | Bryce Cain #6 · WR | 11 | 1 | 6 | 6.0 | 0 | 6 | 1 | |
| 138 | Dillon Gresham #80 · WR | 11 | 1 | 6 | 6.0 | 1 | 6 | 0 | |
| 139 | Eric Napolitano #15 · TE | 11 | 3 | 5 | 1.7 | 0 | 3 | 0 | |
| 140 | Kevin Sperry #9 · QB | 5 | 1 | 5 | 5.0 | 0 | 5 | 0 | |
| 141 | Nick Lautar #89 · FB | 11 | 3 | 5 | 1.7 | 1 | 3 | 0 | |
| 142 | Black Steve Young #8 · QB | 4 | 29 | 4 | 0.1 | 2 | 42 | 0 | |
| 143 | Damarr Maybin #24 · HB | 11 | 2 | 4 | 2.0 | 0 | 2 | 0 | |
| 144 | Moses Dukes #6 · WR | 12 | 2 | 4 | 2.0 | 1 | 3 | 2 | |
| 145 | Nehemiah Washington #28 · HB | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 146 | Terry Shelton #15 · WR | 5 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 147 | Willie Wayne #26 · FB | 11 | 1 | 4 | 4.0 | 0 | 4 | 0 | |
| 148 | Antonio Blankenship #20 · HB | 6 | 4 | 3 | 0.8 | 0 | 2 | 0 | |
| 149 | Cornelius Clark #13 · HB | 11 | 3 | 3 | 1.0 | 0 | 2 | 0 | |
| 150 | DJ Miller #7 · WR | 11 | 1 | 3 | 3.0 | 0 | 3 | 0 | |
| 151 | Donovan Hamilton #9 · WR | 11 | 3 | 3 | 1.0 | 0 | 1 | 0 | |
| 152 | Emmanuel Head #7 · WR | 11 | 1 | 3 | 3.0 | 0 | 3 | 0 | |
| 153 | Mike Hazelwood #27 · HB | 9 | 2 | 3 | 1.5 | 0 | 2 | 0 | |
| 154 | Quincy Porter #0 · WR | 11 | 1 | 3 | 3.0 | 0 | 3 | 0 | |
| 155 | Chris Denson #3 · QB | 6 | 1 | 2 | 2.0 | 0 | 2 | 0 | |
| 156 | Donovan Olugbode #3 · WR | 11 | 1 | 2 | 2.0 | 0 | 2 | 0 | |
| 157 | George MacIntyre #15 · QB | 5 | 11 | 2 | 0.2 | 1 | 16 | 0 | |
| 158 | Ja'Kayden Ferguson #5 · WR | 11 | 1 | 2 | 2.0 | 1 | 2 | 0 | |
| 159 | Julien Jenkins #80 · WR | 11 | 1 | 2 | 2.0 | 0 | 2 | 0 | |
| 160 | Xavier Talley #40 · HB | 3 | 2 | 2 | 1.0 | 1 | 1 | 0 | |
| 161 | Al Ephraim #32 · HB | 2 | 3 | 1 | 0.3 | 0 | 4 | 0 | |
| 162 | Mylan Graham #3 · WR | 11 | 1 | 1 | 1.0 | 0 | 1 | 1 | |
| 163 | Sedrick Pittman-Jean #19 · WR | 11 | 1 | 1 | 1.0 | 0 | 1 | 0 | |
| 164 | Terrious Favors #85 · WR | 11 | 1 | 1 | 1.0 | 0 | 1 | 0 | |
| 165 | Brian Kortovich #83 · TE | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 166 | Briggs Cherry #18 · QB | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 167 | David Nijman #21 · HB | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 168 | Iosefa Uhatafe #7 · HB | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 169 | Jayden Sellers #10 · WR | 11 | 2 | 0 | 0.0 | 0 | 1 | 0 | |
| 170 | Jermaine Bishop #4 · WR | 11 | 1 | 0 | 0.0 | 0 | 0 | 1 | |
| 171 | Landon Scruggs #31 · HB | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 172 | Taulia Sash #7 · WR | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 173 | Jabari Anger #10 · HB | 5 | 1 | -1 | -1.0 | 0 | 0 | 0 | |
| 174 | Kevin Fairbanks #45 · HB | 11 | 1 | -1 | -1.0 | 0 | 0 | 0 | |
| 175 | Ty Hawkins #18 · QB | 3 | 1 | -1 | -1.0 | 0 | 0 | 0 | |
| 176 | Bowe Bentley #8 · QB | 4 | 1 | -2 | -2.0 | 0 | 0 | 1 | |
| 177 | Juan Harris #45 · FB | 11 | 1 | -2 | -2.0 | 0 | 0 | 0 | |
| 178 | Micahi Danzy #8 · WR | 11 | 2 | -2 | -1.0 | 0 | 1 | 1 | |
| 179 | Braylon Staley #14 · WR | 11 | 1 | -3 | -3.0 | 0 | 0 | 1 | |
| 180 | Kelshaun Johnson #11 · WR | 11 | 1 | -3 | -3.0 | 0 | 0 | 0 | |
| 181 | Marquez Soroh #11 · QB | 5 | 11 | -4 | -0.4 | 0 | 23 | 0 | |
| 182 | Sacovie White-Helton #0 · WR | 11 | 1 | -4 | -4.0 | 0 | 0 | 0 | |
| 183 | Steve Cherry #10 · QB | 9 | 3 | -5 | -1.7 | 0 | 7 | 1 | |
| 184 | Helaman Casuga #17 · QB | 1 | 2 | -8 | -4.0 | 0 | 0 | 0 | |
| 185 | Pat Waddy #12 · QB | 1 | 1 | -9 | -9.0 | 0 | 0 | 0 | |
| 186 | Ethan Grunkemeyer #13 · QB | 11 | 32 | -17 | -0.5 | 0 | 30 | 1 | |
| 187 | Maurice Burrow #9 · QB | 10 | 36 | -18 | -0.5 | 0 | 15 | 0 | |
| 188 | Jimmy Archer #12 · QB | 4 | 2 | -21 | -10.5 | 0 | 0 | 0 | |
| 189 | Ryan Puglisi #12 · QB | 11 | 35 | -29 | -0.8 | 1 | 9 | 0 | |
| 190 | Rodney Tisdale Jr. #1 · QB | 11 | 79 | -31 | -0.4 | 0 | 18 | 0 | |
| 191 | Arrington Maiden #5 · QB | 4 | 6 | -36 | -6.0 | 0 | 0 | 0 |
101–191 of 191 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.





























