Clemson at Texas box score
2030 season · Week 3
ClemsonUser controlled2-0
35Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Clemson | 7 | 21 | 7 | 0 | 35 |
| Texas | 7 | 3 | 10 | 13 | 33 |
TexasUser controlled2-1
33Clemson Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| D'Andre Uche #9 · QB | 22/32 | 280 | 12.7 | 3 | 0 | 1 | 25 |
| TEAM | 22/32 | 280 | 12.7 | 3 | 0 | 1 | 25 |
Texas Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Taylor Newton #1 · QB | 31/40 | 355 | 11.5 | 3 | 1 | 3 | 24 |
| TEAM | 31/40 | 355 | 11.5 | 3 | 1 | 3 | 24 |
Clemson Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D'Andre Uche #9 · QB | 14 | 87 | 6.2 | 1 | 89 | 0 |
| Joaquin Baca #10 · HB | 10 | 48 | 4.8 | 0 | 19 | 0 |
| Hasheem Hagg #34 · HB | 2 | 4 | 2.0 | 1 | 2 | 0 |
| TEAM | 26 | 139 | 5.3 | 2 | 89 | 0 |
Texas Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Taylor Newton #1 · QB | 18 | 56 | 3.1 | 1 | 59 | 0 |
| Deshonne Redeaux #26 · HB | 15 | 46 | 3.1 | 0 | 21 | 0 |
| Ryelan Morris #25 · HB | 11 | 37 | 3.4 | 0 | 20 | 0 |
| Nathan Niswanger #21 · HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 45 | 141 | 3.1 | 1 | 59 | 0 |
Clemson Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Sam Thurber #0 · WR | 6 | 98 | 16.3 | 0 | 25 | 0 |
| Connor Salmin #13 · WR | 6 | 78 | 13.0 | 1 | 21 | 0 |
| Ryan Elgin #25 · HB | 6 | 73 | 12.2 | 2 | 20 | 1 |
| Mustafa Uwazurike #2 · WR | 3 | 24 | 8.0 | 0 | 13 | 0 |
| Jamerson Jones #87 · TE | 1 | 7 | 7.0 | 0 | 7 | 0 |
| TEAM | 22 | 280 | 12.7 | 3 | 25 | 1 |
Texas Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Jermaine Bishop #4 · WR | 7 | 103 | 14.7 | 1 | 24 | 0 |
| Aiden Schlueter #8 · TE | 6 | 70 | 11.7 | 0 | 16 | 0 |
| Casey Lindsay #19 · WR | 7 | 66 | 9.4 | 1 | 14 | 0 |
| Jeffrey Bars #2 · WR | 5 | 54 | 10.8 | 0 | 16 | 0 |
| Deshonne Redeaux #26 · HB | 3 | 39 | 13.0 | 1 | 19 | 0 |
| Ryelan Morris #25 · HB | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Afa Cash #89 · TE | 2 | 9 | 4.5 | 0 | 5 | 0 |
| TEAM | 31 | 355 | 11.5 | 3 | 24 | 0 |
Clemson Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Gant #51 · WILL | 17 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrelle Doss #17 · MIKE | 10 | 9 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Johnny Way #16 · SS | 7 | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marquez Vick #2 · CB | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Mama #91 · DT | 4 | 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Soriano #15 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Cody #54 · DT | 4 | 4 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melvin Incoom #94 · LEDG | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Barnes #7 · SAM | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry DiNapoli #50 · DT | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Saunders-Mason #10 · SAM | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khmari Bing #30 · FS | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton Hix #98 · DT | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tevin Cushenberry #14 · FS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Riddick #92 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Edoga #95 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romeo Procter #31 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alani Uhatafe #90 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Baggs #3 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dishman #26 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Simmons #36 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Harvin #13 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Briscoe #99 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Reeshad #1 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tashaun Cooper #23 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 63 | 11 | 3.0 | 6 | 1 | 3 | 0 | 0 | 0 |
Texas Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrick Rollins-Benton #34 · CB | 9 | 9 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cal Meinerz #47 · SAM | 8 | 5 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ficken #20 · WILL | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raysean Smith #17 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arrington #23 · CB | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Uche #95 · DT | 3 | 3 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Spitzer #94 · LEDG | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Drake #43 · WILL | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Droogsma #2 · FS | 2 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Sawyer #11 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gammon #8 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hix #13 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Romero #5 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquez Suttle #29 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Williams #19 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Baccellia #21 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Boffeli #54 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarcus Pack #96 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Fells #10 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Ghent #99 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 45 | 35 | 10 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 |
Clemson Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Isaac Ismail #99 · K | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Jabari Ajayi #92 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/0 | 0.0 | 0 | 5/5 | 5 |
Texas Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Paulo #95 · K | 2/2 | 100.0 | 35 | 3/3 | 9 |
| TEAM | 2/2 | 100.0 | 35 | 3/3 | 9 |
Clemson Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Jabari Ajayi #92 · P | 6 | 271 | 45.2 | 45.2 | 62 | 3 | 1 |
| TEAM | 6 | 271 | 45.2 | 45.2 | 62 | 3 | 1 |
Texas Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Randy Jerry #91 · P | 3 | 151 | 50.3 | 50.3 | 63 | 1 | 0 |
| TEAM | 3 | 151 | 50.3 | 50.3 | 63 | 1 | 0 |
Clemson Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mustafa Uwazurike #2 · WR | 4 | 112 | 28.0 | 0 | 32 |
| TEAM | 4 | 112 | 28.0 | 0 | 32 |
Texas Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A.J. Office #18 · WR | 4 | 103 | 25.8 | 0 | 31 |
| TEAM | 4 | 103 | 25.8 | 0 | 31 |
Clemson Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Dalton Toothman #77 · LG | 0 | 1 |
| TEAM | 0 | 1 |
Texas Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Jamie Smith #69 · RT | 0 | 1 |
| Russell Campanaro #78 · RT | 0 | 1 |
| Telvin Peterson #68 · LT | 0 | 1 |
| TEAM | 0 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 17 | 25 |
| Total plays | 58 | 85 |
| Total offense | 419 | 496 |
| Yards per play | 7.2 | 5.8 |
| Passing yards | 280 | 355 |
| Completions / attempts | 22/32 | 31/40 |
| Yards per pass | 8.8 | 8.9 |
| Passing touchdowns | 3 | 3 |
| Rushing yards | 139 | 141 |
| Rush attempts | 26 | 45 |
| Yards per rush | 5.3 | 3.1 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 6/12 | 12/19 |
| Fourth downs | 0/0 | 1/2 |
| Turnovers | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 4/30 | 7/70 |
| Possession | 27:15 | 32:45 |
| Punts / average | 6/45.2 | 3/50.3 |
| Kick return yards | 112 | 103 |
| Punt return yards | 0 | 0 |


