North Carolina at Alabama box score
2030 season · Week 3
North CarolinaUser controlled2-1
41Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina | 14 | 20 | 0 | 7 | 41 |
| Alabama | 0 | 0 | 7 | 6 | 13 |
AlabamaUser controlled0-2
13North Carolina Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Ben Feliz #1 · QB | 29/45 | 424 | 14.6 | 3 | 0 | 3 | 29 |
| TEAM | 29/45 | 424 | 14.6 | 3 | 0 | 3 | 29 |
Alabama Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Raphael Tolbert #8 · QB | 16/30 | 221 | 13.8 | 2 | 1 | 6 | 29 |
| TEAM | 16/30 | 221 | 13.8 | 2 | 1 | 6 | 29 |
North Carolina Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| JaWuan Grymes #25 · HB | 9 | 26 | 2.9 | 0 | 9 | 0 |
| Jeff Franks #16 · HB | 2 | 13 | 6.5 | 0 | 12 | 0 |
| Ben Feliz #1 · QB | 12 | 5 | 0.4 | 1 | 21 | 0 |
| Mustafa Jerman #24 · HB | 4 | 4 | 1.0 | 1 | 2 | 0 |
| T.J. Cashman #27 · HB | 2 | 3 | 1.5 | 0 | 2 | 0 |
| TEAM | 29 | 51 | 1.8 | 2 | 21 | 0 |
Alabama Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Chuck Trotter #21 · HB | 12 | 74 | 6.2 | 0 | 17 | 0 |
| Mike Avery #15 · HB | 5 | 33 | 6.6 | 0 | 18 | 0 |
| John Ogbonnia #20 · HB | 3 | 3 | 1.0 | 0 | 2 | 0 |
| Raphael Tolbert #8 · QB | 10 | -44 | -4.4 | 0 | 2 | 0 |
| TEAM | 30 | 66 | 2.2 | 0 | 18 | 0 |
North Carolina Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Emmanuel Stoudemire #15 · WR | 7 | 104 | 14.9 | 1 | 24 | 2 |
| Quincy Ogbah #13 · WR | 7 | 102 | 14.6 | 1 | 29 | 0 |
| John Whalen #17 · WR | 5 | 74 | 14.8 | 0 | 21 | 1 |
| Colby Rosenfels #18 · WR | 3 | 53 | 17.7 | 0 | 20 | 0 |
| Kaseem Jones #88 · TE | 3 | 41 | 13.7 | 0 | 14 | 1 |
| LaDarius Jameson #87 · TE | 1 | 25 | 25.0 | 1 | 25 | 0 |
| Mustafa Jerman #24 · HB | 1 | 15 | 15.0 | 0 | 15 | 0 |
| JaWuan Grymes #25 · HB | 2 | 10 | 5.0 | 0 | 6 | 0 |
| TEAM | 29 | 424 | 14.6 | 3 | 29 | 4 |
Alabama Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Jeremiah Wayne #14 · WR | 3 | 58 | 19.3 | 1 | 26 | 1 |
| Mike Avery #15 · HB | 3 | 42 | 14.0 | 0 | 22 | 0 |
| Emmett Blizzard #17 · WR | 4 | 41 | 10.3 | 1 | 16 | 1 |
| Deveon Snead #5 · WR | 1 | 29 | 29.0 | 0 | 29 | 0 |
| Don Montgomery #86 · TE | 3 | 29 | 9.7 | 0 | 16 | 0 |
| Denario Sloman #7 · WR | 2 | 22 | 11.0 | 0 | 12 | 0 |
| TEAM | 16 | 221 | 13.8 | 2 | 29 | 2 |
North Carolina Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Cargile #45 · MIKE | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Abreu #3 · SS | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Guzman #1 · FS | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Mare #97 · DT | 5 | 5 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory Sampson #95 · DT | 4 | 4 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dan Garrison #14 · CB | 4 | 3 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deonte Earl #9 · SS | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelly Toure #5 · CB | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Quaccia #17 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Chism #28 · SAM | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Pyatt #98 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Sandridge #4 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashaud Crouch #7 · REDG | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Rasmussen #0 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Farrar #48 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Tuttle #2 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavaughan Flowers #22 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Dearth #23 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Adams #92 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Mario Atogwe #6 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Mario Bisnowaty #12 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quayshawn Lombardi #93 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavion Griffin-Haynes #29 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 47 | 40 | 7 | 6.0 | 6 | 1 | 1 | 0 | 0 | 0 |
Alabama Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| George Okeke #3 · CB | 13 | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Condren #23 · SAM | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Vincent-Douglas #66 · REDG | 6 | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fernando Morales #96 · REDG | 6 | 6 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JaMichael Awosika #4 · SS | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Connors #49 · MIKE | 6 | 6 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Santiago Alvarez #15 · FS | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Buck #28 · CB | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin George #7 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaunn Traore #92 · DT | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerald Garnes #12 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Scafe #94 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Mauch #8 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taj Elias #14 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Love #97 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Sampson #2 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imani Iwuh #6 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nunez #11 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Ottis #22 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lundblade #0 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quayshawn Figurs #99 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Dragosavich #55 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Epps #29 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Malik #93 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 48 | 12 | 3.0 | 3 | 0 | 2 | 1 | 0 | 0 |
North Carolina Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sal Cabral #97 · K | 2/3 | 66.0 | 29 | 5/5 | 11 |
| Nick Kinder #96 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/3 | 66.7 | 29 | 5/5 | 11 |
Alabama Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Moore III #33 · K | 0/1 | 0.0 | 0 | 1/2 | 1 |
| Leon Hoecht #93 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/1 | 0.0 | 0 | 1/2 | 1 |
North Carolina Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Nick Kinder #96 · P | 1 | 35 | 35.0 | 35.0 | 35 | 0 | 0 |
| TEAM | 1 | 35 | 35.0 | 35.0 | 35 | 0 | 0 |
Alabama Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Leon Hoecht #93 · P | 4 | 181 | 45.3 | 45.3 | 56 | 1 | 1 |
| TEAM | 4 | 181 | 45.3 | 45.3 | 56 | 1 | 1 |
North Carolina Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JaWuan Grymes #25 · HB | 1 | 21 | 21.0 | 0 | 21 |
| TEAM | 1 | 21 | 21.0 | 0 | 21 |
Alabama Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| John Ogbonnia #20 · HB | 1 | 31 | 31.0 | 0 | 31 |
| Mike Corbin #19 · HB | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 2 | 36 | 18.0 | 0 | 31 |
North Carolina Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Joey Hoag #61 · RG | 0 | 2 |
| TEAM | 0 | 2 |
Alabama Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Carter Miculka #73 · LT | 0 | 1 |
| Chris Lucas Jr. #60 · LG | 0 | 1 |
| Gabriel Osenda #79 · LT | 0 | 1 |
| Jimmy McKinnon #66 · C | 0 | 1 |
| Matt Downs #69 · LT | 0 | 2 |
| TEAM | 0 | 6 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 19 | 15 |
| Total plays | 74 | 60 |
| Total offense | 475 | 287 |
| Yards per play | 6.4 | 4.8 |
| Passing yards | 424 | 221 |
| Completions / attempts | 29/45 | 16/30 |
| Yards per pass | 9.4 | 7.4 |
| Passing touchdowns | 3 | 2 |
| Rushing yards | 51 | 66 |
| Rush attempts | 29 | 30 |
| Yards per rush | 1.8 | 2.2 |
| Rushing touchdowns | 2 | 0 |
| Third downs | 10/16 | 5/12 |
| Fourth downs | 0/2 | 1/2 |
| Turnovers | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 8/70 | 6/50 |
| Possession | 31:40 | 28:20 |
| Punts / average | 1/35.0 | 4/45.3 |
| Kick return yards | 21 | 36 |
| Punt return yards | 0 | 0 |


