Recruiting
2030 season
Read only · Captured once per season, at any time.
Captured 2030 · Week 3 ·
| Nat rnk | State | Pos | Recruit | Position | Archetype | Stars | Hometown | State | Pipeline | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | 58 | 351 | Kristian Kuder | WR | Speedster | 2 | Ponchatoula | LA | Louisiana | 6′ 0″ | 174 lb |
| 1802 | 220 | 153 | Alani Yee | LT | Pass Protector | 2 | Dallas | TX | North Texas | 6′ 5″ | 285 lb |
| 1803 | 147 | 352 | Emanuel Berryman | WR | Gadget | 2 | Fairburn | GA | Metro Atlanta | 6′ 2″ | 186 lb |
| 1804 | 3 | 158 | Anthony Maddox | REDG | Edge Setter | 2 | Fairmont | WV | West Virginia | 6′ 5″ | 239 lb |
| 1805 | 59 | 159 | John Darrisaw | LEDG | Edge Setter | 2 | Ponchatoula | LA | Louisiana | 6′ 4″ | 216 lb |
| 1806 | 20 | 126 | Thad Montgomery | CB | Field | 2 | Webb City | MO | Missouri | 5′ 8″ | 196 lb |
| 1807 | 30 | 154 | Alex Coat | LT | Agile | 2 | Tucson | AZ | Arizona | 6′ 4″ | 309 lb |
| 1808 | 61 | 160 | Sergio Cardoza | REDG | Pure Power | 2 | Lakewood | OH | Ohio | 6′ 4″ | 246 lb |
| 1809 | 46 | 34 | Darrin Lucas | C | Raw Strength | 2 | Knoxville | TN | Tennessee | 6′ 3″ | 301 lb |
| 1810 | 221 | 353 | Luis Lozano | WR | Contested Specialist | 2 | Cypress | TX | East Texas | 6′ 1″ | 197 lb |
| 1811 | 62 | 161 | Roy Forsett | LEDG | Speed Rusher | 2 | Akron | OH | Ohio | 6′ 1″ | 212 lb |
| 1812 | 17 | 120 | Dalton Kenyon | MIKE | Thumper | 2 | Lexington | KY | Kentucky | 5′ 11″ | 217 lb |
| 1813 | 36 | 121 | Courtland Blue | MIKE | Thumper | 2 | Fort Washington | MD | Tidewater | 6′ 1″ | 216 lb |
| 1814 | 194 | 17 | Angelo Damico | K | Power | 2 | Covina | CA | Southern California | 5′ 10″ | 172 lb |
| 1815 | 47 | 354 | Garrison Tiffin | WR | Route Artist | 2 | Nashville | TN | Tennessee | 6′ 1″ | 169 lb |
| 1816 | 148 | 67 | Niles Balogh | TE | Pure Blocker | 2 | Valdosta | GA | South Georgia | 6′ 3″ | 214 lb |
| 1817 | 48 | 155 | George Meeks | LT | Raw Strength | 2 | Murfreesboro | TN | Tennessee | 6′ 7″ | 304 lb |
| 1818 | 63 | 225 | Marques Meeks | HB | North/South Receiver | 2 | Stow | OH | Ohio | 5′ 11″ | 182 lb |
| 1819 | 227 | 18 | B.J. Vernon | K | Power | 2 | Tallahassee | FL | North Florida | 6′ 3″ | 201 lb |
| 1820 | 222 | 125 | Bret Gaudet | WILL | Lurker | 2 | Killeen | TX | East Texas | 6′ 2″ | 206 lb |
| 1821 | 228 | 127 | Pat Pack | CB | Boundary | 2 | Hialeah | FL | South Florida | 5′ 11″ | 191 lb |
| 1822 | 30 | 128 | Manu Seko | CB | Bump and Run | 2 | Spokane | WA | Pacific Northwest | 6′ 2″ | 198 lb |
| 1823 | 47 | 46 | Terrell Meryl | SS | Box Specialist | 2 | Saint Charles | IL | Illinois | 5′ 10″ | 192 lb |
| 1824 | 223 | 126 | LaMarcus Rugamba | WILL | Lurker | 2 | Houston | TX | East Texas | 6′ 1″ | 212 lb |
| 1825 | 224 | 85 | George Wrotto | RG | Pass Protector | 2 | Dallas | TX | North Texas | 6′ 3″ | 284 lb |
| 1826 | 225 | 47 | DaQuan Drayton | SS | Coverage Specialist | 2 | Canyon | TX | North Texas | 5′ 10″ | 207 lb |
| 1827 | 14 | 226 | Desmond Tinker | HB | East/West Playmaker | 2 | Eugene | OR | Pacific Northwest | 5′ 7″ | 200 lb |
| 1828 | 229 | 162 | Jay Lamm | REDG | Speed Rusher | 2 | Fort Lauderdale | FL | South Florida | 6′ 5″ | 219 lb |
| 1829 | 16 | 68 | Jahlil Reiff | TE | Vertical Threat | 2 | Monument | CO | Colorado | 6′ 4″ | 192 lb |
| 1830 | 49 | 122 | Morgan House | MIKE | Lurker | 2 | Savannah | TN | Tennessee | 5′ 11″ | 205 lb |
| 1831 | 230 | 127 | Kyree Heflin | QB | Pure Runner | 2 | Daytona Beach | FL | Central Florida | 6′ 1″ | 198 lb |
| 1832 | 226 | 86 | Jimmy Doubs | LG | Agile | 2 | Dallas | TX | North Texas | 6′ 3″ | 281 lb |
| 1833 | 227 | 355 | Britton Dafney | WR | Gritty Possession | 2 | Southlake | TX | North Texas | 6′ 2″ | 186 lb |
| 1834 | 45 | 156 | LaShawn Bartow | RT | Agile | 2 | Erie | PA | Pennsylvania | 6′ 7″ | 296 lb |
| 1835 | 228 | 127 | Benjamin Donahue | SAM | Thumper | 2 | Crosby | TX | East Texas | 6′ 0″ | 222 lb |
| 1836 | 64 | 128 | Avery Waller | QB | Backfield Creator | 2 | Macedonia | OH | Ohio | 6′ 2″ | 208 lb |
| 1837 | 229 | 227 | Skylar Michaels | HB | Backfield Threat | 2 | College Station | TX | East Texas | 6′ 1″ | 163 lb |
| 1838 | 65 | 123 | Devin Shor | MIKE | Lurker | 2 | Perry | OH | Ohio | 5′ 11″ | 209 lb |
| 1839 | 149 | 128 | Sean Carraway | SAM | Lurker | 2 | Gainesville | GA | Metro Atlanta | 6′ 0″ | 228 lb |
| 1840 | 27 | 356 | Connor Talib | WR | Gadget | 2 | Stillwater | OK | Oklahoma | 6′ 3″ | 172 lb |
| 1841 | 50 | 357 | Sterling Kahn | WR | Contested Specialist | 2 | Chattanooga | TN | Tennessee | 6′ 3″ | 182 lb |
| 1842 | 231 | 129 | Max Malik | WILL | Lurker | 2 | Belle Glade | FL | South Florida | 6′ 2″ | 202 lb |
| 1843 | 230 | 130 | Quincy Turzilli | WILL | Signal Caller | 2 | Teague | TX | East Texas | 6′ 2″ | 212 lb |
| 1844 | 232 | 87 | Greg Durant | LG | Well Rounded | 2 | Tampa | FL | Central Florida | 6′ 3″ | 275 lb |
| 1845 | 35 | 129 | Brad Katz | QB | Pocket Passer | 2 | Virginia Beach | VA | Tidewater | 6′ 3″ | 194 lb |
| 1846 | 60 | 228 | Emeka Umodu | HB | Elusive Bruiser | 2 | Ruston | LA | Louisiana | 5′ 8″ | 204 lb |
| 1847 | 28 | 358 | Neil Cranford | WR | Physical Route Runner | 2 | Enid | OK | Oklahoma | 6′ 3″ | 189 lb |
| 1848 | 233 | 359 | Zac Wiggins | WR | Physical Route Runner | 2 | Jacksonville | FL | North Florida | 6′ 2″ | 194 lb |
| 1849 | 22 | 360 | Steven Beebe | WR | Gadget | 2 | Las Vegas | NV | Nevada | 5′ 9″ | 193 lb |
| 1850 | 46 | 130 | Ezekiel Ziemba | QB | Backfield Creator | 2 | Philadelphia | PA | Pennsylvania | 6′ 0″ | 180 lb |
| 1851 | 31 | 361 | Jon Reddick | WR | Gadget | 2 | Tucson | AZ | Arizona | 5′ 11″ | 197 lb |
| 1852 | 150 | 19 | Steve Ferraro | K | Power | 2 | Flowery Branch | GA | Metro Atlanta | 5′ 11″ | 171 lb |
| 1853 | 231 | 362 | Dion Turbin | WR | Speedster | 2 | Austin | TX | East Texas | 5′ 11″ | 169 lb |
| 1854 | 234 | 363 | LaMichael Shead | WR | Gritty Possession | 2 | Deland | FL | Central Florida | 6′ 4″ | 184 lb |
| 1855 | 77 | 364 | Joaquin Fasano | WR | Physical Route Runner | 2 | Asheville | NC | North Carolina | 6′ 4″ | 199 lb |
| 1856 | 51 | 124 | Tyren Zedalis | MIKE | Thumper | 2 | Nashville | TN | Tennessee | 6′ 1″ | 225 lb |
| 1857 | 195 | 365 | DaWann Houma | WR | Elusive Route Runner | 2 | Inglewood | CA | Southern California | 6′ 1″ | 162 lb |
| 1858 | 232 | 366 | Mike Boutte | WR | Gritty Possession | 2 | College Station | TX | East Texas | 6′ 4″ | 184 lb |
| 1859 | 233 | 367 | James Cole | WR | Speedster | 2 | North Richland Hills | TX | North Texas | 6′ 1″ | 179 lb |
| 1860 | 13 | 88 | Jaron Vaughn | LG | Well Rounded | 2 | Green Bay | WI | Wisconsin | 6′ 4″ | 299 lb |
| 1861 | 40 | 163 | Dalton Henson | REDG | Edge Setter | 2 | Columbus | IN | Indiana | 6′ 2″ | 243 lb |
| 1862 | 10 | 229 | Xavier Herbig | HB | North/South Receiver | 2 | Avon | CT | New England | 5′ 9″ | 185 lb |
| 1863 | 234 | 131 | Garth Parker | WILL | Signal Caller | 2 | Cedar Park | TX | East Texas | 6′ 4″ | 217 lb |
| 1864 | 32 | 230 | Doug Gillan | HB | North/South Blocker | 2 | Thatcher | AZ | Arizona | 5′ 11″ | 209 lb |
| 1865 | 66 | 125 | Addison Pace | MIKE | Thumper | 2 | Dayton | OH | Ohio | 5′ 11″ | 220 lb |
| 1866 | 37 | 126 | Imani Garvin | MIKE | Thumper | 2 | Starkville | MS | Mississippi | 5′ 11″ | 211 lb |
| 1867 | 61 | 368 | Jose Spear | WR | Route Artist | 2 | Covington | LA | Louisiana | 5′ 8″ | 178 lb |
| 1868 | 18 | 231 | Nyles Abbott | HB | North/South Blocker | 2 | Rochester | NY | Big Apple | 5′ 10″ | 191 lb |
| 1869 | 151 | 369 | Shaun Sims | WR | Contested Specialist | 2 | Covington | GA | South Georgia | 6′ 3″ | 185 lb |
| 1870 | 24 | 164 | Greg Louis | REDG | Edge Setter | 2 | Smithfield | UT | Utah | 6′ 2″ | 221 lb |
| 1871 | 52 | 132 | Pat Cherry | SAM | Signal Caller | 2 | Brentwood | TN | Tennessee | 6′ 2″ | 206 lb |
| 1872 | 15 | 129 | Manu Magnifico | CB | Bump and Run | 2 | Kahuku | HI | Hawaii | 5′ 11″ | 160 lb |
| 1873 | 12 | 133 | Josh Curl | WILL | Thumper | 2 | Springfield | MA | New England | 6′ 2″ | 225 lb |
| 1874 | 78 | 34 | David Zavala | FB | Blocking | 2 | Jacksonville | NC | North Carolina | 6′ 1″ | 184 lb |
| 1875 | 44 | 370 | Derek Gales | WR | Contested Specialist | 2 | Blacksburg | SC | South Carolina | 6′ 3″ | 187 lb |
| 1876 | 235 | 165 | Jelani Montgomery | REDG | Pure Power | 2 | Hollywood | FL | South Florida | 6′ 2″ | 225 lb |
| 1877 | 235 | 35 | Alex Santos | C | Agile | 2 | Aledo | TX | East Texas | 6′ 3″ | 295 lb |
| 1878 | 37 | 48 | Bryce Baron | SS | Box Specialist | 2 | Severna Park | MD | Tidewater | 5′ 11″ | 187 lb |
| 1879 | 196 | 130 | Ricky Lombardi | CB | Field | 2 | Culver City | CA | Southern California | 6′ 2″ | 191 lb |
| 1880 | 29 | 134 | Nick Self | WILL | Thumper | 2 | Oklahoma City | OK | Oklahoma | 6′ 2″ | 216 lb |
| 1881 | 236 | 166 | George Kopp | REDG | Power Rusher | 2 | Spring | TX | East Texas | 6′ 6″ | 222 lb |
| 1882 | 67 | 135 | Kyle Simons | SAM | Lurker | 2 | Cincinnati | OH | Ohio | 6′ 0″ | 222 lb |
| 1883 | 45 | 371 | Austin Talib | WR | Speedster | 2 | Charleston | SC | South Carolina | 5′ 10″ | 160 lb |
| 1884 | 38 | 157 | Alphonso Roe | RT | Raw Strength | 2 | Louisville | MS | Mississippi | 6′ 5″ | 315 lb |
| 1885 | 47 | 69 | Evan Heinrich | TE | Pure Blocker | 2 | Philadelphia | PA | Pennsylvania | 6′ 4″ | 220 lb |
| 1886 | 53 | 158 | Dwayne Burns | LT | Well Rounded | 2 | Mcminnville | TN | Tennessee | 6′ 5″ | 317 lb |
| 1887 | 236 | 167 | Bruce Cheridor | REDG | Speed Rusher | 2 | Tampa | FL | Central Florida | 6′ 2″ | 231 lb |
| 1888 | 17 | 49 | Bo Bland | SS | Hybrid | 2 | Fort Collins | CO | Colorado | 6′ 1″ | 205 lb |
| 1889 | 237 | 131 | Sam Striker | QB | Backfield Creator | 2 | Cuero | TX | Southwest Texas | 5′ 11″ | 214 lb |
| 1890 | 48 | 70 | Danny Landry | TE | Vertical Threat | 2 | Danville | IL | Illinois | 6′ 3″ | 227 lb |
| 1891 | 39 | 372 | James Choice | WR | Route Artist | 2 | Greenwood | MS | Mississippi | 5′ 7″ | 165 lb |
| 1892 | 54 | 373 | Rudy Gaudet | WR | Gritty Possession | 2 | North Brunswick | NJ | Big Apple | 6′ 3″ | 183 lb |
| 1893 | 152 | 131 | Hakeem Buck | CB | Boundary | 2 | Warner Robins | GA | South Georgia | 5′ 10″ | 198 lb |
| 1894 | 33 | 374 | Cassius Cross | WR | Elusive Route Runner | 2 | Gilbert | AZ | Arizona | 5′ 10″ | 166 lb |
| 1895 | 238 | 132 | Sterling Tolson | CB | Zone | 2 | College Station | TX | East Texas | 6′ 1″ | 199 lb |
| 1896 | 62 | 232 | Desmond Moses | HB | East/West Playmaker | 2 | Baton Rouge | LA | Louisiana | 6′ 1″ | 198 lb |
| 1897 | 153 | 233 | Rudy Tinker | HB | Contact Seeker | 2 | Buford | GA | Metro Atlanta | 6′ 0″ | 179 lb |
| 1898 | 68 | 136 | Buck Janovich | WILL | Lurker | 2 | Youngstown | OH | Ohio | 5′ 11″ | 225 lb |
| 1899 | 237 | 79 | Patrick Allman | DT | Speed Rusher | 2 | Fort Lauderdale | FL | South Florida | 6′ 1″ | 297 lb |
| 1900 | 41 | 35 | Carlos Carlos | FB | Utility | 2 | Fishers | IN | Indiana | 5′ 11″ | 204 lb |
1,801–1,900 of 4,100 recruits

