Recruiting
2030 season
Read only · Captured once per season, at any time.
Captured 2030 · Week 3 ·
| Nat rnk | State | Pos | Recruit | Position | Archetype | Stars | Hometown | State | Pipeline | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3601 | 475 | 701 | P.J. Kalu | WR | Physical Route Runner | 1 | DeSoto | TX | North Texas | 6′ 4″ | 188 lb |
| 3602 | 83 | 405 | Mohammed Igbinoghene | HB | Elusive Bruiser | 1 | Bethesda | MD | Tidewater | 6′ 1″ | 198 lb |
| 3603 | 297 | 285 | Mike Willis | LEDG | Edge Setter | 1 | Quitman | GA | South Georgia | 6′ 3″ | 211 lb |
| 3604 | 439 | 280 | Jameel Cargile | SAM | Lurker | 1 | Naples | FL | South Florida | 6′ 0″ | 210 lb |
| 3605 | 440 | 702 | Leonard Hawkinson | WR | Elusive Route Runner | 1 | Tallahassee | FL | North Florida | 5′ 7″ | 178 lb |
| 3606 | 298 | 61 | Salesi Hooey | K | Power | 1 | Alpharetta | GA | Metro Atlanta | 5′ 10″ | 169 lb |
| 3607 | 299 | 160 | Joey Laborn | DT | Speed Rusher | 1 | Kennesaw | GA | Metro Atlanta | 6′ 2″ | 270 lb |
| 3608 | 441 | 703 | George Moorehead | WR | Gritty Possession | 1 | Opa Locka | FL | South Florida | 6′ 3″ | 189 lb |
| 3609 | 139 | 62 | Mateo Cabrera | K | Power | 1 | Stow | OH | Ohio | 5′ 10″ | 181 lb |
| 3610 | 442 | 161 | Levi Hargrove | DT | Pure Power | 1 | Palm Coast | FL | Central Florida | 6′ 4″ | 274 lb |
| 3611 | 122 | 139 | Bruce Gee | TE | Gritty Possession | 1 | Durham | NC | North Carolina | 6′ 1″ | 227 lb |
| 3612 | 30 | 704 | Reggie Caver | WR | Route Artist | 1 | Waverly | IA | Iowa | 5′ 6″ | 163 lb |
| 3613 | 68 | 406 | Emmanuel Jackson | HB | Contact Seeker | 1 | Bloomington | IN | Indiana | 6′ 1″ | 184 lb |
| 3614 | 106 | 140 | Gerald Sturm | TE | Pure Blocker | 1 | Mcminnville | TN | Tennessee | 6′ 2″ | 214 lb |
| 3615 | 159 | 247 | John Alabi | CB | Bump and Run | 1 | Auburn | AL | Alabama | 5′ 9″ | 179 lb |
| 3616 | 34 | 705 | Mike Mastrud | WR | Contested Specialist | 1 | Gardner | KS | Kansas | 6′ 2″ | 181 lb |
| 3617 | 123 | 224 | Terrence Forsett | MIKE | Lurker | 1 | Rockingham | NC | North Carolina | 6′ 0″ | 219 lb |
| 3618 | 26 | 286 | Jacques Burgess | REDG | Pure Power | 1 | Milwaukee | WI | Wisconsin | 6′ 6″ | 230 lb |
| 3619 | 112 | 281 | Dexter Sloman | SAM | Lurker | 1 | Shreveport | LA | Louisiana | 6′ 2″ | 221 lb |
| 3620 | 108 | 706 | Tyree Bush | WR | Route Artist | 1 | Comstock Park | MI | Michigan | 5′ 7″ | 165 lb |
| 3621 | 160 | 162 | Connor Bighill | DT | Gap Specialist | 1 | Cottondale | AL | Alabama | 6′ 5″ | 325 lb |
| 3622 | 339 | 707 | Carlos Clemons | WR | Gritty Possession | 1 | Pasadena | CA | Southern California | 6′ 1″ | 180 lb |
| 3623 | 340 | 248 | Deion Sow | CB | Bump and Run | 1 | Harbor City | CA | Southern California | 5′ 9″ | 188 lb |
| 3624 | 443 | 179 | Jared Kopp | RG | Pass Protector | 1 | Tallahassee | FL | North Florida | 6′ 0″ | 301 lb |
| 3625 | 35 | 407 | George Ziemba | HB | Elusive Bruiser | 1 | Wichita | KS | Kansas | 6′ 1″ | 198 lb |
| 3626 | 300 | 63 | Henry Dalton | K | Accurate | 1 | Loganville | GA | South Georgia | 5′ 8″ | 176 lb |
| 3627 | 74 | 287 | Percy Thrash | REDG | Pure Power | 1 | Harrisburg | PA | Pennsylvania | 6′ 2″ | 212 lb |
| 3628 | 341 | 282 | Antoine Sizemore | SAM | Lurker | 1 | San Francisco | CA | Northern California | 6′ 1″ | 204 lb |
| 3629 | 476 | 64 | Alexander Roark | K | Power | 1 | Haslet | TX | North Texas | 5′ 11″ | 172 lb |
| 3630 | 444 | 708 | Alexander Oher | WR | Contested Specialist | 1 | Miami | FL | South Florida | 6′ 3″ | 193 lb |
| 3631 | 52 | 225 | Matt Dull | MIKE | Thumper | 1 | Oklahoma City | OK | Oklahoma | 5′ 11″ | 210 lb |
| 3632 | 124 | 283 | Cedric Stingley | SAM | Lurker | 1 | Durham | NC | North Carolina | 6′ 1″ | 211 lb |
| 3633 | 342 | 709 | Dalvin Coale | WR | Elusive Route Runner | 1 | San Diego | CA | Southern California | 5′ 7″ | 175 lb |
| 3634 | 445 | 408 | Eric Stitser | HB | Elusive Bruiser | 1 | Port Saint Lucie | FL | Central Florida | 5′ 8″ | 200 lb |
| 3635 | 477 | 301 | Alex McCann | LT | Agile | 1 | Houston | TX | East Texas | 6′ 6″ | 295 lb |
| 3636 | 4 | 249 | Alex Leinart | CB | Boundary | 1 | Pocatello | ID | Big Sky | 5′ 8″ | 198 lb |
| 3637 | 59 | 226 | Kadeem Konrad | MIKE | Signal Caller | 1 | Smithfield | UT | Utah | 5′ 10″ | 212 lb |
| 3638 | 301 | 710 | Deontay Johnson | WR | Speedster | 1 | Dublin | GA | South Georgia | 5′ 11″ | 171 lb |
| 3639 | 72 | 409 | Nigel Fiore | HB | Elusive Bruiser | 1 | Tucson | AZ | Arizona | 5′ 10″ | 197 lb |
| 3640 | 60 | 410 | Adrien Walters | HB | Contact Seeker | 1 | Orem | UT | Utah | 5′ 11″ | 196 lb |
| 3641 | 302 | 284 | Joe Tutt | WILL | Thumper | 1 | Cumming | GA | Metro Atlanta | 6′ 4″ | 227 lb |
| 3642 | 343 | 233 | Brendan Breida | QB | Pocket Passer | 1 | San Francisco | CA | Northern California | 6′ 2″ | 202 lb |
| 3643 | 84 | 250 | Eldon Pleasants | CB | Field | 1 | Gaithersburg | MD | Tidewater | 5′ 10″ | 193 lb |
| 3644 | 303 | 101 | Cliff Carreon | SS | Box Specialist | 1 | Marietta | GA | Metro Atlanta | 6′ 1″ | 182 lb |
| 3645 | 53 | 91 | Brian Siliga | P | Accurate | 1 | Jones | OK | Oklahoma | 6′ 2″ | 186 lb |
| 3646 | 478 | 302 | Taylor Andres | LT | Agile | 1 | McKinney | TX | North Texas | 6′ 4″ | 289 lb |
| 3647 | 36 | 711 | Drew McAdams | WR | Route Artist | 1 | Wichita | KS | Kansas | 5′ 9″ | 171 lb |
| 3648 | 304 | 227 | Allen Robbins | MIKE | Lurker | 1 | Cedartown | GA | Metro Atlanta | 6′ 0″ | 227 lb |
| 3649 | 17 | 234 | Patrick Story | QB | Pocket Passer | 1 | Searcy | AR | Arkansas | 6′ 2″ | 209 lb |
| 3650 | 31 | 288 | Matt Huyck | REDG | Pure Power | 1 | Eldridge | IA | Iowa | 6′ 3″ | 215 lb |
| 3651 | 479 | 712 | Terrence Flemister | WR | Speedster | 1 | Ingleside | TX | Southwest Texas | 5′ 9″ | 173 lb |
| 3652 | 101 | 713 | Cole Butcher | WR | Route Artist | 1 | Moline | IL | Illinois | 5′ 7″ | 167 lb |
| 3653 | 344 | 92 | Mitchell Kwiatkoski | P | Accurate | 1 | Bellflower | CA | Southern California | 6′ 1″ | 196 lb |
| 3654 | 54 | 411 | Dominique Riggins | HB | Backfield Threat | 1 | Sammamish | WA | Pacific Northwest | 6′ 1″ | 168 lb |
| 3655 | 73 | 714 | D.J. Irvin | WR | Route Artist | 1 | Tucson | AZ | Arizona | 5′ 6″ | 168 lb |
| 3656 | 30 | 251 | Jose Gay | CB | Boundary | 1 | Victor | NY | Big Apple | 6′ 1″ | 183 lb |
| 3657 | 27 | 163 | Paul Westbrooks | DT | Speed Rusher | 1 | Green Bay | WI | Wisconsin | 6′ 2″ | 276 lb |
| 3658 | 446 | 303 | Nelson Spann | RT | Pass Protector | 1 | Jacksonville | FL | North Florida | 6′ 6″ | 278 lb |
| 3659 | 305 | 88 | Melvin Hendershot | FS | Hybrid | 1 | Savannah | GA | South Georgia | 6′ 0″ | 196 lb |
| 3660 | 50 | 65 | Vincent Laguda | K | Accurate | 1 | Kansas City | MO | Missouri | 5′ 10″ | 173 lb |
| 3661 | 75 | 715 | Eli Gammon | WR | Contested Specialist | 1 | Harrisburg | PA | Pennsylvania | 6′ 2″ | 181 lb |
| 3662 | 480 | 289 | Trey Rush | REDG | Speed Rusher | 1 | Conroe | TX | East Texas | 6′ 5″ | 226 lb |
| 3663 | 447 | 285 | Ezekiel Drake | WILL | Signal Caller | 1 | Opa Locka | FL | South Florida | 6′ 3″ | 213 lb |
| 3664 | 481 | 286 | Howie Stepanovich | WILL | Signal Caller | 1 | Lindale | TX | East Texas | 6′ 0″ | 218 lb |
| 3665 | 74 | 287 | Troy Gore | SAM | Signal Caller | 1 | Chandler | AZ | Arizona | 6′ 4″ | 218 lb |
| 3666 | 55 | 102 | Maurice Ugokwe | SS | Hybrid | 1 | Spokane | WA | Pacific Northwest | 6′ 0″ | 194 lb |
| 3667 | 36 | 288 | Sione Cho | SAM | Lurker | 1 | Reno | NV | Nevada | 6′ 2″ | 213 lb |
| 3668 | 448 | 289 | Steven Lampman | SAM | Signal Caller | 1 | Lynn Haven | FL | North Florida | 6′ 4″ | 228 lb |
| 3669 | 69 | 716 | Amar'e Dalton | WR | Speedster | 1 | Terre Haute | IN | Indiana | 5′ 8″ | 170 lb |
| 3670 | 125 | 164 | Justin Rhinehart | DT | Gap Specialist | 1 | Raleigh | NC | North Carolina | 6′ 4″ | 277 lb |
| 3671 | 482 | 59 | Joey Garcia | FB | Utility | 1 | Keller | TX | North Texas | 5′ 9″ | 196 lb |
| 3672 | 109 | 290 | Jeff Riles | LEDG | Pure Power | 1 | River Rouge | MI | Michigan | 6′ 6″ | 240 lb |
| 3673 | 61 | 165 | Terrell Dumervil | DT | Power Rusher | 1 | Ogden | UT | Utah | 6′ 1″ | 271 lb |
| 3674 | 88 | 60 | Connor Lemon | FB | Blocking | 1 | Anderson | SC | South Carolina | 5′ 11″ | 195 lb |
| 3675 | 51 | 717 | Ezekiel Fanene | WR | Physical Route Runner | 1 | Hayti | MO | Missouri | 6′ 4″ | 186 lb |
| 3676 | 102 | 141 | Greg Shelley | TE | Gritty Possession | 1 | Dunlap | IL | Illinois | 6′ 1″ | 243 lb |
| 3677 | 54 | 412 | Cassius Lamm | HB | Backfield Threat | 1 | Norman | OK | Oklahoma | 5′ 11″ | 168 lb |
| 3678 | 126 | 252 | Cedrick Peele | CB | Field | 1 | Reidsville | NC | North Carolina | 5′ 8″ | 161 lb |
| 3679 | 345 | 228 | Eric Gentile | MIKE | Thumper | 1 | Temecula | CA | Southern California | 6′ 0″ | 226 lb |
| 3680 | 62 | 103 | Kerry Pilgrim | SS | Hybrid | 1 | Roy | UT | Utah | 6′ 0″ | 185 lb |
| 3681 | 75 | 142 | Gerry Kunalic | TE | Pure Blocker | 1 | Prescott | AZ | Arizona | 6′ 3″ | 200 lb |
| 3682 | 127 | 290 | Jarrick Ateman | WILL | Signal Caller | 1 | Charlotte | NC | North Carolina | 6′ 4″ | 226 lb |
| 3683 | 55 | 93 | Marlon Rubin | P | Power | 1 | Norman | OK | Oklahoma | 6′ 5″ | 188 lb |
| 3684 | 52 | 304 | Darrelle Finley | RT | Well Rounded | 1 | Hayti | MO | Missouri | 6′ 5″ | 280 lb |
| 3685 | 74 | 94 | Devin Wing | P | Power | 1 | Gloucester | VA | Tidewater | 6′ 5″ | 197 lb |
| 3686 | 449 | 291 | Matthew Cutting | ATH | Speed Rusher | 1 | Lakeland | FL | Central Florida | 6′ 5″ | 271 lb |
| 3687 | 78 | 95 | Kane Doss | P | Accurate | 1 | Meridian | MS | Mississippi | 6′ 2″ | 189 lb |
| 3688 | 346 | 66 | Jeremy Kush | K | Power | 1 | Brentwood | CA | Northern California | 5′ 10″ | 177 lb |
| 3689 | 483 | 235 | B.J. Shurmur | QB | Pure Runner | 1 | Wichita Falls | TX | North Texas | 6′ 2″ | 181 lb |
| 3690 | 128 | 292 | Alec Castonzo | LEDG | Power Rusher | 1 | Huntersville | NC | North Carolina | 6′ 3″ | 214 lb |
| 3691 | 56 | 718 | Frank Havrisik | WR | Gritty Possession | 1 | Tulsa | OK | Oklahoma | 6′ 4″ | 189 lb |
| 3692 | 140 | 229 | Clint Wortham | MIKE | Signal Caller | 1 | Canton | OH | Ohio | 6′ 1″ | 224 lb |
| 3693 | 161 | 230 | Julius Tiffin | MIKE | Lurker | 1 | Tuscaloosa | AL | Alabama | 5′ 10″ | 216 lb |
| 3694 | 450 | 293 | LaMont Sermon | LEDG | Power Rusher | 1 | Seffner | FL | Central Florida | 6′ 4″ | 244 lb |
| 3695 | 18 | 96 | John Euhus | P | Power | 1 | Saint Paul | MN | Minnesota | 5′ 11″ | 197 lb |
| 3696 | 451 | 67 | Finau Swoope | K | Power | 1 | Eagle Lake | FL | Central Florida | 6′ 2″ | 197 lb |
| 3697 | 129 | 719 | Joshua Figueroa | WR | Physical Route Runner | 1 | Taylorsville | NC | North Carolina | 6′ 4″ | 184 lb |
| 3698 | 484 | 253 | Gordon Carlyle | CB | Boundary | 1 | Duncanville | TX | North Texas | 6′ 0″ | 201 lb |
| 3699 | 141 | 143 | Dillon Carden | TE | Pure Blocker | 1 | Lewis Center | OH | Ohio | 6′ 4″ | 192 lb |
| 3700 | 485 | 89 | Josh Angel | FS | Coverage Specialist | 1 | Temple | TX | East Texas | 6′ 0″ | 205 lb |
3,601–3,700 of 4,100 recruits

