Stat leaders
Season totals for user-team players.
1–56 of 56 players loaded.
Passing leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Newton #1 · QB | 6 | 115/159 | 1,731 | 15.1 | 15 | 6 | 19 | 89 | |
| 2 | Kona Allen #17 · QB | 6 | 85/111 | 1,644 | 19.3 | 20 | 5 | 9 | 97 | |
| 3 | Buck McKinley #14 · QB | 4 | 106/157 | 1,626 | 15.3 | 13 | 4 | 8 | 80 | |
| 4 | Gerald Presley #17 · QB | 5 | 116/170 | 1,536 | 13.2 | 7 | 8 | 14 | 44 | |
| 5 | Ben Feliz #1 · QB | 5 | 122/184 | 1,475 | 12.1 | 10 | 3 | 8 | 89 | |
| 6 | Manny Jamerson #7 · QB | 5 | 111/167 | 1,459 | 13.1 | 6 | 7 | 14 | 53 | |
| 7 | Davon Slayton #4 · QB | 5 | 96/166 | 1,444 | 15.0 | 12 | 4 | 13 | 54 | |
| 8 | Jake Fette #10 · QB | 5 | 89/150 | 1,292 | 14.5 | 8 | 7 | 17 | 51 | |
| 9 | Carter Wagoner #6 · QB | 5 | 87/127 | 1,283 | 14.7 | 9 | 7 | 8 | 74 | |
| 10 | Isaac Hook #14 · QB | 5 | 58/93 | 1,279 | 22.1 | 9 | 6 | 10 | 98 | |
| 11 | Cade DeMarco #11 · QB | 6 | 87/148 | 1,264 | 14.5 | 9 | 13 | 5 | 75 | |
| 12 | Juan Vales #3 · QB | 4 | 69/96 | 1,221 | 17.7 | 11 | 3 | 5 | 51 | |
| 13 | Tim Grimes #10 · QB | 4 | 75/97 | 1,217 | 16.2 | 11 | 2 | 5 | 72 | |
| 14 | Raysean Gore #1 · QB | 4 | 69/106 | 1,193 | 17.3 | 13 | 6 | 5 | 100 | |
| 15 | DeMarco Avril #4 · QB | 3 | 51/67 | 1,178 | 23.1 | 13 | 3 | 3 | 79 | |
| 16 | Deontae Kaesviharn #3 · QB | 3 | 68/105 | 1,160 | 17.1 | 14 | 9 | 3 | 69 | |
| 17 | Rocco Marriott #13 · QB | 5 | 77/112 | 1,117 | 14.5 | 9 | 6 | 7 | 77 | |
| 18 | Legend Noriega #9 · QB | 4 | 63/108 | 1,047 | 16.6 | 8 | 9 | 8 | 69 | |
| 19 | John D'Imperio #17 · QB | 4 | 64/94 | 1,039 | 16.2 | 13 | 3 | 3 | 62 | |
| 20 | Raphael Tolbert #8 · QB | 4 | 74/124 | 1,012 | 13.7 | 5 | 3 | 17 | 74 | |
| 21 | Kahlil Glanton #1 · QB | 3 | 55/83 | 948 | 17.2 | 9 | 0 | 5 | 83 | |
| 22 | D'Andre Uche #9 · QB | 4 | 58/85 | 846 | 14.6 | 8 | 4 | 8 | 61 | |
| 23 | Marc Manziel #4 · QB | 2 | 56/89 | 826 | 14.8 | 6 | 0 | 4 | 70 | |
| 24 | Jamal Byrne #15 · QB | 4 | 67/111 | 797 | 11.9 | 13 | 2 | 5 | 53 | |
| 25 | Dak Croom #2 · QB | 4 | 68/120 | 773 | 11.4 | 3 | 9 | 14 | 41 | |
| 26 | One Saint #1 · QB | 4 | 50/63 | 753 | 15.1 | 7 | 4 | 5 | 50 | |
| 27 | Demetrious Stubbs #12 · QB | 4 | 30/60 | 684 | 22.8 | 6 | 6 | 4 | 85 | |
| 28 | Brock Bradley #5 · QB | 3 | 27/34 | 561 | 20.8 | 3 | 3 | 4 | 75 | |
| 29 | Darnell Kelly #16 · QB | 4 | 51/95 | 557 | 10.9 | 5 | 10 | 12 | 44 | |
| 30 | Ed Dudley #15 · QB | 4 | 49/75 | 524 | 10.7 | 7 | 5 | 4 | 44 | |
| 31 | Dakota Stacy #10 · QB | 1 | 17/34 | 265 | 15.6 | 1 | 2 | 3 | 41 | |
| 32 | Mason Mitchell #15 · QB | 2 | 11/21 | 263 | 23.9 | 1 | 3 | 3 | 80 | |
| 33 | Noah Grubbs #3 · QB | 4 | 15/33 | 236 | 15.7 | 3 | 6 | 2 | 50 | |
| 34 | Dante Shabazz #12 · QB | 1 | 22/32 | 225 | 10.2 | 0 | 0 | 3 | 26 | |
| 35 | Johnny Sabri #8 · QB | 2 | 15/20 | 223 | 14.9 | 1 | 0 | 1 | 30 | |
| 36 | Emilio Osgood #9 · QB | 4 | 9/20 | 207 | 23.0 | 2 | 3 | 0 | 42 | |
| 37 | Kentrell Pena #7 · QB | 1 | 9/13 | 207 | 23.0 | 3 | 0 | 0 | 49 | |
| 38 | Ben Meryl #14 · QB | 2 | 11/29 | 204 | 18.5 | 1 | 3 | 1 | 48 | |
| 39 | Eric Baggs #14 · QB | 2 | 8/14 | 169 | 21.1 | 1 | 2 | 0 | 75 | |
| 40 | Rico Griffin #3 · QB | 3 | 5/8 | 120 | 24.0 | 1 | 1 | 1 | 48 | |
| 41 | Max Browning #2 · QB | 2 | 6/11 | 112 | 18.7 | 2 | 2 | 2 | 40 | |
| 42 | DeMarcus Baskerville #12 · QB | 3 | 12/14 | 109 | 9.1 | 4 | 0 | 1 | 26 | |
| 43 | Garret Lehan #16 · QB | 3 | 5/13 | 106 | 21.2 | 0 | 1 | 2 | 53 | |
| 44 | Trey Casey #1 · QB | 2 | 8/12 | 83 | 10.4 | 0 | 0 | 0 | 23 | |
| 45 | Fredrick Canady #12 · QB | 1 | 2/4 | 76 | 38.0 | 1 | 0 | 0 | 70 | |
| 46 | Jordan Clay #9 · WR | 5 | 10/10 | 74 | 7.4 | 1 | 0 | 0 | 23 | |
| 47 | Jaden Meyers #14 · QB | 4 | 9/12 | 65 | 7.2 | 2 | 1 | 2 | 16 | |
| 48 | Antonio Madden #6 · QB | 3 | 3/4 | 63 | 21.0 | 0 | 1 | 0 | 20 | |
| 49 | Soma Palelei #1 · QB | 3 | 4/7 | 54 | 13.5 | 0 | 1 | 2 | 21 | |
| 50 | Titus Spear #14 · QB | 2 | 7/14 | 36 | 5.1 | 0 | 1 | 0 | 14 | |
| 51 | Bobby Gainwell #87 · WR | 1 | 1/1 | 11 | 11.0 | 1 | 0 | 0 | 11 | |
| 52 | Tait Reynolds #8 · QB | 1 | 1/1 | 6 | 6.0 | 1 | 0 | 0 | 6 | |
| 53 | Tommy Carr #11 · QB | 1 | 3/4 | 3 | 1.0 | 2 | 1 | 0 | 2 | |
| 54 | Dexter Yusaf #3 · QB | 3 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 55 | Nicholas Anthrop #1 · QB | 2 | 0/2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 56 | Leati Tuigamala #20 · HB | 5 | 11/1 | -4 | -0.4 | 0 | 0 | 0 | 0 |
1–56 of 56 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.






























