Toledo at Utah State box score
2029 season · Week 4
Toledo0-4
7Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toledo | 0 | 7 | 0 | 0 | 7 |
| Utah State | 14 | 7 | 3 | 21 | 45 |
Utah StateUser controlled2-2
45Toledo Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Darnell Kelly #4 · QB | 4/18 | 41 | 10.3 | 0 | 5 | 2 | 19 |
| TEAM | 4/18 | 41 | 10.3 | 0 | 5 | 2 | 19 |
Utah State Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Kaleb Maryland #17 · QB | 13/27 | 206 | 15.8 | 2 | 2 | 0 | 39 |
| TEAM | 13/27 | 206 | 15.8 | 2 | 2 | 0 | 39 |
Toledo Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Darnell Kelly #4 · QB | 8 | 78 | 9.8 | 1 | 81 | 0 |
| Trey Jewell #28 · HB | 10 | 46 | 4.6 | 0 | 18 | 0 |
| Josh Ojulari #20 · HB | 2 | 2 | 1.0 | 0 | 1 | 0 |
| TEAM | 20 | 126 | 6.3 | 1 | 81 | 0 |
Utah State Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Justin Thurman #25 · HB | 15 | 80 | 5.3 | 1 | 29 | 0 |
| Kaleb Maryland #17 · QB | 3 | 49 | 16.3 | 0 | 23 | 0 |
| Mekhi Dodd #29 · HB | 5 | 16 | 3.2 | 0 | 6 | 0 |
| Gerald Skaggs #1 · HB | 5 | 13 | 2.6 | 1 | 7 | 0 |
| TEAM | 28 | 158 | 5.6 | 2 | 29 | 0 |
Toledo Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Kareem Johns #16 · WR | 1 | 19 | 19.0 | 0 | 19 | 0 |
| Jaylen Abel #17 · WR | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Max Allen #49 · TE | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Trey Jewell #28 · HB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| TEAM | 4 | 41 | 10.3 | 0 | 19 | 0 |
Utah State Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Nikko Boncore #81 · WR | 5 | 93 | 18.6 | 2 | 39 | 0 |
| Kai Wesley #47 · TE | 3 | 46 | 15.3 | 0 | 24 | 0 |
| Preston McDaniel #88 · TE | 2 | 28 | 14.0 | 0 | 19 | 0 |
| James Jaramillo #14 · WR | 1 | 19 | 19.0 | 0 | 19 | 0 |
| Mekhi Dodd #29 · HB | 1 | 17 | 17.0 | 0 | 17 | 0 |
| Justin Thurman #25 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Wyatt Herbel #86 · TE | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TEAM | 13 | 206 | 15.8 | 2 | 39 | 1 |
Toledo Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Duke McMillon #2 · SS | 12 | 4 | 8 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Spencer Benedict #45 · MIKE | 7 | 2 | 5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Dickens #98 · DT | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton Chambers #16 · CB | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Worrell #8 · WILL | 4 | 1 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Whittaker #14 · FS | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emanuel DiLauro #5 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Carter #97 · DT | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Applewhite #39 · WILL | 2 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roddy Orr #52 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Carlyle #27 · SS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almirian Thomas #20 · CB | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clyde Buechele #90 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Christmas #50 · MIKE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Masters #3 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Emery #93 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Stacy #7 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernie Mafe #29 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Iwuoma #99 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaShawn Turbin #1 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Diamond #96 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayvon Terrill #17 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Thompson #57 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 20 | 36 | 0.0 | 2 | 2 | 8 | 0 | 0 | 0 |
Utah State Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Blackmon #0 · SS | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Watts #26 · CB | 3 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Lavar Johnson #19 · CB | 3 | 1 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darien Whitaker Jr. #2 · MIKE | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kabongo #18 · FS | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Jerman #20 · SS | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaleb Morris #96 · DT | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Worthy #58 · MIKE | 2 | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Farrow #47 · REDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bowanko #51 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Griffin #90 · LEDG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camen Upshaw #30 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ross #49 · SAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Tomlinson #27 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mojo Williams Jr. #23 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Garrison #1 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zedrick Cassidy #92 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elias Guerrero #46 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McGlinchey #36 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Naegle #95 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29 | 22 | 7 | 2.0 | 2 | 5 | 3 | 0 | 0 | 2 |
Toledo Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Derek Lilley #95 · K | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
Utah State Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gage Tolzien #91 · K | 1/1 | 100.0 | 19 | 6/6 | 9 |
| Johnnie Savage #97 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 19 | 6/6 | 9 |
Toledo Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Fredrick Johnson #96 · P | 4 | 143 | 35.8 | 30.5 | 47 | 1 | 0 |
| TEAM | 4 | 143 | 35.8 | 30.5 | 47 | 1 | 0 |
Utah State Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Johnnie Savage #97 · P | 2 | 99 | 49.5 | 35.0 | 50 | 0 | 0 |
| TEAM | 2 | 99 | 49.5 | 35.0 | 50 | 0 | 0 |
Toledo Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Ojulari #20 · HB | 2 | 71 | 35.5 | 0 | 36 |
| Jerry Tavares #30 · HB | 1 | 36 | 36.0 | 0 | 36 |
| TEAM | 3 | 107 | 35.7 | 0 | 36 |
Utah State Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aries Tuck #0 · HB | 1 | 23 | 23.0 | 0 | 23 |
| TEAM | 1 | 23 | 23.0 | 0 | 23 |
Toledo Punt returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Ojulari #20 · HB | 2 | 30 | 15.0 | 0 | 29 |
| TEAM | 2 | 30 | 15.0 | 0 | 29 |
Utah State Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aries Tuck #0 · HB | 2 | 21 | 10.5 | 0 | 11 |
| TEAM | 2 | 21 | 10.5 | 0 | 11 |
Toledo Blocking
| Player | PAN | SACK |
|---|---|---|
| Jimmy Connors #70 · LG | 0 | 1 |
| TEAM | 0 | 1 |
Utah State Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Jaron Powell #52 · RG | 3 | 0 |
| Tyler Miller #65 · LT | 3 | 0 |
| Aaron Thomas #67 · LT | 2 | 0 |
| Glen Nunn #57 · C | 2 | 0 |
| J.T. Stringer #77 · LG | 1 | 0 |
| TEAM | 11 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 6 | 20 |
| Total plays | 38 | 55 |
| Total offense | 167 | 364 |
| Yards per play | 4.4 | 6.6 |
| Passing yards | 41 | 206 |
| Completions / attempts | 4/18 | 13/27 |
| Yards per pass | 2.3 | 7.6 |
| Passing touchdowns | 0 | 2 |
| Rushing yards | 126 | 158 |
| Rush attempts | 20 | 28 |
| Yards per rush | 6.3 | 5.6 |
| Rushing touchdowns | 1 | 2 |
| Third downs | 0/8 | 3/8 |
| Fourth downs | 0/2 | 1/1 |
| Turnovers | 5 | 2 |
| Interceptions thrown | 5 | 2 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 2/13 | 1/15 |
| Possession | 9:04 | 10:56 |
| Punts / average | 4/35.8 | 2/49.5 |
| Kick return yards | 107 | 23 |
| Punt return yards | 30 | 21 |


