Stat leaders
Season totals for user-team players.
1–6 of 6 players loaded.
Punting leaders
All leaders| RK | Player | School | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Hester #90 · P | 14 | 85 | 3,630 | 42.7 | 42.7 | 64 | 22 | 7 | |
| 2 | Emanuel Cashman #99 · P | 17 | 50 | 2,232 | 44.6 | 43.8 | 64 | 17 | 7 | |
| 3 | Lester Roper #96 · P | 15 | 38 | 1,857 | 48.9 | 47.5 | 64 | 11 | 6 | |
| 4 | Logan Pennington #92 · P | 13 | 36 | 1,505 | 41.8 | 40.4 | 58 | 10 | 7 | |
| 5 | Larry Fair #94 · P | 15 | 28 | 1,296 | 46.3 | 38.9 | 56 | 10 | 4 | |
| 6 | Jeremy Vincent #99 · P | 13 | 26 | 1,054 | 40.5 | 39.7 | 58 | 6 | 3 |
1–6 of 6 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.







