UCLA at Hawai'i box score
2027 season · Week 3
UCLAUser controlled1-2
17Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UCLA | 3 | 0 | 0 | 14 | 17 |
| Hawai'i | 3 | 3 | 0 | 3 | 9 |
Hawai'i0-3
9UCLA Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Ty Dieffenbach #14 · QB | 14/25 | 190 | 13.6 | 0 | 1 | 1 | 52 |
| Ryan Hopkins #10 · QB | 3/6 | 38 | 12.7 | 0 | 0 | 0 | 28 |
| TEAM | 17/31 | 228 | 13.4 | 0 | 1 | 1 | 52 |
Hawai'i Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Hezekiah Millender #19 · QB | 13/26 | 193 | 14.8 | 0 | 1 | 2 | 36 |
| TEAM | 13/26 | 193 | 14.8 | 0 | 1 | 2 | 36 |
UCLA Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Bryson Donelson #6 · HB | 23 | 128 | 5.6 | 2 | 25 | 0 |
| Ty Dieffenbach #14 · QB | 3 | 5 | 1.7 | 0 | 11 | 0 |
| Karson Cox #33 · HB | 2 | 3 | 1.5 | 0 | 2 | 0 |
| Ryan Hopkins #10 · QB | 2 | 3 | 1.5 | 0 | 4 | 0 |
| TEAM | 30 | 139 | 4.6 | 2 | 25 | 0 |
Hawai'i Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| DeVon Rice #1 · HB | 14 | 35 | 2.5 | 0 | 14 | 0 |
| Hezekiah Millender #19 · QB | 4 | 7 | 1.8 | 0 | 20 | 0 |
| Elijah Jackson #0 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| TEAM | 19 | 45 | 2.4 | 0 | 20 | 0 |
UCLA Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Aidan Mizell #1 · WR | 8 | 123 | 15.4 | 0 | 52 | 0 |
| Drayden Dickmann #19 · WR | 3 | 58 | 19.3 | 0 | 28 | 0 |
| Kenneth Moore III #81 · WR | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Bryson Donelson #6 · HB | 3 | 17 | 5.7 | 0 | 8 | 0 |
| Noah Fox-Flores #82 · TE | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Dylan Sims #87 · TE | 1 | 2 | 2.0 | 0 | 2 | 0 |
| TEAM | 17 | 228 | 13.4 | 0 | 52 | 0 |
Hawai'i Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Robert Haynes IV #80 · WR | 4 | 82 | 20.5 | 0 | 36 | 0 |
| Tre Griffiths #7 · WR | 6 | 75 | 12.5 | 0 | 26 | 0 |
| Anthony Hickman #88 · TE | 4 | 36 | 9.0 | 0 | 13 | 0 |
| Nick Delgadillo #17 · WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TEAM | 14 | 193 | 13.8 | 0 | 36 | 1 |
UCLA Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gill #21 · FS | 7 | 1 | 6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Sacca #39 · MIKE | 6 | 2 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ta'Shawn James #27 · SS | 6 | 4 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Martin #4 · SS | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stafford III #3 · CB | 5 | 3 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Osiris Gilbert #18 · CB | 4 | 2 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cole Cogshell #24 · REDG | 3 | 1 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas Conti #95 · DT | 3 | 2 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mone Malafu #40 · MIKE | 3 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Buckey #88 · LEDG | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Roy #99 · DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewelous Walls #41 · REDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Muasau #57 · WILL | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Fuimaono #55 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Williams #7 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amier Washington #90 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ricks #32 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Okine #11 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deijon Laffitte #93 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavyn Pellot #0 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Wilson #28 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terron Tyms #59 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Mosier #36 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 48 | 20 | 28 | 2.0 | 9 | 1 | 6 | 0 | 0 | 0 |
Hawai'i Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nazaiah Caravallo #26 · MIKE | 14 | 5 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Redding #38 · FS | 10 | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Smith #7 · SS | 8 | 3 | 5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Uluaki Taukiuvea #77 · SAM | 8 | 2 | 6 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aisiah Paogofie #31 · SAM | 7 | 3 | 4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylon Edmond #5 · CB | 6 | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kodi DeCambra #24 · FS | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayden Barnes #0 · FS | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makana Meyer #21 · CB | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoram Petelo #55 · DT | 3 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avin Houston #37 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Tasi #32 · LEDG | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika Cavaco-Amoy #43 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Savea #46 · LEDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Leiato #28 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzy Pollard #99 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Castro #23 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Fogg #11 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lynch #97 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Richardson #40 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wily #20 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasi Tadio #49 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Tate #36 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaden Mariteragi #18 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 76 | 25 | 51 | 1.5 | 6 | 1 | 5 | 0 | 0 | 0 |
UCLA Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shay Barker #98 · K | 1/2 | 50.0 | 22 | 2/2 | 5 |
| Gavin Rush #37 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/2 | 50.0 | 22 | 2/2 | 5 |
Hawai'i Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rudy Kessinger #46 · K | 3/4 | 75.0 | 43 | 0/0 | 9 |
| TEAM | 3/4 | 75.0 | 43 | 0/0 | 9 |
UCLA Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Gavin Rush #37 · P | 1 | 50 | 50.0 | 39.0 | 50 | 0 | 0 |
| TEAM | 1 | 50 | 50.0 | 39.0 | 50 | 0 | 0 |
Hawai'i Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Simon McClannan #8 · P | 3 | 146 | 48.7 | 43.0 | 51 | 0 | 0 |
| TEAM | 3 | 146 | 48.7 | 43.0 | 51 | 0 | 0 |
UCLA Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tommy Maher #12 · WR | 2 | 43 | 21.5 | 0 | 23 |
| Sean Duke #20 · HB | 2 | 20 | 10.0 | 0 | 16 |
| TEAM | 4 | 63 | 15.8 | 0 | 23 |
Hawai'i Kick returns
No kick returns recorded.
UCLA Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drayden Dickmann #19 · WR | 3 | 17 | 5.7 | 0 | 13 |
| TEAM | 3 | 17 | 5.7 | 0 | 13 |
Hawai'i Punt returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Jackson #0 · HB | 1 | 11 | 11.0 | 0 | 11 |
| TEAM | 1 | 11 | 11.0 | 0 | 11 |
UCLA Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Brian Mahoney #70 · LT | 3 | 0 |
| Cooper Javorsky #69 · LG | 1 | 0 |
| Jensen Somerville #66 · LT | 1 | 0 |
| Sean Na'a #71 · LG | 1 | 0 |
| TEAM | 6 | 0 |
Hawai'i Blocking
| Player | PAN | SACK |
|---|---|---|
| Lautaimi Manuma #62 · RT | 4 | 0 |
| Lipe Moala #73 · LG | 3 | 1 |
| Tu'i Muti #50 · C | 1 | 0 |
| TEAM | 8 | 1 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 20 | 13 |
| Total plays | 61 | 45 |
| Total offense | 367 | 238 |
| Yards per play | 6.0 | 5.3 |
| Passing yards | 228 | 193 |
| Completions / attempts | 17/31 | 14/26 |
| Yards per pass | 7.4 | 7.4 |
| Passing touchdowns | 0 | 0 |
| Rushing yards | 139 | 45 |
| Rush attempts | 30 | 19 |
| Yards per rush | 4.6 | 2.4 |
| Rushing touchdowns | 2 | 0 |
| Third downs | 2/10 | 3/10 |
| Fourth downs | 3/6 | 0/0 |
| Turnovers | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 2/10 | 0/0 |
| Possession | 15:28 | 8:32 |
| Punts / average | 1/50.0 | 3/48.7 |
| Kick return yards | 63 | 0 |
| Punt return yards | 17 | 11 |


