Cincinnati at Boston College box score
2027 season · Week 3
Cincinnati0-2
17Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cincinnati | 0 | 10 | 0 | 7 | 17 |
| Boston College | 14 | 3 | 0 | 7 | 24 |
Boston CollegeUser controlled3-1
24Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Brooks Goodman #12 · QB | 25/42 | 294 | 11.8 | 1 | 1 | 2 | 28 |
| TEAM | 25/42 | 294 | 11.8 | 1 | 1 | 2 | 28 |
Boston College Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Ajani Sheppard #9 · QB | 19/42 | 208 | 10.9 | 1 | 1 | 0 | 25 |
| TEAM | 19/42 | 208 | 10.9 | 1 | 1 | 0 | 25 |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Jayzon Thompson #33 · HB | 22 | 57 | 2.6 | 0 | 19 | 0 |
| Xavier Sledge #10 · HB | 2 | 17 | 8.5 | 1 | 18 | 0 |
| Chad Carswell #3 · HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brooks Goodman #12 · QB | 6 | -9 | -1.5 | 0 | 2 | 0 |
| TEAM | 31 | 65 | 2.1 | 1 | 19 | 0 |
Boston College Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Ajani Sheppard #9 · QB | 11 | 96 | 8.7 | 1 | 73 | 0 |
| Sedric Addison #26 · HB | 21 | 43 | 2.0 | 0 | 9 | 0 |
| Bo MacCormack III #24 · HB | 5 | 26 | 5.2 | 1 | 23 | 0 |
| TEAM | 37 | 165 | 4.5 | 2 | 73 | 0 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Larenzo Fenner #2 · WR | 7 | 77 | 11.0 | 1 | 16 | 1 |
| Isaiah Johnson #0 · WR | 7 | 71 | 10.1 | 0 | 26 | 0 |
| Gavin Grover #87 · TE | 4 | 54 | 13.5 | 0 | 28 | 0 |
| H'eij Jackson #17 · WR | 3 | 48 | 16.0 | 0 | 28 | 0 |
| Malachi Henry #9 · WR | 3 | 28 | 9.3 | 0 | 12 | 0 |
| Jayzon Thompson #33 · HB | 1 | 16 | 16.0 | 0 | 16 | 0 |
| TEAM | 25 | 294 | 11.8 | 1 | 28 | 1 |
Boston College Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Braylon Isom #18 · WR | 7 | 91 | 13.0 | 1 | 25 | 1 |
| Cameron Kossmann #87 · TE | 5 | 64 | 12.8 | 0 | 22 | 0 |
| Sedric Addison #26 · HB | 3 | 20 | 6.7 | 0 | 10 | 0 |
| Dawson Pough #3 · WR | 2 | 16 | 8.0 | 0 | 9 | 2 |
| Javarius Green #4 · WR | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Dwayne Early Jr. #19 · WR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| TEAM | 19 | 208 | 10.9 | 1 | 25 | 4 |
Cincinnati Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Terhyon Nichols #28 · CB | 8 | 6 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CJ Crite #20 · FS | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montay Weedon #44 · SAM | 7 | 7 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Markell Taylor #27 · SS | 6 | 5 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty Goodwill #7 · FS | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Dawson #60 · DT | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marqavious Saboor #5 · SS | 3 | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marquaze Parker #4 · LEDG | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Williams #13 · CB | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidera Otutu #11 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel James #25 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patrick Bauer #10 · REDG | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damaine Wilson #9 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Coleman #31 · WILL | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Brown #14 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Jones #19 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Maciorowski #12 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Early #82 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rulo #99 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Horn #98 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Harrison #34 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Nunn #96 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Holcomb #24 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay Johnson #6 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 55 | 46 | 9 | 0.0 | 3 | 1 | 6 | 0 | 0 | 0 |
Boston College Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Syair Torrence #10 · CB | 13 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Collins #43 · MIKE | 10 | 8 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bodie Kahoun #36 · WILL | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Howard #18 · FS | 6 | 4 | 2 | 0.0 | 1 | 0 | 3 | 1 | 2 | 0 |
| Rae Sykes Jr. #11 · FS | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E'Lla Boykin #56 · LEDG | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Cordoba #2 · SS | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris Jones #4 · REDG | 3 | 2 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Palano #1 · WILL | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Cunningham #14 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Marable Jr. #6 · DT | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Hudson #55 · DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Oladipupo #98 · REDG | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alijah Jones #8 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Jon Green #17 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favor Bate #41 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Green Jr. #15 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemori Dixon #42 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makai Byerson #91 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Upton #5 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Amedee #59 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palaie Faoa #44 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Klein #51 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacari Thomas #28 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 47 | 13 | 2.0 | 7 | 1 | 4 | 1 | 2 | 0 |
Cincinnati Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tevita Okung #92 · K | 1/1 | 100.0 | 28 | 2/2 | 5 |
| Toby Petty #66 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 28 | 2/2 | 5 |
Boston College Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Keith Wimbley #49 · K | 1/1 | 100.0 | 44 | 3/3 | 6 |
| Andy Quinn #25 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/1 | 100.0 | 44 | 3/3 | 6 |
Cincinnati Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Toby Petty #66 · P | 9 | 445 | 49.4 | 49.4 | 64 | 3 | 1 |
| TEAM | 9 | 445 | 49.4 | 49.4 | 64 | 3 | 1 |
Boston College Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Andy Quinn #25 · P | 9 | 432 | 48.0 | 48.0 | 59 | 1 | 3 |
| TEAM | 9 | 432 | 48.0 | 48.0 | 59 | 1 | 3 |
Cincinnati Kick returns
No kick returns recorded.
Boston College Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Da'Jon Green #17 · CB | 1 | 21 | 21.0 | 0 | 21 |
| TEAM | 1 | 21 | 21.0 | 0 | 21 |
Cincinnati Blocking
| Player | PAN | SACK |
|---|---|---|
| Xavier Lozowicki #66 · C | 1 | 0 |
| Solomon Mathis #55 · LT | 0 | 1 |
| TEAM | 1 | 1 |
Boston College Blocking
User controlledNo blocking recorded.
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 14 | 15 |
| Total plays | 73 | 79 |
| Total offense | 359 | 373 |
| Yards per play | 4.9 | 4.7 |
| Passing yards | 294 | 208 |
| Completions / attempts | 25/42 | 19/42 |
| Yards per pass | 7.0 | 5.0 |
| Passing touchdowns | 1 | 1 |
| Rushing yards | 65 | 165 |
| Rush attempts | 31 | 37 |
| Yards per rush | 2.1 | 4.5 |
| Rushing touchdowns | 1 | 2 |
| Third downs | 5/18 | 4/18 |
| Fourth downs | 0/1 | 2/3 |
| Turnovers | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Penalties / yards | 5/45 | 4/35 |
| Possession | 26:04 | 33:56 |
| Punts / average | 9/49.4 | 9/48.0 |
| Kick return yards | 0 | 21 |
| Punt return yards | 0 | 0 |


