Stat leaders
Season totals for user-team players.
1–100 of 249 players loaded.
Rushing leaders
All leaders| RK | Player | School | GP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmad Hardy #29 · HB | 15 | 348 | 2,896 | 8.3 | 39 | 75 | 0 | |
| 2 | Nate Frazier #3 · HB | 14 | 224 | 2,004 | 8.9 | 23 | 97 | 2 | |
| 3 | Jeremy Payne #26 · HB | 13 | 287 | 1,915 | 6.7 | 19 | 94 | 3 | |
| 4 | Daniel Bray #14 · HB | 13 | 210 | 1,914 | 9.1 | 17 | 81 | 0 | |
| 5 | Bryce Underwood #19 · QB | 13 | 325 | 1,878 | 5.8 | 36 | 74 | 7 | |
| 6 | Nate Sheppard #20 · HB | 15 | 319 | 1,870 | 5.9 | 17 | 75 | 0 | |
| 7 | Jadan Baugh #13 · HB | 14 | 233 | 1,723 | 7.4 | 20 | 75 | 0 | |
| 8 | Bo Jackson #25 · HB | 13 | 242 | 1,574 | 6.5 | 8 | 82 | 1 | |
| 9 | Rueben Owens II #4 · HB | 15 | 254 | 1,472 | 5.8 | 9 | 75 | 0 | |
| 10 | Dashun Reeder #24 · HB | 12 | 214 | 1,451 | 6.8 | 18 | 87 | 4 | |
| 11 | Gideon Davidson #8 · HB | 15 | 233 | 1,440 | 6.2 | 15 | 72 | 3 | |
| 12 | Peyton Lewis #2 · HB | 13 | 218 | 1,389 | 6.4 | 18 | 80 | 0 | |
| 13 | Jordan Marshall #23 · HB | 13 | 143 | 1,358 | 9.5 | 4 | 83 | 0 | |
| 14 | Kewan Lacy #5 · HB | 14 | 192 | 1,322 | 6.9 | 20 | 78 | 0 | |
| 15 | King Miller #8 · HB | 15 | 243 | 1,321 | 5.4 | 10 | 56 | 2 | |
| 16 | Ja'Kyrian Turner #25 · HB | 13 | 210 | 1,286 | 6.1 | 9 | 59 | 0 | |
| 17 | Zion Johnson #25 · HB | 16 | 213 | 1,226 | 5.8 | 17 | 67 | 0 | |
| 18 | Bryan Jackson II #21 · HB | 12 | 215 | 1,199 | 5.6 | 13 | 64 | 1 | |
| 19 | Derrek Cooper #26 · HB | 13 | 196 | 1,187 | 6.1 | 16 | 53 | 1 | |
| 20 | CJ Baxter #11 · HB | 13 | 228 | 1,157 | 5.1 | 10 | 45 | 0 | |
| 21 | Tradarian Ball #4 · HB | 13 | 173 | 1,132 | 6.5 | 9 | 78 | 0 | |
| 22 | Brian Bonner Jr. #34 · HB | 13 | 200 | 1,123 | 5.6 | 5 | 57 | 1 | |
| 23 | Chad Alexander #27 · HB | 12 | 201 | 1,099 | 5.5 | 6 | 44 | 3 | |
| 24 | J'koby Williams #20 · HB | 13 | 148 | 1,020 | 6.9 | 12 | 48 | 0 | |
| 25 | Jonaz Walton #20 · HB | 13 | 142 | 1,009 | 7.1 | 9 | 78 | 1 | |
| 26 | Sedric Addison #26 · HB | 13 | 214 | 1,002 | 4.7 | 8 | 44 | 1 | |
| 27 | EJ Crowell #13 · HB | 14 | 202 | 990 | 4.9 | 15 | 40 | 0 | |
| 28 | Steele Pizzella #1 · QB | 12 | 148 | 954 | 6.4 | 9 | 37 | 7 | |
| 29 | Wayshawn Parker #7 · HB | 12 | 128 | 924 | 7.2 | 7 | 71 | 0 | |
| 30 | Will Henderson III #19 · HB | 13 | 141 | 893 | 6.3 | 11 | 77 | 1 | |
| 31 | Iverson Howard #24 · HB | 12 | 156 | 864 | 5.5 | 9 | 50 | 0 | |
| 32 | Dylan Edwards #28 · HB | 14 | 166 | 844 | 5.1 | 10 | 38 | 0 | |
| 33 | Nico Hamilton #21 · HB | 12 | 184 | 814 | 4.4 | 8 | 36 | 2 | |
| 34 | Bryson Donelson #6 · HB | 12 | 166 | 801 | 4.8 | 7 | 43 | 0 | |
| 35 | KaMario Taylor #14 · QB | 14 | 125 | 679 | 5.4 | 9 | 65 | 3 | |
| 36 | Savion Hiter #5 · HB | 13 | 30 | 656 | 21.9 | 5 | 84 | 0 | |
| 37 | Michael Terry III #11 · HB | 7 | 130 | 649 | 5.0 | 5 | 38 | 1 | |
| 38 | Ousmane Kromah #32 · HB | 15 | 130 | 641 | 4.9 | 16 | 28 | 1 | |
| 39 | Turbo Richard #1 · HB | 12 | 111 | 633 | 5.7 | 9 | 45 | 0 | |
| 40 | Harlem Berry #22 · HB | 12 | 104 | 631 | 6.1 | 4 | 46 | 0 | |
| 41 | Kanye Udoh #6 · HB | 13 | 98 | 592 | 6.0 | 2 | 42 | 0 | |
| 42 | Austin Carlisle #8 · QB | 9 | 64 | 581 | 9.1 | 5 | 41 | 4 | |
| 43 | Treston McMillan #10 · QB | 13 | 114 | 576 | 5.1 | 8 | 71 | 1 | |
| 44 | Darian Mensah #10 · QB | 13 | 110 | 573 | 5.2 | 10 | 70 | 1 | |
| 45 | Marcel Reed #10 · QB | 15 | 121 | 551 | 4.6 | 11 | 86 | 4 | |
| 46 | Bill Davis #32 · HB | 6 | 83 | 537 | 6.5 | 6 | 61 | 0 | |
| 47 | Samuel Singleton Jr. #3 · HB | 12 | 128 | 530 | 4.1 | 4 | 44 | 2 | |
| 48 | Javian Osborne #19 · HB | 13 | 79 | 522 | 6.6 | 6 | 43 | 0 | |
| 49 | Caden Durham #29 · HB | 12 | 90 | 497 | 5.5 | 10 | 89 | 0 | |
| 50 | Kyson Brown #1 · HB | 13 | 88 | 492 | 5.6 | 6 | 65 | 0 | |
| 51 | AK Dear #0 · HB | 14 | 90 | 490 | 5.4 | 1 | 30 | 1 | |
| 52 | James Simon #31 · HB | 7 | 73 | 445 | 6.1 | 6 | 37 | 0 | |
| 53 | Caleb Hawkins #24 · HB | 5 | 68 | 435 | 6.4 | 8 | 44 | 0 | |
| 54 | Jerrick Gibson #4 · HB | 13 | 79 | 422 | 5.3 | 5 | 59 | 0 | |
| 55 | Micah Alejado #12 · QB | 12 | 120 | 416 | 3.5 | 5 | 56 | 1 | |
| 56 | Ajani Sheppard #9 · QB | 13 | 122 | 406 | 3.3 | 10 | 85 | 0 | |
| 57 | Bo MacCormack III #24 · HB | 13 | 90 | 391 | 4.3 | 8 | 29 | 1 | |
| 58 | Bowe Bentley #8 · QB | 13 | 117 | 366 | 3.1 | 17 | 48 | 3 | |
| 59 | Jordan Washington #4 · HB | 13 | 58 | 355 | 6.1 | 5 | 78 | 1 | |
| 60 | Tavien St. Clair #9 · QB | 13 | 93 | 328 | 3.5 | 3 | 43 | 4 | |
| 61 | Keelon Russell #12 · QB | 14 | 95 | 318 | 3.3 | 6 | 44 | 0 | |
| 62 | Michael Hawkins Jr. #10 · QB | 9 | 45 | 317 | 7.0 | 4 | 66 | 3 | |
| 63 | Jaden Lawrence #20 · HB | 12 | 70 | 308 | 4.4 | 1 | 49 | 2 | |
| 64 | Faizon Brandon #11 · QB | 16 | 99 | 305 | 3.1 | 15 | 42 | 1 | |
| 65 | Karson Cox #33 · HB | 12 | 50 | 300 | 6.0 | 2 | 49 | 0 | |
| 66 | Jordon Davison #0 · HB | 13 | 69 | 299 | 4.3 | 8 | 32 | 0 | |
| 67 | Justin Baker #2 · HB | 16 | 52 | 297 | 5.7 | 4 | 41 | 0 | |
| 68 | Braxton Jennings #32 · HB | 5 | 64 | 283 | 4.4 | 3 | 27 | 2 | |
| 69 | Darrion Dupree #6 · HB | 12 | 56 | 270 | 4.8 | 3 | 59 | 0 | |
| 70 | Byrd Ficklin #12 · QB | 5 | 60 | 269 | 4.5 | 5 | 74 | 0 | |
| 71 | Mason Drube #7 · QB | 12 | 97 | 249 | 2.6 | 3 | 67 | 0 | |
| 72 | Tiger Riden Jr. #9 · HB | 14 | 36 | 242 | 6.7 | 4 | 56 | 0 | |
| 73 | Synkwan Smith #20 · HB | 13 | 34 | 238 | 7.0 | 2 | 55 | 0 | |
| 74 | Spencer Frazier #25 · HB | 6 | 47 | 234 | 5.0 | 4 | 46 | 1 | |
| 75 | Cyncir Bowers #23 · HB | 12 | 37 | 232 | 6.3 | 2 | 23 | 1 | |
| 76 | Malik Washington #18 · QB | 14 | 52 | 228 | 4.4 | 3 | 41 | 5 | |
| 77 | Aneyas Williams #22 · HB | 13 | 34 | 226 | 6.6 | 4 | 26 | 0 | |
| 78 | Lincoln Kienholz #3 · QB | 5 | 54 | 220 | 4.1 | 2 | 89 | 0 | |
| 79 | Dylan Riley #24 · HB | 15 | 52 | 217 | 4.2 | 0 | 31 | 0 | |
| 80 | Cameron Dickey #25 · HB | 15 | 33 | 208 | 6.3 | 5 | 43 | 0 | |
| 81 | Chris Johnson Jr. #16 · HB | 12 | 31 | 201 | 6.5 | 2 | 65 | 0 | |
| 82 | Hollywood Smothers #7 · HB | 13 | 27 | 196 | 7.3 | 1 | 30 | 1 | |
| 83 | Jackson Hamilton #15 · QB | 12 | 137 | 186 | 1.4 | 3 | 54 | 0 | |
| 84 | Keisean Henderson #16 · QB | 5 | 21 | 175 | 8.3 | 1 | 75 | 0 | |
| 85 | Trelain Maddox #2 · HB | 12 | 45 | 165 | 3.7 | 3 | 23 | 0 | |
| 86 | Duke Watson #21 · HB | 5 | 39 | 164 | 4.2 | 3 | 28 | 0 | |
| 87 | Jamal Rule #25 · HB | 10 | 43 | 157 | 3.7 | 2 | 59 | 0 | |
| 88 | Solomon Beebe #28 · HB | 13 | 26 | 156 | 6.0 | 2 | 24 | 3 | |
| 89 | Julian Lewis #10 · QB | 14 | 36 | 152 | 4.2 | 3 | 64 | 1 | |
| 90 | Micah Welch #29 · HB | 7 | 19 | 152 | 8.0 | 3 | 31 | 0 | |
| 91 | Quaid Carr #21 · HB | 13 | 15 | 151 | 10.1 | 2 | 75 | 0 | |
| 92 | Jamal Roberts #20 · HB | 15 | 32 | 144 | 4.5 | 2 | 15 | 0 | |
| 93 | Kelden Ryan #12 · QB | 6 | 87 | 144 | 1.7 | 1 | 53 | 0 | |
| 94 | Mason Heintschel #6 · QB | 13 | 59 | 144 | 2.4 | 2 | 54 | 2 | |
| 95 | Anthony Rogers #21 · HB | 13 | 26 | 139 | 5.3 | 2 | 30 | 0 | |
| 96 | Gabe Fields #24 · HB | 14 | 39 | 137 | 3.5 | 1 | 27 | 0 | |
| 97 | Travis Burgess #3 · QB | 13 | 50 | 137 | 2.7 | 4 | 20 | 1 | |
| 98 | T.J. Mobley #49 · HB | 10 | 26 | 118 | 4.5 | 2 | 28 | 0 | |
| 99 | Nick Marsh #11 · WR | 12 | 13 | 115 | 8.8 | 1 | 75 | 0 | |
| 100 | Quinten Joyner #0 · HB | 13 | 21 | 115 | 5.5 | 5 | 22 | 1 |
1–100 of 249 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.






































