Western Kentucky at USF box score
2028 season · National Championship
Western KentuckyUser controlled15-1
50Finalat
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Western Kentucky | 7 | 21 | 0 | 7 | 15 | 50 |
| USF | 7 | 7 | 14 | 7 | 17 | 52 |
USFUser controlled13-3
52Western Kentucky Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Ja'Mario Chestnut #3 · QB | 17/24 | 345 | 20.3 | 3 | 4 | 9 | 76 |
| TEAM | 17/24 | 345 | 20.3 | 3 | 4 | 9 | 76 |
USF Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Will Griffin #9 · QB | 19/25 | 171 | 9.0 | 4 | 2 | 8 | 32 |
| TEAM | 19/25 | 171 | 9.0 | 4 | 2 | 8 | 32 |
Western Kentucky Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Louis Lemieux #23 · HB | 13 | 70 | 5.4 | 0 | 16 | 0 |
| Juan Rhattigan #6 · HB | 4 | 29 | 7.3 | 1 | 15 | 0 |
| Elijah Rumph #35 · HB | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Ja'Mario Chestnut #3 · QB | 13 | -30 | -2.3 | 1 | 15 | 1 |
| TEAM | 31 | 70 | 2.3 | 3 | 16 | 1 |
USF Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Xavier Ford #26 · HB | 20 | 126 | 6.3 | 1 | 21 | 1 |
| Will Griffin #9 · QB | 17 | 24 | 1.4 | 0 | 20 | 0 |
| Jamal Rule #20 · HB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 38 | 150 | 3.9 | 1 | 21 | 1 |
Western Kentucky Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Louis Lemieux #23 · HB | 4 | 140 | 35.0 | 1 | 76 | 0 |
| Timmy Kush #2 · WR | 4 | 77 | 19.3 | 0 | 31 | 0 |
| Devin Rutherford #17 · WR | 3 | 72 | 24.0 | 1 | 48 | 0 |
| Aubrey Walker #0 · WR | 3 | 26 | 8.7 | 1 | 20 | 0 |
| Juan Rhattigan #6 · HB | 1 | 23 | 23.0 | 0 | 23 | 0 |
| Jonathan Stafford Jr. #80 · WR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Cross Nimmo #89 · TE | 1 | 3 | 3.0 | 0 | 3 | 0 |
| TEAM | 17 | 345 | 20.3 | 3 | 76 | 0 |
USF Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Xavier Ford #26 · HB | 7 | 47 | 6.7 | 0 | 17 | 0 |
| Jermaine Bishop Jr. #4 · WR | 3 | 32 | 10.7 | 1 | 14 | 0 |
| Tay Hobbs #40 · HB | 1 | 32 | 32.0 | 1 | 32 | 0 |
| Bryce Lewis #81 · TE | 3 | 31 | 10.3 | 2 | 23 | 0 |
| Joshua Porter #80 · WR | 2 | 11 | 5.5 | 0 | 9 | 0 |
| Brayden Carroll #38 · WR | 2 | 10 | 5.0 | 0 | 8 | 0 |
| Ben Grice #6 · WR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| TEAM | 19 | 171 | 9.0 | 4 | 32 | 0 |
Western Kentucky Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Taron Essex #30 · SS | 11 | 3 | 8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Talib Graham #45 · SAM | 9 | 3 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cosby-Mosley #19 · SS | 7 | 6 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Pollard #39 · FS | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dee Cooke #52 · SAM | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Etienne #99 · DT | 6 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sekou Peters #54 · DT | 5 | 4 | 1 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomas #41 · LEDG | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cribbs #2 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Allgeier #1 · MIKE | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kacyvenski #96 · REDG | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zay Hall #34 · WILL | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Stokke #53 · MIKE | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Bergeron #27 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Burns #38 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Monroe #16 · FS | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Shakir #91 · REDG | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westen Ard #32 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavion Griffin #25 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith #20 · SAM | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anfernee Square #93 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Slayton #94 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Mayo #5 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Anthony #21 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bullard #23 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zsacari Minnis #48 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 69 | 31 | 38 | 8.0 | 10 | 2 | 1 | 1 | 1 | 1 |
USF Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A'Mon Lane-Ganus #20 · CB | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Williams #8 · FS | 6 | 3 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ebenezer Ewetade #14 · REDG | 6 | 5 | 1 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jorden Edmonds #22 · CB | 6 | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myron Charles #97 · DT | 6 | 4 | 2 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teddy Foster #16 · CB | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JD McKinley #31 · MIKE | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Karaijus Hayes #21 · SS | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Williams Jr. #94 · LEDG | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan North #59 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Cherry #91 · DT | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis Jr. #17 · MIKE | 2 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tim Merritt #23 · CB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edrick Williams #10 · CB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahari Grant #99 · DT | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Johnson #57 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Azur #42 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Perkins #29 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Hamilton #25 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 58 | 31 | 27 | 9.0 | 11 | 4 | 1 | 1 | 1 | 2 |
Western Kentucky Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Wall #35 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| Karl Campbell #99 · K | 0/1 | 0.0 | 0 | 6/6 | 6 |
| TEAM | 0/1 | 0.0 | 0 | 6/6 | 6 |
USF Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Sidan #30 · K | 0/2 | 0.0 | 0 | 6/6 | 6 |
| TEAM | 0/2 | 0.0 | 0 | 6/6 | 6 |
Western Kentucky Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Daniel Wall #35 · P | 3 | 146 | 48.7 | 33.0 | 54 | 1 | 0 |
| TEAM | 3 | 146 | 48.7 | 33.0 | 54 | 1 | 0 |
USF Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Luke Goater #39 · P | 4 | 151 | 37.8 | 31.8 | 48 | 1 | 0 |
| TEAM | 4 | 151 | 37.8 | 31.8 | 48 | 1 | 0 |
Western Kentucky Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damarious Scroggins #31 · HB | 5 | 106 | 21.2 | 0 | 24 |
| TEAM | 5 | 106 | 21.2 | 0 | 24 |
USF Kick returns
User controlledNo kick returns recorded.
Western Kentucky Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damarious Scroggins #31 · HB | 3 | 23 | 7.7 | 0 | 14 |
| TEAM | 3 | 23 | 7.7 | 0 | 14 |
USF Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josiah Abdullah #19 · WR | 2 | 46 | 23.0 | 0 | 37 |
| TEAM | 2 | 46 | 23.0 | 0 | 37 |
Western Kentucky Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Malachi Toliver #63 · LG | 2 | 0 |
| Markus Fetcho #66 · RT | 2 | 0 |
| Colin Alexander #71 · C | 1 | 1 |
| Dalvin Kingsbury #79 · RG | 1 | 0 |
| Max Thurston #76 · RT | 1 | 2 |
| Ronny Zimmer #61 · C | 0 | 1 |
| TEAM | 7 | 4 |
USF Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Julius Tate #61 · RT | 6 | 1 |
| Jordan Harrison #74 · RG | 3 | 1 |
| Colin Bellomy #76 · LT | 1 | 2 |
| Gus Hawkins #70 · RT | 0 | 3 |
| TEAM | 10 | 7 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 21 | 19 |
| Total plays | 55 | 63 |
| Total offense | 415 | 321 |
| Yards per play | 7.5 | 5.1 |
| Passing yards | 345 | 171 |
| Completions / attempts | 19/24 | 19/25 |
| Yards per pass | 14.4 | 6.8 |
| Passing touchdowns | 3 | 4 |
| Rushing yards | 70 | 150 |
| Rush attempts | 31 | 38 |
| Yards per rush | 2.3 | 3.9 |
| Rushing touchdowns | 3 | 1 |
| Third downs | 1/7 | 3/12 |
| Fourth downs | 1/2 | 2/3 |
| Turnovers | 5 | 4 |
| Interceptions thrown | 4 | 2 |
| Fumbles lost | 1 | 1 |
| Penalties / yards | 1/4 | 0/0 |
| Possession | 15:37 | 24:23 |
| Punts / average | 3/48.7 | 4/37.8 |
| Kick return yards | 106 | 0 |
| Punt return yards | 23 | 46 |


