Stat leaders
Season totals for user-team players.
1–100 of 158 players loaded.
Defense leaders
All leaders| RK | Player | School | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JD McKinley #31 · MIKE | 17 | 136 | 56 | 80 | 2.0 | 22 | 4 | 10 | 1 | 1 | 1 | |
| 2 | Thomas Davis Jr. #17 · MIKE | 17 | 128 | 60 | 68 | 0.0 | 27 | 7 | 4 | 0 | 3 | 3 | |
| 3 | Teddy Foster #16 · CB | 17 | 122 | 51 | 71 | 0.0 | 21 | 7 | 13 | 0 | 0 | 4 | |
| 4 | Bryson Williams #8 · FS | 17 | 110 | 66 | 44 | 0.0 | 9 | 3 | 6 | 4 | 1 | 1 | |
| 5 | Jacob Cosby-Mosley #19 · SS | 17 | 110 | 61 | 49 | 2.0 | 19 | 3 | 7 | 5 | 1 | 1 | |
| 6 | Jaylen Pollard #39 · FS | 17 | 101 | 45 | 56 | 0.0 | 2 | 2 | 5 | 1 | 1 | 0 | |
| 7 | Devin Jackson #10 · SS | 13 | 100 | 60 | 40 | 2.5 | 32 | 2 | 3 | 5 | 0 | 1 | |
| 8 | Talib Graham #45 · SAM | 17 | 100 | 50 | 50 | 0.0 | 16 | 0 | 7 | 3 | 3 | 0 | |
| 9 | Dorian Pringle #57 · WILL | 13 | 98 | 49 | 49 | 1.5 | 19 | 1 | 6 | 0 | 0 | 0 | |
| 10 | Cameron White #38 · MIKE | 13 | 97 | 57 | 40 | 0.0 | 7 | 1 | 5 | 0 | 1 | 0 | |
| 11 | Corey Costner #21 · SS | 13 | 96 | 53 | 43 | 0.0 | 11 | 4 | 5 | 2 | 1 | 1 | |
| 12 | Mac Sanders #59 · MIKE | 13 | 96 | 47 | 49 | 2.5 | 24 | 1 | 7 | 2 | 3 | 0 | |
| 13 | Taron Essex #30 · SS | 17 | 95 | 42 | 53 | 1.5 | 13 | 7 | 9 | 1 | 0 | 1 | |
| 14 | Malik Allgeier #1 · MIKE | 17 | 94 | 42 | 52 | 0.0 | 29 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Dee Cooke #52 · SAM | 17 | 92 | 32 | 60 | 0.0 | 7 | 4 | 6 | 3 | 3 | 0 | |
| 16 | Javen Holmes #27 · SS | 13 | 91 | 43 | 48 | 1.0 | 10 | 3 | 4 | 1 | 0 | 1 | |
| 17 | Camari Hall #24 · SS | 13 | 90 | 47 | 43 | 1.0 | 9 | 1 | 5 | 1 | 0 | 1 | |
| 18 | Cincere Johnson #32 · WILL | 13 | 89 | 43 | 46 | 6.5 | 39 | 3 | 3 | 1 | 2 | 2 | |
| 19 | Bryce Williams #30 · FS | 13 | 84 | 35 | 49 | 0.5 | 9 | 1 | 9 | 0 | 0 | 0 | |
| 20 | Micah Smith #52 · MIKE | 13 | 81 | 34 | 47 | 2.0 | 15 | 2 | 6 | 2 | 0 | 0 | |
| 21 | A'Mon Lane-Ganus #20 · CB | 17 | 77 | 34 | 43 | 0.0 | 2 | 1 | 4 | 1 | 0 | 0 | |
| 22 | Jordan Bergeron #27 · CB | 17 | 77 | 40 | 37 | 0.0 | 3 | 3 | 8 | 1 | 0 | 0 | |
| 23 | Matt Hurt #4 · FS | 13 | 76 | 41 | 35 | 1.0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 24 | Ja'Cari Jackson #33 · SS | 13 | 71 | 45 | 26 | 0.5 | 7 | 2 | 4 | 0 | 0 | 1 | |
| 25 | Jorden Edmonds #22 · CB | 17 | 71 | 36 | 35 | 0.0 | 5 | 4 | 8 | 2 | 1 | 1 | |
| 26 | Karaijus Hayes #21 · SS | 17 | 71 | 28 | 43 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 27 | Jackson Lowe #2 · CB | 13 | 69 | 41 | 28 | 1.0 | 14 | 0 | 2 | 0 | 1 | 0 | |
| 28 | Demitris Mincey #31 · MIKE | 13 | 68 | 24 | 44 | 6.0 | 24 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Damon Allen #0 · CB | 13 | 64 | 30 | 34 | 0.5 | 7 | 1 | 4 | 0 | 0 | 1 | |
| 30 | Tyler Burbridge #41 · SAM | 13 | 64 | 37 | 27 | 1.5 | 13 | 3 | 4 | 0 | 0 | 0 | |
| 31 | Marc Woods #7 · FS | 13 | 62 | 25 | 37 | 0.0 | 4 | 3 | 5 | 0 | 1 | 0 | |
| 32 | Kyle Cribbs #2 · CB | 17 | 60 | 35 | 25 | 0.0 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 33 | Jordan Jackson #22 · FS | 13 | 59 | 29 | 30 | 1.0 | 15 | 1 | 5 | 0 | 0 | 1 | |
| 34 | Jaquari Brown #20 · CB | 13 | 58 | 33 | 25 | 0.0 | 2 | 1 | 7 | 0 | 0 | 0 | |
| 35 | Jayden Barr #32 · SS | 13 | 58 | 29 | 29 | 1.0 | 9 | 1 | 4 | 2 | 0 | 0 | |
| 36 | Myron Charles #97 · DT | 17 | 56 | 27 | 29 | 6.5 | 21 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Vernon Woodward III #25 · CB | 13 | 56 | 34 | 22 | 0.0 | 8 | 2 | 3 | 1 | 0 | 0 | |
| 38 | Wallace Foster IV #16 · CB | 13 | 56 | 38 | 18 | 0.0 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 39 | Sekou Peters #54 · DT | 17 | 54 | 26 | 28 | 17.5 | 26 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Kam Herring #25 · CB | 13 | 53 | 29 | 24 | 0.0 | 2 | 3 | 9 | 0 | 1 | 1 | |
| 41 | Julian Burns #38 · SS | 17 | 52 | 30 | 22 | 0.0 | 6 | 2 | 5 | 0 | 0 | 0 | |
| 42 | Ebenezer Ewetade #14 · REDG | 17 | 51 | 28 | 23 | 15.5 | 27 | 0 | 1 | 1 | 0 | 0 | |
| 43 | Maurice Mayo #5 · FS | 17 | 47 | 23 | 24 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 44 | Aisiah Paogofie #33 · SAM | 13 | 46 | 21 | 25 | 1.0 | 12 | 0 | 2 | 0 | 1 | 0 | |
| 45 | Eric Etienne #99 · DT | 17 | 44 | 21 | 23 | 8.0 | 10 | 0 | 3 | 0 | 1 | 0 | |
| 46 | Luke Wisham #1 · SS | 13 | 44 | 17 | 27 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Zeion Simpson-Smith #95 · DT | 13 | 44 | 17 | 27 | 14.0 | 20 | 1 | 2 | 1 | 0 | 0 | |
| 48 | RJ Rainer #10 · CB | 13 | 43 | 19 | 24 | 0.0 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 49 | Tim Anthony #21 · CB | 17 | 41 | 15 | 26 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 50 | JaMarcus Whyce #54 · DT | 13 | 40 | 14 | 26 | 6.0 | 20 | 1 | 1 | 2 | 1 | 0 | |
| 51 | Xavion Griffin #25 · CB | 17 | 40 | 19 | 21 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Zaylen Cormier #27 · CB | 13 | 40 | 18 | 22 | 0.0 | 4 | 2 | 1 | 0 | 0 | 1 | |
| 53 | Joe Nelson #61 · REDG | 13 | 38 | 21 | 17 | 4.0 | 14 | 0 | 2 | 0 | 1 | 1 | |
| 54 | Andrew Cross-Adams #29 · CB | 13 | 37 | 19 | 18 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 55 | Kobe Cherry #91 · DT | 17 | 37 | 17 | 20 | 6.0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Jartavius Flounoy #98 · DT | 13 | 35 | 19 | 16 | 6.5 | 17 | 0 | 0 | 1 | 0 | 0 | |
| 57 | Johnnie Stokke #53 · MIKE | 17 | 35 | 18 | 17 | 1.0 | 9 | 0 | 2 | 0 | 0 | 0 | |
| 58 | Kavion Henderson #98 · LEDG | 13 | 35 | 14 | 21 | 4.0 | 16 | 1 | 1 | 0 | 0 | 0 | |
| 59 | Anthony Smith #95 · DT | 13 | 34 | 14 | 20 | 3.5 | 17 | 0 | 0 | 1 | 1 | 0 | |
| 60 | Freddie Gillens #25 · CB | 13 | 34 | 23 | 11 | 0.0 | 8 | 2 | 8 | 1 | 0 | 0 | |
| 61 | Zay West #26 · SS | 13 | 34 | 17 | 17 | 1.0 | 5 | 2 | 2 | 4 | 0 | 0 | |
| 62 | Almirian Thomas #20 · CB | 13 | 33 | 18 | 15 | 0.0 | 2 | 4 | 6 | 0 | 2 | 1 | |
| 63 | Justin Bodford #90 · DT | 13 | 33 | 13 | 20 | 11.5 | 15 | 0 | 1 | 1 | 0 | 0 | |
| 64 | Quay Hood #16 · DT | 13 | 33 | 18 | 15 | 10.5 | 17 | 0 | 1 | 1 | 0 | 0 | |
| 65 | Treyvon Murray #6 · CB | 13 | 33 | 14 | 19 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 66 | Zay Hall #34 · WILL | 17 | 32 | 14 | 18 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 67 | Karson Kaufusi #51 · DT | 13 | 28 | 16 | 12 | 7.0 | 12 | 0 | 3 | 1 | 1 | 0 | |
| 68 | Nigel Nelson #22 · MIKE | 13 | 28 | 10 | 18 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 69 | Oscar Ventura #53 · DT | 13 | 27 | 12 | 15 | 3.5 | 10 | 0 | 2 | 0 | 0 | 0 | |
| 70 | Shamir Sterlin #1 · FS | 13 | 27 | 14 | 13 | 0.0 | 5 | 1 | 0 | 1 | 1 | 0 | |
| 71 | Wyatt Simmons #19 · WILL | 13 | 27 | 15 | 12 | 0.0 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 72 | Eric Keglar #39 · WILL | 7 | 26 | 14 | 12 | 0.0 | 5 | 2 | 2 | 1 | 0 | 1 | |
| 73 | Jaquavious Dodd #98 · LEDG | 13 | 26 | 14 | 12 | 8.5 | 21 | 0 | 1 | 0 | 0 | 0 | |
| 74 | Jonas Jimerson #32 · REDG | 13 | 26 | 12 | 14 | 6.0 | 14 | 0 | 1 | 0 | 1 | 0 | |
| 75 | Juan Slayton #94 · DT | 16 | 25 | 10 | 15 | 4.0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Tim Merritt #23 · CB | 17 | 25 | 13 | 12 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 77 | Pickle Stewart #18 · WILL | 13 | 24 | 3 | 21 | 0.0 | 6 | 0 | 3 | 0 | 0 | 0 | |
| 78 | Shane Rochelle #51 · SAM | 13 | 24 | 13 | 11 | 4.5 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Kani Smith #17 · REDG | 13 | 22 | 11 | 11 | 6.5 | 15 | 0 | 0 | 0 | 1 | 0 | |
| 80 | Taj Powell #30 · MIKE | 13 | 22 | 4 | 18 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 81 | Jordan North #59 · WILL | 17 | 21 | 8 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Brooks Williams Jr. #94 · LEDG | 17 | 20 | 7 | 13 | 5.0 | 11 | 1 | 0 | 1 | 0 | 0 | |
| 83 | Jahari Grant #99 · DT | 17 | 20 | 9 | 11 | 6.0 | 10 | 0 | 2 | 0 | 0 | 0 | |
| 84 | Max Redmon #21 · SS | 13 | 20 | 9 | 11 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 85 | Tavian Branch #92 · DT | 13 | 19 | 11 | 8 | 6.0 | 6 | 0 | 1 | 2 | 0 | 0 | |
| 86 | Spencer Kacyvenski #96 · REDG | 14 | 18 | 10 | 8 | 4.5 | 7 | 0 | 2 | 0 | 0 | 0 | |
| 87 | Zach Smith #20 · SAM | 17 | 18 | 6 | 12 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 88 | Cayden Daniels #5 · CB | 13 | 17 | 10 | 7 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 89 | Temarion Foster #23 · CB | 13 | 17 | 6 | 11 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 90 | Tycoolhill Luman #14 · REDG | 12 | 17 | 8 | 9 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Josh Roberts #10 · LEDG | 13 | 16 | 12 | 4 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Justis Haggard #37 · CB | 13 | 16 | 7 | 9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 93 | Matthew Blomquist #75 · SAM | 13 | 16 | 10 | 6 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 94 | PJ Takitaki #90 · REDG | 13 | 16 | 9 | 7 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Dillon Azur #42 · SAM | 17 | 15 | 6 | 9 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 96 | Raymir Coney #18 · WILL | 13 | 14 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | RJ Moss Jr. #12 · DT | 13 | 14 | 6 | 8 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Jordan Boyd #8 · LEDG | 12 | 13 | 10 | 3 | 2.0 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 99 | Cameron Davis #34 · MIKE | 13 | 12 | 4 | 8 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 100 | Rodarion Jones #17 · CB | 13 | 12 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1–100 of 158 players · GP counts captured games with recorded participation or statistical activity. Averages use combined totals; longest plays use the season maximum.







