Michigan State at Western Kentucky box score
2029 season · Week 3
Michigan State2-0
17Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Michigan State | 0 | 10 | 7 | 0 | 17 |
| Western Kentucky | 14 | 7 | 3 | 19 | 43 |
Western KentuckyUser controlled2-0
43Michigan State Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| DJ Alexander #1 · QB | 27/37 | 246 | 9.1 | 0 | 0 | 5 | 30 |
| TEAM | 27/37 | 246 | 9.1 | 0 | 0 | 5 | 30 |
Western Kentucky Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Ja'Mario Chestnut #3 · QB | 18/30 | 315 | 17.5 | 3 | 0 | 4 | 44 |
| TEAM | 18/30 | 315 | 17.5 | 3 | 0 | 4 | 44 |
Michigan State Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Bryson Williams #14 · HB | 6 | 22 | 3.7 | 0 | 7 | 0 |
| DJ Alexander #1 · QB | 11 | 2 | 0.2 | 0 | 31 | 0 |
| Tre Byler #3 · WR | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Gabe Waller #15 · HB | 7 | -7 | -1.0 | 2 | 2 | 0 |
| TEAM | 25 | 15 | 0.6 | 2 | 31 | 0 |
Western Kentucky Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Juan Rhattigan #6 · HB | 16 | 89 | 5.6 | 2 | 32 | 0 |
| Louis Lemieux #23 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Ja'Mario Chestnut #3 · QB | 7 | -19 | -2.7 | 0 | 9 | 0 |
| TEAM | 24 | 73 | 3.0 | 2 | 32 | 0 |
Michigan State Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Brian Michaels #12 · WR | 5 | 69 | 13.8 | 0 | 30 | 0 |
| Braylon Collier #17 · WR | 4 | 58 | 14.5 | 0 | 23 | 0 |
| Tre Byler #3 · WR | 7 | 58 | 8.3 | 0 | 20 | 0 |
| Jayden Savoury #31 · TE | 3 | 32 | 10.7 | 0 | 25 | 0 |
| Heze Kent #83 · TE | 4 | 20 | 5.0 | 0 | 7 | 0 |
| Bryson Williams #14 · HB | 3 | 6 | 2.0 | 0 | 6 | 0 |
| Cam Ali #21 · HB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| TEAM | 27 | 246 | 9.1 | 0 | 30 | 0 |
Western Kentucky Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Juan Rhattigan #6 · HB | 6 | 158 | 26.3 | 1 | 44 | 0 |
| Micah Matthews #19 · WR | 7 | 123 | 17.6 | 1 | 27 | 0 |
| Jonathan Stafford Jr. #80 · WR | 4 | 26 | 6.5 | 1 | 11 | 0 |
| Cross Nimmo #89 · TE | 1 | 8 | 8.0 | 0 | 8 | 0 |
| TEAM | 18 | 315 | 17.5 | 3 | 44 | 0 |
Michigan State Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Ah You #36 · MIKE | 7 | 1 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deontay Pounds #7 · CB | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamauryn Morgan #29 · LEDG | 6 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Macaiden Brown #26 · SS | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Newell Jr. #19 · FS | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Strong #0 · CB | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Lockett #96 · DT | 5 | 2 | 3 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brayden Thomas #9 · FS | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJae White #40 · MIKE | 4 | 1 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adam Shaw #16 · MIKE | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Simmons #98 · DT | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khamari Brooks #15 · LEDG | 3 | 2 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaVonte Brock #3 · SS | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Brock #13 · SAM | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Umenyiora #27 · CB | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Cummins #59 · SAM | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Granby #17 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiMari Malone #33 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JJ Hanne #92 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keylan Moses #6 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennox Lemon #28 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Crim #51 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Darnold #12 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 65 | 22 | 43 | 4.0 | 11 | 0 | 4 | 0 | 0 | 0 |
Western Kentucky Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Cribbs #2 · CB | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Mayo #5 · FS | 9 | 3 | 6 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Talib Graham #45 · SAM | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Pollard #39 · SS | 7 | 5 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Allgeier #1 · MIKE | 7 | 3 | 4 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tico Crittendon Jr. #88 · DT | 7 | 2 | 5 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cortez Krull #15 · FS | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Cooke #52 · SAM | 5 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taron Essex #30 · SS | 4 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brayden Bigsby #13 · CB | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nece #6 · WILL | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Cano #92 · DT | 3 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bergeron #27 · CB | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Slayton #94 · DT | 2 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tramon Allen #17 · CB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Monroe #16 · SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay Hall #34 · WILL | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Square #93 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomas #41 · LEDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Randall #42 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Wood #90 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Stokke #53 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Burns #38 · SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekou Peters #54 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kacyvenski #96 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gideon #33 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bullard #23 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 77 | 31 | 46 | 5.0 | 15 | 0 | 5 | 0 | 0 | 0 |
Michigan State Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jamie Clapp #90 · K | 1/1 | 100.0 | 35 | 2/2 | 5 |
| TEAM | 1/1 | 100.0 | 35 | 2/2 | 5 |
Western Kentucky Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Karl Campbell #99 · K | 3/3 | 100.0 | 49 | 4/4 | 13 |
| Daniel Wall #35 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 3/3 | 100.0 | 49 | 4/4 | 13 |
Michigan State Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Dalton Jurovich #96 · P | 6 | 291 | 48.5 | 34.3 | 55 | 1 | 0 |
| TEAM | 6 | 291 | 48.5 | 34.3 | 55 | 1 | 0 |
Western Kentucky Punting
User controlled| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Daniel Wall #35 · P | 2 | 76 | 38.0 | 37.5 | 44 | 0 | 0 |
| TEAM | 2 | 76 | 38.0 | 37.5 | 44 | 0 | 0 |
Michigan State Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul Horner #25 · HB | 9 | 161 | 17.9 | 0 | 31 |
| TEAM | 9 | 161 | 17.9 | 0 | 31 |
Western Kentucky Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quincy Kuhn #1 · WR | 4 | 81 | 20.3 | 0 | 24 |
| TEAM | 4 | 81 | 20.3 | 0 | 24 |
Michigan State Punt returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul Horner #25 · HB | 2 | 0 | 0.0 | 0 | 1 |
| TEAM | 2 | 0 | 0.0 | 0 | 1 |
Western Kentucky Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quincy Kuhn #1 · WR | 6 | 85 | 14.2 | 0 | 22 |
| TEAM | 6 | 85 | 14.2 | 0 | 22 |
Michigan State Blocking
| Player | PAN | SACK |
|---|---|---|
| Paul Ekiyor #52 · LG | 4 | 1 |
| Antonio Johnson #50 · C | 1 | 1 |
| Carter Miculka #74 · LT | 1 | 2 |
| Denton Keizer #53 · RG | 1 | 0 |
| Jake Sulzberger #66 · RT | 1 | 0 |
| TEAM | 8 | 4 |
Western Kentucky Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Nathan Yates #54 · C | 3 | 1 |
| Jacobe Ward #62 · RG | 2 | 0 |
| Josiah Clemons #73 · RT | 2 | 1 |
| O'Ryan Mosley #63 · RG | 1 | 0 |
| Dexter Svitek #69 · RT | 0 | 1 |
| TEAM | 8 | 3 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 16 | 18 |
| Total plays | 62 | 54 |
| Total offense | 261 | 388 |
| Yards per play | 4.2 | 7.2 |
| Passing yards | 246 | 315 |
| Completions / attempts | 29/37 | 18/30 |
| Yards per pass | 6.6 | 10.5 |
| Passing touchdowns | 0 | 3 |
| Rushing yards | 15 | 73 |
| Rush attempts | 25 | 24 |
| Yards per rush | 0.6 | 3.0 |
| Rushing touchdowns | 2 | 2 |
| Third downs | 5/13 | 4/10 |
| Fourth downs | 0/2 | 0/1 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 1/15 | 1/15 |
| Possession | 22:23 | 17:37 |
| Punts / average | 6/48.5 | 2/38.0 |
| Kick return yards | 161 | 81 |
| Punt return yards | 0 | 85 |


