Kansas at Washington box score
2031 season · Bowl Week 2
KansasUser controlled12-2
48Finalat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kansas | 3 | 17 | 14 | 14 | 48 |
| Washington | 3 | 14 | 0 | 10 | 27 |
Washington10-2
27Kansas Passing
User controlled| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Alfonso Cormier #11 · QB | 18/26 | 233 | 12.9 | 4 | 1 | 0 | 28 |
| TEAM | 18/26 | 233 | 12.9 | 4 | 1 | 0 | 28 |
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | LONG |
|---|---|---|---|---|---|---|---|
| Eric Castellanos #8 · QB | 21/32 | 299 | 14.2 | 2 | 1 | 0 | 30 |
| TEAM | 21/32 | 299 | 14.2 | 2 | 1 | 0 | 30 |
Kansas Rushing
User controlled| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B.J. Rush #14 · HB | 21 | 216 | 10.3 | 2 | 51 | 0 |
| Tre Ali #17 · HB | 7 | 100 | 14.3 | 0 | 33 | 0 |
| Alfonso Cormier #11 · QB | 2 | 3 | 1.5 | 0 | 2 | 0 |
| TEAM | 30 | 319 | 10.6 | 2 | 51 | 0 |
Washington Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Shane McCullough #10 · HB | 21 | 90 | 4.3 | 1 | 26 | 0 |
| Eric Castellanos #8 · QB | 5 | 6 | 1.2 | 0 | 3 | 0 |
| DeVante Dear #9 · WR | 2 | 4 | 2.0 | 0 | 2 | 0 |
| TEAM | 28 | 100 | 3.6 | 1 | 26 | 0 |
Kansas Receiving
User controlled| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Damarious Kearns #9 · WR | 5 | 83 | 16.6 | 2 | 28 | 0 |
| B.J. Rush #14 · HB | 3 | 27 | 9.0 | 0 | 13 | 0 |
| Gill Berrian #89 · TE | 2 | 26 | 13.0 | 1 | 22 | 0 |
| Garrison Lampkin #10 · WR | 2 | 25 | 12.5 | 0 | 16 | 0 |
| Jeremy Pettis #18 · WR | 1 | 21 | 21.0 | 0 | 21 | 0 |
| David Cuevas #13 · WR | 2 | 20 | 10.0 | 0 | 14 | 0 |
| Carl Casey #85 · TE | 1 | 19 | 19.0 | 1 | 19 | 0 |
| Tre Ali #17 · HB | 2 | 12 | 6.0 | 0 | 12 | 0 |
| TEAM | 18 | 233 | 12.9 | 4 | 28 | 0 |
Washington Receiving
| Player | REC | YDS | AVG | TD | LONG | DROP |
|---|---|---|---|---|---|---|
| Reggie Bada #13 · WR | 5 | 95 | 19.0 | 0 | 30 | 1 |
| Garrett Swenson #16 · WR | 4 | 72 | 18.0 | 0 | 27 | 0 |
| Nate Lawson #82 · TE | 2 | 41 | 20.5 | 0 | 21 | 0 |
| DeVante Dear #9 · WR | 4 | 36 | 9.0 | 0 | 17 | 0 |
| Shane McCullough #10 · HB | 4 | 29 | 7.3 | 2 | 15 | 0 |
| Earnest McCracken #89 · TE | 2 | 26 | 13.0 | 0 | 14 | 0 |
| TEAM | 21 | 299 | 14.2 | 2 | 30 | 1 |
Kansas Defense
User controlled| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Coat #49 · MIKE | 9 | 7 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Ward #23 · CB | 6 | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Addington #3 · FS | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Peppers #97 · LEDG | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Noriega #9 · SS | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Burr #6 · REDG | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Ratliff #13 · CB | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Maginn #95 · DT | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Dunsmore #59 · SAM | 3 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delvin Addai #90 · DT | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hollman #93 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevante Knox #33 · WILL | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Littlejohn #39 · WILL | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gideon Okwuegbunam #17 · FS | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Shelley #57 · SAM | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hickok #15 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Crothers #0 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Lawton #11 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarco Swope #42 · WILL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ruiz #44 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Beach #25 · FS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenan Ezekiel #54 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Melvin #16 · CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaydon Stuber #96 · DT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 53 | 39 | 14 | 0.0 | 3 | 1 | 3 | 0 | 0 | 0 |
Washington Defense
| Player | TOT | SOLO | AST | SACK | TFL | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Hensley #5 · CB | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Bua #3 · SS | 7 | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amani Peace #37 · SAM | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMont Doyle #93 · LEDG | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Pierschbacher #38 · WILL | 5 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Wire #92 · REDG | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lokombo #47 · MIKE | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Olubi #13 · CB | 3 | 1 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Widmer #23 · FS | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Keke #8 · CB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. Kearns #98 · DT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Boffeli #90 · LEDG | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juwan Keyton #95 · DT | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mario Zimmons #96 · DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Buchanon #7 · FS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denario Mannelly #99 · REDG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Whiteheart #1 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koren Conner #55 · MIKE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Crummey #50 · SAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 41 | 15 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 |
Kansas Kicking
User controlled| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joseph Duval #99 · K | 2/3 | 66.0 | 49 | 6/6 | 12 |
| Dennis Levine #92 · P | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/3 | 66.7 | 49 | 6/6 | 12 |
Washington Kicking
| Player | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Uzomah #98 · K | 2/2 | 100.0 | 48 | 3/3 | 9 |
| Stephen Goldstein #93 · K | 0/0 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 2/2 | 100.0 | 48 | 3/3 | 9 |
Kansas Punting
User controlledNo punting recorded.
Washington Punting
| Player | NO | YDS | AVG | NET | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Marques Cheridor #99 · P | 3 | 109 | 36.3 | 23.0 | 47 | 0 | 0 |
| TEAM | 3 | 109 | 36.3 | 23.0 | 47 | 0 | 0 |
Kansas Kick returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kerry Melvin #16 · CB | 2 | 69 | 34.5 | 0 | 36 |
| TEAM | 2 | 69 | 34.5 | 0 | 36 |
Washington Kick returns
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malcolm Granger #3 · WR | 2 | 66 | 33.0 | 0 | 35 |
| TEAM | 2 | 66 | 33.0 | 0 | 35 |
Kansas Punt returns
User controlled| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damarious Kearns #9 · WR | 2 | 32 | 16.0 | 0 | 20 |
| Brian Hickok #15 · CB | 1 | 8 | 8.0 | 0 | 8 |
| TEAM | 3 | 40 | 13.3 | 0 | 20 |
Washington Punt returns
No punt returns recorded.
Kansas Blocking
User controlled| Player | PAN | SACK |
|---|---|---|
| Spencer Talbot #50 · C | 3 | 0 |
| Mike Smith #53 · LT | 1 | 0 |
| TEAM | 4 | 0 |
Washington Blocking
| Player | PAN | SACK |
|---|---|---|
| Jeremy Chubb #77 · RT | 1 | 0 |
| Paris Clay #78 · LT | 1 | 0 |
| Walt Magoolaghan #64 · RG | 1 | 0 |
| TEAM | 3 | 0 |
Player totals preserve the recorded player lines. Team totals may differ in the source.
| Team stats | ||
|---|---|---|
| First downs | 26 | 19 |
| Total plays | 56 | 60 |
| Total offense | 552 | 399 |
| Yards per play | 9.9 | 6.7 |
| Passing yards | 233 | 299 |
| Completions / attempts | 18/26 | 21/32 |
| Yards per pass | 9.0 | 9.3 |
| Passing touchdowns | 4 | 2 |
| Rushing yards | 319 | 100 |
| Rush attempts | 30 | 28 |
| Yards per rush | 10.6 | 3.6 |
| Rushing touchdowns | 2 | 1 |
| Third downs | 4/7 | 5/14 |
| Fourth downs | 1/1 | 2/2 |
| Turnovers | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Penalties / yards | 2/18 | 1/10 |
| Possession | 22:00 | 18:00 |
| Punts / average | 0/0.0 | 3/36.3 |
| Kick return yards | 69 | 66 |
| Punt return yards | 40 | 0 |


